List of minor planets: 106001–107000

This is a partial list of numbered minor planets, running from 106001 through 107000, inclusive. See List of minor planets § Main index for a list of all such partial lists. Also see the corresponding Meanings of minor planet names: 106001–107000 for details on any named body in this range.

  Near-Earth obj.     MBA (inner)   MBA (outer)   Centaur
  Mars-crosser   MBA (middle)     Jupiter trojan    Trans-Neptunian obj.


106001–106100

Designation Discovery Discoverer(s) Ref · Meaning
Permanent Provisional Date Site
106001 2000 SR283 September 23, 2000 Socorro LINEAR MPC · —
106002 2000 SE284 September 23, 2000 Socorro LINEAR MPC · —
106003 2000 SQ284 September 23, 2000 Socorro LINEAR MPC · —
106004 2000 SN285 September 23, 2000 Socorro LINEAR MPC · —
106005 2000 SO285 September 23, 2000 Socorro LINEAR MPC · —
106006 2000 SY285 September 24, 2000 Socorro LINEAR MPC · —
106007 2000 SX287 September 26, 2000 Socorro LINEAR MPC · —
106008 2000 SY288 September 27, 2000 Socorro LINEAR MPC · —
106009 2000 SG290 September 27, 2000 Socorro LINEAR MPC · —
106010 2000 SR290 September 27, 2000 Socorro LINEAR MPC · —
106011 2000 SU291 September 27, 2000 Socorro LINEAR MPC · —
106012 2000 SF292 September 27, 2000 Socorro LINEAR MPC · —
106013 2000 SQ292 September 27, 2000 Socorro LINEAR MPC · —
106014 2000 SZ292 September 27, 2000 Socorro LINEAR MPC · —
106015 2000 SK293 September 27, 2000 Socorro LINEAR MPC · —
106016 2000 SS293 September 27, 2000 Socorro LINEAR MPC · —
106017 2000 SH294 September 27, 2000 Socorro LINEAR MPC · —
106018 2000 SK294 September 27, 2000 Socorro LINEAR MPC · —
106019 2000 SN294 September 27, 2000 Socorro LINEAR MPC · —
106020 2000 SS294 September 27, 2000 Socorro LINEAR MPC · —
106021 2000 SX294 September 27, 2000 Socorro LINEAR MPC · —
106022 2000 SK296 September 28, 2000 Socorro LINEAR MPC · —
106023 2000 SN296 September 28, 2000 Socorro LINEAR MPC · —
106024 2000 SC297 September 28, 2000 Socorro LINEAR MPC · —
106025 2000 SG297 September 28, 2000 Socorro LINEAR MPC · —
106026 2000 ST297 September 28, 2000 Socorro LINEAR MPC · —
106027 2000 SV298 September 28, 2000 Socorro LINEAR MPC · —
106028 2000 SB299 September 28, 2000 Socorro LINEAR MPC · —
106029 2000 SN299 September 28, 2000 Socorro LINEAR MPC · —
106030 2000 SB300 September 28, 2000 Socorro LINEAR MPC · —
106031 2000 SL300 September 28, 2000 Socorro LINEAR MPC · —
106032 2000 SO302 September 28, 2000 Socorro LINEAR MPC · —
106033 2000 SJ303 September 28, 2000 Socorro LINEAR MPC · —
106034 2000 SK303 September 28, 2000 Socorro LINEAR MPC · —
106035 2000 SU303 September 28, 2000 Socorro LINEAR MPC · —
106036 2000 SE304 September 30, 2000 Socorro LINEAR MPC · —
106037 2000 SU304 September 30, 2000 Socorro LINEAR MPC · —
106038 2000 SG305 September 30, 2000 Socorro LINEAR MPC · —
106039 2000 SH305 September 30, 2000 Socorro LINEAR MPC · —
106040 2000 SR305 September 30, 2000 Socorro LINEAR MPC · —
106041 2000 SU305 September 30, 2000 Socorro LINEAR MPC · —
106042 2000 SK306 September 30, 2000 Socorro LINEAR MPC · —
106043 2000 SA307 September 30, 2000 Socorro LINEAR MPC · —
106044 2000 SB307 September 30, 2000 Socorro LINEAR MPC · —
106045 2000 SD307 September 30, 2000 Socorro LINEAR MPC · —
106046 2000 SF307 September 30, 2000 Socorro LINEAR MPC · —
106047 2000 SG307 September 30, 2000 Socorro LINEAR MPC · —
106048 2000 SW307 September 30, 2000 Socorro LINEAR MPC · —
106049 2000 SX307 September 30, 2000 Socorro LINEAR MPC · —
106050 2000 SP308 September 30, 2000 Socorro LINEAR MPC · —
106051 2000 SJ312 September 27, 2000 Socorro LINEAR MPC · —
106052 2000 ST312 September 27, 2000 Socorro LINEAR MPC · —
106053 2000 SJ313 September 27, 2000 Socorro LINEAR MPC · —
106054 2000 SN313 September 27, 2000 Socorro LINEAR MPC · —
106055 2000 SP313 September 27, 2000 Socorro LINEAR MPC · —
106056 2000 SF315 September 28, 2000 Socorro LINEAR MPC · —
106057 2000 SZ315 September 30, 2000 Socorro LINEAR MPC · —
106058 2000 SE316 September 30, 2000 Socorro LINEAR MPC · —
106059 2000 SK316 September 30, 2000 Socorro LINEAR MPC · —
106060 2000 SS316 September 30, 2000 Socorro LINEAR MPC · —
106061 2000 SU317 September 30, 2000 Socorro LINEAR MPC · —
106062 2000 ST318 September 26, 2000 Socorro LINEAR MPC · —
106063 2000 SR319 September 26, 2000 Socorro LINEAR MPC · —
106064 2000 SA323 September 28, 2000 Socorro LINEAR MPC · —
106065 2000 ST324 September 28, 2000 Kitt Peak Spacewatch MPC · —
106066 2000 SZ324 September 28, 2000 Kitt Peak Spacewatch MPC · —
106067 2000 SC328 September 30, 2000 Socorro LINEAR MPC · —
106068 2000 SC329 September 27, 2000 Kitt Peak Spacewatch MPC · —
106069 2000 SJ330 September 27, 2000 Socorro LINEAR MPC · —
106070 2000 SK333 September 26, 2000 Haleakala NEAT MPC · —
106071 2000 SS335 September 26, 2000 Haleakala NEAT MPC · —
106072 2000 SU335 September 26, 2000 Haleakala NEAT MPC · —
106073 2000 SP338 September 25, 2000 Haleakala NEAT MPC · —
106074 2000 SO339 September 25, 2000 Haleakala NEAT MPC · —
106075 2000 SX339 September 25, 2000 Kitt Peak Spacewatch MPC · —
106076 2000 SB345 September 20, 2000 Haleakala NEAT MPC · —
106077 2000 SB347 September 26, 2000 Haleakala NEAT MPC · —
106078 2000 SK347 September 25, 2000 Socorro LINEAR MPC · —
106079 2000 SF348 September 20, 2000 Socorro LINEAR MPC · —
106080 2000 SN348 September 20, 2000 Socorro LINEAR MPC · —
106081 2000 SU348 September 30, 2000 Anderson Mesa LONEOS MPC · —
106082 2000 SP350 September 29, 2000 Anderson Mesa LONEOS MPC · —
106083 2000 SR352 September 30, 2000 Anderson Mesa LONEOS MPC · —
106084 2000 SA355 September 29, 2000 Anderson Mesa LONEOS MPC · —
106085 2000 SO355 September 29, 2000 Anderson Mesa LONEOS MPC · —
106086 2000 SE356 September 29, 2000 Anderson Mesa LONEOS MPC · —
106087 2000 SY357 September 28, 2000 Anderson Mesa LONEOS MPC · —
106088 2000 SB359 September 26, 2000 Anderson Mesa LONEOS MPC · —
106089 2000 SJ359 September 26, 2000 Anderson Mesa LONEOS MPC · —
106090 2000 SY359 September 26, 2000 Anderson Mesa LONEOS MPC · —
106091 2000 SZ361 September 23, 2000 Anderson Mesa LONEOS MPC · —
106092 2000 SK362 September 24, 2000 Anderson Mesa LONEOS MPC · —
106093 2000 SD366 September 23, 2000 Anderson Mesa LONEOS MPC · —
106094 2000 SA368 September 24, 2000 Socorro LINEAR MPC · —
106095 2000 SP369 September 25, 2000 Anderson Mesa LONEOS MPC · —
106096 2000 TQ October 2, 2000 Emerald Lane L. Ball MPC · —
106097 2000 TC2 October 4, 2000 Desert Beaver W. K. Y. Yeung MPC · —
106098 2000 TC5 October 1, 2000 Socorro LINEAR MPC · —
106099 2000 TF7 October 1, 2000 Socorro LINEAR MPC · —
106100 2000 TX9 October 1, 2000 Socorro LINEAR MPC · —

106101–106200

Designation Discovery Discoverer(s) Ref · Meaning
Permanent Provisional Date Site
106101 2000 TT12 October 1, 2000 Socorro LINEAR MPC · —
106102 2000 TE13 October 1, 2000 Socorro LINEAR MPC · —
106103 2000 TM13 October 1, 2000 Socorro LINEAR MPC · —
106104 2000 TZ15 October 1, 2000 Socorro LINEAR MPC · —
106105 2000 TW16 October 1, 2000 Socorro LINEAR MPC · —
106106 2000 TG18 October 1, 2000 Socorro LINEAR MPC · —
106107 2000 TC19 October 1, 2000 Socorro LINEAR MPC · —
106108 2000 TF19 October 1, 2000 Socorro LINEAR MPC · —
106109 2000 TV21 October 1, 2000 Socorro LINEAR MPC · —
106110 2000 TW21 October 1, 2000 Socorro LINEAR MPC · —
106111 2000 TS22 October 4, 2000 Socorro LINEAR MPC · —
106112 2000 TT23 October 1, 2000 Socorro LINEAR MPC · —
106113 2000 TF25 October 2, 2000 Socorro LINEAR MPC · —
106114 2000 TC27 October 2, 2000 Socorro LINEAR MPC · —
106115 2000 TU27 October 3, 2000 Socorro LINEAR MPC · —
106116 2000 TP28 October 4, 2000 Socorro LINEAR MPC · —
106117 2000 TH29 October 3, 2000 Socorro LINEAR MPC · —
106118 2000 TT32 October 1, 2000 Socorro LINEAR MPC · —
106119 2000 TZ32 October 4, 2000 Socorro LINEAR MPC · —
106120 2000 TM33 October 4, 2000 Socorro LINEAR MPC · —
106121 2000 TP33 October 4, 2000 Socorro LINEAR MPC · —
106122 2000 TE34 October 7, 2000 Desert Beaver W. K. Y. Yeung MPC · —
106123 2000 TK35 October 6, 2000 Anderson Mesa LONEOS MPC · —
106124 2000 TL35 October 6, 2000 Anderson Mesa LONEOS MPC · —
106125 2000 TS35 October 6, 2000 Anderson Mesa LONEOS MPC · —
106126 2000 TH36 October 6, 2000 Anderson Mesa LONEOS MPC · —
106127 2000 TM36 October 6, 2000 Anderson Mesa LONEOS MPC · —
106128 2000 TR37 October 1, 2000 Socorro LINEAR MPC · —
106129 2000 TM38 October 1, 2000 Socorro LINEAR MPC · —
106130 2000 TC39 October 1, 2000 Socorro LINEAR MPC · —
106131 2000 TO39 October 1, 2000 Socorro LINEAR MPC · —
106132 2000 TT40 October 1, 2000 Socorro LINEAR MPC · —
106133 2000 TA41 October 1, 2000 Socorro LINEAR MPC · —
106134 2000 TZ41 October 1, 2000 Socorro LINEAR MPC · —
106135 2000 TE42 October 1, 2000 Socorro LINEAR MPC · —
106136 2000 TH42 October 1, 2000 Socorro LINEAR MPC · —
106137 2000 TC43 October 1, 2000 Socorro LINEAR MPC · —
106138 2000 TO43 October 1, 2000 Socorro LINEAR MPC · —
106139 2000 TQ43 October 1, 2000 Socorro LINEAR MPC · —
106140 2000 TP44 October 1, 2000 Socorro LINEAR MPC · —
106141 2000 TQ44 October 1, 2000 Socorro LINEAR MPC · —
106142 2000 TT44 October 1, 2000 Socorro LINEAR MPC · —
106143 2000 TU44 October 1, 2000 Socorro LINEAR MPC · —
106144 2000 TL46 October 1, 2000 Anderson Mesa LONEOS MPC · —
106145 2000 TQ49 October 1, 2000 Socorro LINEAR MPC · —
106146 2000 TU50 October 1, 2000 Socorro LINEAR MPC · —
106147 2000 TB51 October 1, 2000 Socorro LINEAR MPC · —
106148 2000 TH51 October 1, 2000 Socorro LINEAR MPC · —
106149 2000 TN51 October 1, 2000 Socorro LINEAR MPC · —
106150 2000 TF54 October 1, 2000 Socorro LINEAR MPC · —
106151 2000 TR56 October 2, 2000 Socorro LINEAR MPC · —
106152 2000 TZ56 October 2, 2000 Anderson Mesa LONEOS MPC · —
106153 2000 TM57 October 2, 2000 Anderson Mesa LONEOS MPC · —
106154 2000 TV58 October 2, 2000 Anderson Mesa LONEOS MPC · —
106155 2000 TB59 October 2, 2000 Anderson Mesa LONEOS MPC · —
106156 2000 TU59 October 2, 2000 Anderson Mesa LONEOS MPC · —
106157 2000 TJ60 October 2, 2000 Anderson Mesa LONEOS MPC · —
106158 2000 TT60 October 2, 2000 Anderson Mesa LONEOS MPC · —
106159 2000 TU60 October 2, 2000 Anderson Mesa LONEOS MPC · —
106160 2000 TG61 October 2, 2000 Anderson Mesa LONEOS MPC · —
106161 2000 TQ62 October 2, 2000 Socorro LINEAR MPC · —
106162 2000 TR62 October 2, 2000 Socorro LINEAR MPC · —
106163 2000 TT64 October 1, 2000 Anderson Mesa LONEOS MPC · —
106164 2000 TA65 October 1, 2000 Socorro LINEAR MPC · —
106165 2000 TC65 October 1, 2000 Socorro LINEAR MPC · —
106166 2000 TN66 October 1, 2000 Socorro LINEAR MPC · —
106167 2000 TS66 October 1, 2000 Kitt Peak Spacewatch MPC · —
106168 2000 TE67 October 2, 2000 Socorro LINEAR MPC · —
106169 2000 TP67 October 2, 2000 Socorro LINEAR MPC · —
106170 2000 TF68 October 6, 2000 Anderson Mesa LONEOS MPC · —
106171 2000 TT70 October 5, 2000 Socorro LINEAR MPC · —
106172 2000 UF October 19, 2000 Ondřejov L. Kotková MPC · —
106173 2000 UX2 October 22, 2000 Bergisch Gladbach W. Bickel MPC · —
106174 2000 UX3 October 24, 2000 Socorro LINEAR MPC · —
106175 2000 UL5 October 24, 2000 Socorro LINEAR MPC · —
106176 2000 UQ5 October 24, 2000 Socorro LINEAR MPC · —
106177 2000 UZ5 October 24, 2000 Socorro LINEAR MPC · —
106178 2000 UA6 October 25, 2000 Socorro LINEAR MPC · —
106179 2000 UD6 October 24, 2000 Socorro LINEAR MPC · —
106180 2000 UL6 October 24, 2000 Socorro LINEAR MPC · —
106181 2000 UY6 October 24, 2000 Socorro LINEAR MPC · —
106182 2000 UF7 October 24, 2000 Socorro LINEAR MPC · —
106183 2000 US8 October 24, 2000 Socorro LINEAR MPC · —
106184 2000 UG9 October 24, 2000 Socorro LINEAR MPC · —
106185 2000 UP9 October 24, 2000 Socorro LINEAR MPC · —
106186 2000 US9 October 24, 2000 Socorro LINEAR MPC · —
106187 2000 UY9 October 24, 2000 Socorro LINEAR MPC · —
106188 2000 UZ10 October 25, 2000 Socorro LINEAR MPC · —
106189 2000 UM11 October 26, 2000 Fountain Hills C. W. Juels MPC · —
106190 2000 UH12 October 24, 2000 Socorro LINEAR MPC · —
106191 2000 UL12 October 24, 2000 Socorro LINEAR MPC · —
106192 2000 UP12 October 25, 2000 Socorro LINEAR MPC · —
106193 2000 UU14 October 25, 2000 Socorro LINEAR MPC · —
106194 2000 UF15 October 25, 2000 Socorro LINEAR MPC · —
106195 2000 UM15 October 29, 2000 Ondřejov P. Kušnirák MPC · —
106196 2000 UF16 October 29, 2000 Socorro LINEAR MPC · —
106197 2000 UO17 October 24, 2000 Socorro LINEAR MPC · —
106198 2000 UQ18 October 25, 2000 Socorro LINEAR MPC · —
106199 2000 UR18 October 25, 2000 Socorro LINEAR MPC · —
106200 2000 UA19 October 27, 2000 Socorro LINEAR MPC · —

106201–106300

Designation Discovery Discoverer(s) Ref · Meaning
Permanent Provisional Date Site
106201 2000 UR21 October 24, 2000 Socorro LINEAR MPC · —
106202 2000 UE22 October 24, 2000 Socorro LINEAR MPC · —
106203 2000 UB23 October 24, 2000 Socorro LINEAR MPC · —
106204 2000 UP27 October 24, 2000 Socorro LINEAR MPC · —
106205 2000 UY28 October 29, 2000 Kitt Peak Spacewatch MPC · —
106206 2000 UR29 October 24, 2000 Socorro LINEAR MPC · —
106207 2000 UU29 October 25, 2000 Socorro LINEAR MPC · —
106208 2000 UW30 October 26, 2000 Xinglong SCAP MPC · —
106209 2000 UQ31 October 29, 2000 Kitt Peak Spacewatch MPC · —
106210 2000 UA32 October 29, 2000 Kitt Peak Spacewatch MPC · —
106211 2000 UR32 October 29, 2000 Kitt Peak Spacewatch MPC · —
106212 2000 UJ33 October 29, 2000 Kitt Peak Spacewatch MPC · —
106213 2000 UU33 October 24, 2000 Socorro LINEAR MPC · —
106214 2000 UZ34 October 24, 2000 Socorro LINEAR MPC · —
106215 2000 UD35 October 24, 2000 Socorro LINEAR MPC · —
106216 2000 US35 October 24, 2000 Socorro LINEAR MPC · —
106217 2000 UT35 October 24, 2000 Socorro LINEAR MPC · —
106218 2000 UV35 October 24, 2000 Socorro LINEAR MPC · —
106219 2000 UC36 October 24, 2000 Socorro LINEAR MPC · —
106220 2000 UD37 October 24, 2000 Socorro LINEAR MPC · —
106221 2000 UA38 October 24, 2000 Socorro LINEAR MPC · —
106222 2000 UN38 October 24, 2000 Socorro LINEAR MPC · —
106223 2000 UX38 October 24, 2000 Socorro LINEAR MPC · —
106224 2000 UA39 October 24, 2000 Socorro LINEAR MPC · —
106225 2000 UN39 October 24, 2000 Socorro LINEAR MPC · —
106226 2000 US39 October 24, 2000 Socorro LINEAR MPC · —
106227 2000 UA40 October 24, 2000 Socorro LINEAR MPC · —
106228 2000 UB40 October 24, 2000 Socorro LINEAR MPC · —
106229 2000 UM40 October 24, 2000 Socorro LINEAR MPC · —
106230 2000 UB41 October 24, 2000 Socorro LINEAR MPC · —
106231 2000 UL41 October 24, 2000 Socorro LINEAR MPC · —
106232 2000 UK42 October 24, 2000 Socorro LINEAR MPC · —
106233 2000 UP43 October 24, 2000 Socorro LINEAR MPC · —
106234 2000 UJ44 October 24, 2000 Socorro LINEAR MPC · —
106235 2000 UP44 October 24, 2000 Socorro LINEAR MPC · —
106236 2000 UN45 October 24, 2000 Socorro LINEAR MPC · —
106237 2000 UU45 October 24, 2000 Socorro LINEAR MPC · —
106238 2000 UW45 October 24, 2000 Socorro LINEAR MPC · —
106239 2000 UM46 October 24, 2000 Socorro LINEAR MPC · —
106240 2000 UB47 October 24, 2000 Socorro LINEAR MPC · —
106241 2000 UC47 October 24, 2000 Socorro LINEAR MPC · —
106242 2000 UL47 October 24, 2000 Socorro LINEAR MPC · —
106243 2000 UX47 October 24, 2000 Socorro LINEAR MPC · —
106244 2000 UX48 October 24, 2000 Socorro LINEAR MPC · —
106245 2000 UZ48 October 24, 2000 Socorro LINEAR MPC · —
106246 2000 UF50 October 24, 2000 Socorro LINEAR MPC · —
106247 2000 UA51 October 24, 2000 Socorro LINEAR MPC · —
106248 2000 UO51 October 24, 2000 Socorro LINEAR MPC · —
106249 2000 UK52 October 24, 2000 Socorro LINEAR MPC · —
106250 2000 UM52 October 24, 2000 Socorro LINEAR MPC · —
106251 2000 UA54 October 24, 2000 Socorro LINEAR MPC · —
106252 2000 UV54 October 24, 2000 Socorro LINEAR MPC · —
106253 2000 UE56 October 24, 2000 Socorro LINEAR MPC · —
106254 2000 UU56 October 25, 2000 Socorro LINEAR MPC · —
106255 2000 UE57 October 25, 2000 Socorro LINEAR MPC · —
106256 2000 UK57 October 25, 2000 Socorro LINEAR MPC · —
106257 2000 UJ58 October 25, 2000 Socorro LINEAR MPC · —
106258 2000 UN59 October 25, 2000 Socorro LINEAR MPC · —
106259 2000 UX59 October 25, 2000 Socorro LINEAR MPC · —
106260 2000 UC60 October 25, 2000 Socorro LINEAR MPC · —
106261 2000 UD60 October 25, 2000 Socorro LINEAR MPC · —
106262 2000 UZ60 October 25, 2000 Socorro LINEAR MPC · —
106263 2000 UG62 October 25, 2000 Socorro LINEAR MPC · —
106264 2000 UP62 October 25, 2000 Socorro LINEAR MPC · —
106265 2000 UX62 October 25, 2000 Socorro LINEAR MPC · —
106266 2000 UA63 October 25, 2000 Socorro LINEAR MPC · —
106267 2000 UZ63 October 25, 2000 Socorro LINEAR MPC · —
106268 2000 UD64 October 25, 2000 Socorro LINEAR MPC · —
106269 2000 UW64 October 25, 2000 Socorro LINEAR MPC · —
106270 2000 UK66 October 25, 2000 Socorro LINEAR MPC · —
106271 2000 UO67 October 25, 2000 Socorro LINEAR MPC · —
106272 2000 UP67 October 25, 2000 Socorro LINEAR MPC · —
106273 2000 UB68 October 25, 2000 Socorro LINEAR MPC · —
106274 2000 UU69 October 25, 2000 Socorro LINEAR MPC · —
106275 2000 UY69 October 25, 2000 Socorro LINEAR MPC · —
106276 2000 UB70 October 25, 2000 Socorro LINEAR MPC · —
106277 2000 UA71 October 25, 2000 Socorro LINEAR MPC · —
106278 2000 UZ71 October 25, 2000 Socorro LINEAR MPC · —
106279 2000 UN72 October 25, 2000 Socorro LINEAR MPC · —
106280 2000 UQ72 October 25, 2000 Socorro LINEAR MPC · —
106281 2000 UW73 October 26, 2000 Socorro LINEAR MPC · —
106282 2000 UP74 October 30, 2000 Socorro LINEAR MPC · —
106283 2000 UZ74 October 31, 2000 Socorro LINEAR MPC · —
106284 2000 UG76 October 29, 2000 Socorro LINEAR MPC · —
106285 2000 UG77 October 24, 2000 Socorro LINEAR MPC · —
106286 2000 UK77 October 24, 2000 Socorro LINEAR MPC · —
106287 2000 UP77 October 24, 2000 Socorro LINEAR MPC · —
106288 2000 UK78 October 24, 2000 Socorro LINEAR MPC · —
106289 2000 UY78 October 24, 2000 Socorro LINEAR MPC · —
106290 2000 UR79 October 24, 2000 Socorro LINEAR MPC · —
106291 2000 UW79 October 24, 2000 Socorro LINEAR MPC · —
106292 2000 UM80 October 24, 2000 Socorro LINEAR MPC · —
106293 2000 US81 October 24, 2000 Socorro LINEAR MPC · —
106294 2000 UH82 October 26, 2000 Socorro LINEAR MPC · —
106295 2000 UJ82 October 26, 2000 Socorro LINEAR MPC · —
106296 2000 UE83 October 30, 2000 Socorro LINEAR MPC · —
106297 2000 UQ83 October 31, 2000 Socorro LINEAR MPC · —
106298 2000 UX83 October 31, 2000 Socorro LINEAR MPC · —
106299 2000 UJ84 October 31, 2000 Socorro LINEAR MPC · —
106300 2000 UX84 October 31, 2000 Socorro LINEAR MPC · —

106301–106400

Designation Discovery Discoverer(s) Ref · Meaning
Permanent Provisional Date Site
106301 2000 UJ86 October 31, 2000 Socorro LINEAR MPC · —
106302 2000 UJ87 October 31, 2000 Socorro LINEAR MPC · —
106303 2000 UO87 October 31, 2000 Socorro LINEAR MPC · —
106304 2000 UO88 October 31, 2000 Socorro LINEAR MPC · —
106305 2000 UD90 October 24, 2000 Socorro LINEAR MPC · —
106306 2000 UU91 October 25, 2000 Socorro LINEAR MPC · —
106307 2000 UD92 October 25, 2000 Socorro LINEAR MPC · —
106308 2000 UN92 October 25, 2000 Socorro LINEAR MPC · —
106309 2000 UU92 October 25, 2000 Socorro LINEAR MPC · —
106310 2000 UX92 October 25, 2000 Socorro LINEAR MPC · —
106311 2000 UL93 October 25, 2000 Socorro LINEAR MPC · —
106312 2000 UC94 October 25, 2000 Socorro LINEAR MPC · —
106313 2000 UE94 October 25, 2000 Socorro LINEAR MPC · —
106314 2000 UJ94 October 25, 2000 Socorro LINEAR MPC · —
106315 2000 UP94 October 25, 2000 Socorro LINEAR MPC · —
106316 2000 UA96 October 25, 2000 Socorro LINEAR MPC · —
106317 2000 UK96 October 25, 2000 Socorro LINEAR MPC · —
106318 2000 UP97 October 25, 2000 Socorro LINEAR MPC · —
106319 2000 UD98 October 25, 2000 Socorro LINEAR MPC · —
106320 2000 UN98 October 25, 2000 Socorro LINEAR MPC · —
106321 2000 US98 October 25, 2000 Socorro LINEAR MPC · —
106322 2000 UQ99 October 25, 2000 Socorro LINEAR MPC · —
106323 2000 UD100 October 25, 2000 Socorro LINEAR MPC · —
106324 2000 UD101 October 25, 2000 Socorro LINEAR MPC · —
106325 2000 UE101 October 25, 2000 Socorro LINEAR MPC · —
106326 2000 UN101 October 25, 2000 Socorro LINEAR MPC · —
106327 2000 UF102 October 25, 2000 Socorro LINEAR MPC · —
106328 2000 UV102 October 25, 2000 Socorro LINEAR MPC · —
106329 2000 UL104 October 25, 2000 Socorro LINEAR MPC · —
106330 2000 UU104 October 25, 2000 Socorro LINEAR MPC · —
106331 2000 UW105 October 29, 2000 Socorro LINEAR MPC · —
106332 2000 UO106 October 30, 2000 Socorro LINEAR MPC · —
106333 2000 UC107 October 30, 2000 Socorro LINEAR MPC · —
106334 2000 UM107 October 30, 2000 Socorro LINEAR MPC · —
106335 2000 UV107 October 30, 2000 Socorro LINEAR MPC · —
106336 2000 UW107 October 30, 2000 Socorro LINEAR MPC · —
106337 2000 UZ107 October 30, 2000 Socorro LINEAR MPC · —
106338 2000 UE108 October 30, 2000 Socorro LINEAR MPC · —
106339 2000 UT108 October 31, 2000 Socorro LINEAR MPC · —
106340 2000 UV108 October 31, 2000 Socorro LINEAR MPC · —
106341 2000 UZ108 October 31, 2000 Socorro LINEAR MPC · —
106342 2000 UP110 October 31, 2000 Socorro LINEAR MPC · —
106343 2000 UT110 October 25, 2000 Socorro LINEAR MPC · —
106344 2000 UC111 October 26, 2000 Kitt Peak Spacewatch MPC · —
106345 2000 UQ111 October 29, 2000 Kitt Peak Spacewatch MPC · —
106346 2000 UA112 October 29, 2000 Kitt Peak Spacewatch MPC · —
106347 2000 UG112 October 31, 2000 Socorro LINEAR MPC · —
106348 2000 UJ112 October 25, 2000 Socorro LINEAR MPC · —
106349 2000 VE November 1, 2000 Desert Beaver W. K. Y. Yeung MPC · —
106350 2000 VM1 November 1, 2000 Socorro LINEAR MPC · —
106351 2000 VH2 November 1, 2000 Socorro LINEAR MPC · —
106352 2000 VA3 November 1, 2000 Kitt Peak Spacewatch MPC · —
106353 2000 VX3 November 1, 2000 Socorro LINEAR MPC · —
106354 2000 VD4 November 1, 2000 Socorro LINEAR MPC · —
106355 2000 VS4 November 1, 2000 Socorro LINEAR MPC · —
106356 2000 VX4 November 1, 2000 Socorro LINEAR MPC · —
106357 2000 VD5 November 1, 2000 Socorro LINEAR MPC · —
106358 2000 VE5 November 1, 2000 Socorro LINEAR MPC · —
106359 2000 VP6 November 1, 2000 Socorro LINEAR MPC · —
106360 2000 VB7 November 1, 2000 Socorro LINEAR MPC · —
106361 2000 VK7 November 1, 2000 Socorro LINEAR MPC · —
106362 2000 VB8 November 1, 2000 Socorro LINEAR MPC · —
106363 2000 VE8 November 1, 2000 Socorro LINEAR MPC · —
106364 2000 VO8 November 1, 2000 Socorro LINEAR MPC · —
106365 2000 VS8 November 1, 2000 Socorro LINEAR MPC · —
106366 2000 VM9 November 1, 2000 Socorro LINEAR MPC · —
106367 2000 VQ9 November 1, 2000 Socorro LINEAR MPC · —
106368 2000 VZ9 November 1, 2000 Socorro LINEAR MPC · —
106369 2000 VE10 November 1, 2000 Socorro LINEAR MPC · —
106370 2000 VT10 November 1, 2000 Socorro LINEAR MPC · —
106371 2000 VA11 November 1, 2000 Socorro LINEAR MPC · —
106372 2000 VJ11 November 1, 2000 Socorro LINEAR MPC · —
106373 2000 VP11 November 1, 2000 Socorro LINEAR MPC · —
106374 2000 VQ11 November 1, 2000 Socorro LINEAR MPC · —
106375 2000 VT13 November 1, 2000 Socorro LINEAR MPC · —
106376 2000 VW13 November 1, 2000 Socorro LINEAR MPC · —
106377 2000 VY13 November 1, 2000 Socorro LINEAR MPC · —
106378 2000 VG14 November 1, 2000 Socorro LINEAR MPC · —
106379 2000 VL14 November 1, 2000 Socorro LINEAR MPC · —
106380 2000 VE15 November 1, 2000 Socorro LINEAR MPC · —
106381 2000 VB16 November 1, 2000 Socorro LINEAR MPC · —
106382 2000 VF16 November 1, 2000 Socorro LINEAR MPC · —
106383 2000 VG16 November 1, 2000 Socorro LINEAR MPC · —
106384 2000 VQ16 November 1, 2000 Socorro LINEAR MPC · —
106385 2000 VH17 November 1, 2000 Socorro LINEAR MPC · —
106386 2000 VP17 November 1, 2000 Socorro LINEAR MPC · —
106387 2000 VR17 November 1, 2000 Socorro LINEAR MPC · —
106388 2000 VV17 November 1, 2000 Socorro LINEAR MPC · —
106389 2000 VN20 November 1, 2000 Socorro LINEAR MPC · —
106390 2000 VR20 November 1, 2000 Socorro LINEAR MPC · —
106391 2000 VZ21 November 1, 2000 Socorro LINEAR MPC · —
106392 2000 VB22 November 1, 2000 Socorro LINEAR MPC · —
106393 2000 VW22 November 1, 2000 Socorro LINEAR MPC · —
106394 2000 VG24 November 1, 2000 Socorro LINEAR MPC · —
106395 2000 VL24 November 1, 2000 Socorro LINEAR MPC · —
106396 2000 VQ24 November 1, 2000 Socorro LINEAR MPC · —
106397 2000 VO25 November 1, 2000 Socorro LINEAR MPC · —
106398 2000 VP25 November 1, 2000 Socorro LINEAR MPC · —
106399 2000 VS25 November 1, 2000 Socorro LINEAR MPC · —
106400 2000 VO27 November 1, 2000 Socorro LINEAR MPC · —

106401–106500

Designation Discovery Discoverer(s) Ref · Meaning
Permanent Provisional Date Site
106401 2000 VB28 November 1, 2000 Socorro LINEAR MPC · —
106402 2000 VD28 November 1, 2000 Socorro LINEAR MPC · —
106403 2000 VN28 November 1, 2000 Socorro LINEAR MPC · —
106404 2000 VV28 November 1, 2000 Socorro LINEAR MPC · —
