166th meridian east

166°
166th meridian east

The meridian 166° east of Greenwich is a line of longitude that extends from the North Pole across the Arctic Ocean, Asia, the Pacific Ocean, the Southern Ocean, and Antarctica to the South Pole.

The 166th meridian east forms a great circle with the 14th meridian west.

From Pole to Pole

Starting at the North Pole and heading south to the South Pole, the 166th meridian east passes through:

Co-ordinates Country, territory or sea Notes
90°0′N 166°0′E / 90.000°N 166.000°E / 90.000; 166.000 (Arctic Ocean) Arctic Ocean
74°54′N 166°0′E / 74.900°N 166.000°E / 74.900; 166.000 (East Siberian Sea) East Siberian Sea
69°32′N 166°0′E / 69.533°N 166.000°E / 69.533; 166.000 (Russia)  Russia Chukotka Autonomous Okrug
Kamchatka Krai — from 64°33′N 166°0′E / 64.550°N 166.000°E / 64.550; 166.000 (Kamchatka Krai)
60°21′N 166°0′E / 60.350°N 166.000°E / 60.350; 166.000 (Bering Sea) Bering Sea
55°22′N 166°0′E / 55.367°N 166.000°E / 55.367; 166.000 (Russia)  Russia Kamchatka KraiBering Island
55°10′N 166°0′E / 55.167°N 166.000°E / 55.167; 166.000 (Pacific Ocean) Pacific Ocean
10°11′N 166°0′E / 10.183°N 166.000°E / 10.183; 166.000 (Marshall Islands)  Marshall Islands Wotho Atoll
10°3′N 166°0′E / 10.050°N 166.000°E / 10.050; 166.000 (Pacific Ocean) Pacific Ocean Passing between the atolls of Ujae (at 8°56′N 165°45′E / 8.933°N 165.750°E / 8.933; 165.750 (Ujae)) and Lae (at 8°56′N 166°12′E / 8.933°N 166.200°E / 8.933; 166.200 (Lae)),  Marshall Islands
Passing just west of the Reef Islands,  Solomon Islands (at 10°12′S 166°10′E / 10.200°S 166.167°E / -10.200; 166.167 (Reef Islands))
Passing just east of the island of Tinakula,  Solomon Islands (at 10°24′S 165°46′E / 10.400°S 165.767°E / -10.400; 165.767 (Tinakula))
10°40′S 166°0′E / 10.667°S 166.000°E / -10.667; 166.000 (Solomon Islands)  Solomon Islands Islands of Nendo and Nibanga
10°50′S 166°0′E / 10.833°S 166.000°E / -10.833; 166.000 (Coral Sea) Coral Sea
21°27′S 166°0′E / 21.450°S 166.000°E / -21.450; 166.000 (New Caledonia)  New Caledonia
21°59′S 166°0′E / 21.983°S 166.000°E / -21.983; 166.000 (Coral Sea) Coral Sea
24°5′S 166°0′E / 24.083°S 166.000°E / -24.083; 166.000 (Pacific Ocean) Pacific Ocean
50°43′S 166°0′E / 50.717°S 166.000°E / -50.717; 166.000 (New Zealand)  New Zealand Auckland Island and Adams Island
50°54′S 166°0′E / 50.900°S 166.000°E / -50.900; 166.000 (Pacific Ocean) Pacific Ocean
60°0′S 166°0′E / 60.000°S 166.000°E / -60.000; 166.000 (Southern Ocean) Southern Ocean
70°41′S 166°0′E / 70.683°S 166.000°E / -70.683; 166.000 (Antarctica) Antarctica Ross Dependency, claimed by  New Zealand
74°8′S 166°0′E / 74.133°S 166.000°E / -74.133; 166.000 (Southern Ocean) Southern Ocean Ross Sea
77°54′S 166°0′E / 77.900°S 166.000°E / -77.900; 166.000 (Antarctica) Antarctica Ross Dependency, claimed by  New Zealand

See also

This article is issued from Wikipedia - version of the 12/21/2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.