1872 Baltimore Canaries season

1872 Baltimore Canaries
Major League affiliations
Location
Other information
Manager(s) Bill Craver, Everett Mills
     Next season  >

The Baltimore Canaries played their first season in 1872 as a member of the National Association of Professional Base Ball Players. They finished second in the league with a record of 35-19. Outfielder Lip Pike led the NA in home runs, with 7, and runs batted in, with 60. Pitcher Bobby Mathews paced the circuit in strikeouts. Baltimore's other pitcher, Cherokee Fisher, led in earned run average.

Regular season

Season standings

National Association W L GB Pct.
Boston Red Stockings 39 8 -- .830
Baltimore Canaries 35 19 7.5 .648
New York Mutuals 34 20 8.5 .630
Philadelphia Athletics 30 14 7.5 .682
Troy Haymakers 15 10 13.0 .600
Brooklyn Atlantics 9 28 25.0 .243
Cleveland Forest Citys 6 16 20.5 .273
Middletown Mansfields 5 19 22.5 .208
Brooklyn Eckfords 3 26 27.0 .103
Washington Olympics 2 7 18.0 .222
Washington Nationals 0 11 21.0 .000

Record vs. opponents

1872 National Association Records

Sources:

Team BAL BOS BRA BRE CLE MID NY PHI TRO WSN WSO
Baltimore 0–7 5–1 5–1 4–1 4–0 5–4–2 4–5–2 3–0 3–0 2–0
Boston 7–0 7–1 3–0 4–0 3–0 7–2 4–4–1 2–1 1–0 1–0
Brooklyn Atlantics 1–5 1–7 2–2 1–1 2–1 2–6 0–4 0–2 0–0 0–0
Brooklyn Eckfords 1–5 0–3 2–2 0–1 0–2 0–5 0–5 0–3 0–0 0–0
Cleveland 1–4 0–4 1–1 1–0 0–1 1–2 0–3 0–1 1–0 1–0
Middletown 0–4 0–3 1–2 2–0 1–0 0–4 0–2 0–4 1–0 0–0
New York 4–5–2 2–7 6–2 5–0 2–1 4–0 6–3 3–2 1–0 1–0
Philadelphia 5–4–2 4–4–1 4–0 5–0 3–0 2–0 3–6 2–0 1–0 1–0
Troy 0–3 1–2 2–0 3–0 1–0 4–0 2–3 0–2 1–0 1–0
Washington Nationals 0–3 0–1 0–0 0–0 0–1 0–1 0–1 0–1 0–1 0–2
Washington Olympics 0–2 0–1 0–0 0–0 0–1 0–0 0–1 0–1 0–1 2–0

Roster

1872 Baltimore Canaries
Roster
Pitchers Catchers

Infielders

Outfielders Manager

Player stats

Batting

Starters by position

Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in

Pos Player G AB H Avg. HR RBI
C Craver, BillBill Craver 35 178 50 .281 0 24
1B Mills, EverettEverett Mills 55 266 79 .297 0 34
2B Carey, TomTom Carey 42 196 57 .291 2 27
SS Radcliff, JohnJohn Radcliff 56 297 86 .290 1 44
3B Force, DavyDavy Force 19 95 41 .432 0 14
OF York, TomTom York 51 250 66 .264 0 40
OF Pike, LipLip Pike 56 285 85 .298 7 60
OF Hall, GeorgeGeorge Hall 53 250 84 .336 1 37

Other batters

Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in

Player G AB H Avg. HR RBI
Higham, DickDick Higham 50 245 84 .343 2 37
Fisher, CherokeeCherokee Fisher 46 225 52 .231 1 36
Hastings, ScottScott Hastings 13 62 19 .306 0 4

Pitching

Starting pitchers

Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts

Player G IP W L ERA SO
Mathews, BobbyBobby Mathews 49 406 25 18 3.19 57
Fisher, CherokeeCherokee Fisher 19 110 10 1 1.80 20

References


This article is issued from Wikipedia - version of the 6/28/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.