1885 Baltimore Orioles season

1885 Baltimore Orioles
Major League affiliations
Location
Other information
Owner(s) Harry Von der Horst
Manager(s) Billy Barnie
 < Previous season     Next season  >

Regular season

Season standings

American Association W L Pct. GB Home Road
St. Louis Browns 79 33 0.705 44–11 35–22
Cincinnati Red Stockings 63 49 0.562 16 35–21 28–28
Pittsburg Alleghenys 56 55 0.505 22½ 37–19 19–36
Philadelphia Athletics 55 57 0.491 24 33–23 22–34
Brooklyn Grays 53 59 0.473 26 35–22 18–37
Louisville Colonels 53 59 0.473 26 37–19 16–40
New York Metropolitans 44 64 0.407 33 28–24 16–40
Baltimore Orioles 41 68 0.376 36½ 29–26 12–42

Record vs. opponents

1885 American Association Records

Sources:

Team BAL BR CIN LOU NY PHI PIT STL
Baltimore 7–9 6–10 7–9 7–6 6–10–1 6–10 2–14
Brooklyn 9–7 5–11 10–6 8–8 11–5 6–10 4–12
Cincinnati 10–6 11–5 8–8 10–6 9–7 9–7 6–10
Louisville 9–7 6–10 8–8 9–7 8–8 6–10 7–9
New York 6–7 8–8 6–10 7–9 5–11 8–7 4–12
Philadelphia 10–6–1 5–11 7–9 8–8 11–5 10–6 4–12
Pittsburg 10–6 10–6 7–9 10–6 7–8 6–10 6–10
St. Louis 14–2 12–4 10–6 9–7 12–4 12–4 10–6

Roster

1885 Baltimore Orioles
Roster
Pitchers

Catchers

Infielders Outfielders Manager

Player stats

Batting

Starters by position

Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in

Pos Player G AB H Avg. HR RBI
SS Macullar, JimmyJimmy Macullar 100 320 61 .191 3 26
OF Sommer, JoeJoe Sommer 110 471 118 .251 1 44

Other batters

Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in

Player G AB H Avg. HR RBI
Burns, OysterOyster Burns 78 321 74 .231 5 37
Gardner, GidGid Gardner 44 170 37 .218 0 17
O'Brien, TomTom O'Brien 8 33 7 .212 0 5
Powers, PhilPhil Powers 9 34 4 .118 0 2
Tener, JohnJohn Tener 1 4 0 .000 0 0

Pitching

Starting pitchers

Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts

Player G IP W L ERA SO
Henderson, HardieHardie Henderson 61 539.1 25 35 3.19 263
Emslie, BobBob Emslie 13 107 3 10 4.29 27
Henry, JohnJohn Henry 9 71 2 7 4.31 31
Brown, JoeJoe Brown 4 38 0 4 5.68 9
Foreman, FrankFrank Foreman 3 27 2 1 6.00 11
Wetzel, GeorgeGeorge Wetzel 2 17 0 2 8.47 6
Gardner, GidGid Gardner 1 9 0 1 10.00 3

Other pitchers

Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts

Player G IP W L ERA SO
Burns, OysterOyster Burns 15 105.2 7 4 3.58 30

Relief pitchers

Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts

Player G W L SV ERA SO
Sommer, JoeJoe Sommer 2 0 0 1 9.00 0
Macullar, JimmyJimmy Macullar 1 0 0 0 0.00 0

References


    This article is issued from Wikipedia - version of the 12/5/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.