1886 Harvard Crimson football team
1886 Harvard Crimson football | |
---|---|
Conference | Independent |
1886 record | 12–2 |
Head coach | Frank A. Mason |
1886 college football records | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yale | – | 9 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Princeton | – | 7 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michigan | – | 2 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harvard | – | 12 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
California | – | 6 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Massachusetts | – | 2 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Navy | – | 3 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dartmouth | – | 2 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rutgers | – | 1 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northwestern | – | 0 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vermont | – | 0 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minnesota | – | 0 | – | 12 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1886 Harvard Crimson football team represented Harvard University in the 1886 college football season. The team finished with a 12–2 record and outscored opponents 765 to 41 under first-year head coach Frank A. Mason. On November 3, 1886, in a game played at Exeter, New Hampshire, the Crimson defeated the team from Phillips Exeter Academy by a score of 158-0. The team's sole losses were against Princeton and Yale.[1][2]
Schedule
- 10/6 at Tufts W, 82-0
- 10/9 at MIT W, 54-0
- 10/13 Tufts W, 46-0
- 10/16 Stevens W, 44-0
- 10/20 MIT W, 59-0
- 10/23 at Andover W, 86-0
- 10/30 Dartmouth W, 70-0
- 11/3 at Exeter W, 158-0
- 11/6 Wesleyan W, 34-0
- 11/8 Graduates W, 38-0
- 11/13 at Princeton L, 0-12
- 11/17 at MIT W, 62-0
- 11/20 Yale L, 4-29
- 11/25 at Penn W, 28-0
References
- ↑ "Harvard Yearly Results". College Football Data Warehouse. Retrieved August 13, 2014.
- ↑ "Harvard Football Yearly Records". GoCrimson.com. Harvard University. Retrieved August 13, 2014.
This article is issued from Wikipedia - version of the 12/2/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.