1886 Philadelphia Athletics season
1886 Philadelphia Athletics | |
---|---|
Major League affiliations | |
| |
Location | |
| |
| |
Other information | |
Owner(s) | Bill Sharsig, Lew Simmons, Charlie Mason |
Manager(s) | Lew Simmons, Bill Sharsig |
< Previous season Next season > |
The 1886 Philadelphia Athletics finished with a 63–72 record and finished in sixth place in the American Association.
Regular season
Season standings
American Association | W | L | Pct. | GB | Home | Road |
---|---|---|---|---|---|---|
St. Louis Browns | 93 | 46 | 0.669 | — | 52–18 | 41–28 |
Pittsburg Alleghenys | 80 | 57 | 0.584 | 12 | 45–28 | 35–29 |
Brooklyn Grays | 76 | 61 | 0.555 | 16 | 44–25 | 32–36 |
Louisville Colonels | 66 | 70 | 0.485 | 25½ | 37–30 | 29–40 |
Cincinnati Red Stockings | 65 | 73 | 0.471 | 27½ | 40–31 | 25–42 |
Philadelphia Athletics | 63 | 72 | 0.467 | 28 | 38–31 | 25–41 |
New York Metropolitans | 53 | 82 | 0.393 | 38 | 30–33 | 23–49 |
Baltimore Orioles | 48 | 83 | 0.366 | 41 | 30–32 | 18–51 |
Record vs. opponents
1886 American Association Records Sources: | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | BAL | BR | CIN | LOU | NY | PHI | PIT | STL | |||||||||
Baltimore | — | 6–14–1 | 5–13–2 | 7–12–2 | 8–9 | 8–10–1 | 7–12–2 | 7–13 | |||||||||
Brooklyn | 14–6–1 | — | 13–7 | 13–7 | 10–9–1 | 11–7–2 | 8–12 | 7–13 | |||||||||
Cincinnati | 13–5–2 | 7–13 | — | 10–10 | 13–7–1 | 10–10 | 7–13 | 5–15 | |||||||||
Louisville | 12–7–2 | 7–13 | 10–10 | — | 11–8 | 9–11 | 7–12 | 10–9 | |||||||||
New York | 9–8 | 9–10–1 | 7–13–1 | 8–11 | — | 8–12 | 8–12 | 4–16 | |||||||||
Philadelphia | 10–8–1 | 7–11–2 | 10–10 | 11–9 | 12–8 | — | 8–11–1 | 5–15 | |||||||||
Pittsburg | 12–7–2 | 12–8 | 13–7 | 12–7 | 12–8 | 11–8–1 | — | 8–12 | |||||||||
St. Louis | 13–7 | 13–7 | 15–5 | 9–10 | 16–4 | 15–5 | 12–8 | — |
Roster
1886 Philadelphia Athletics | |||||||||
---|---|---|---|---|---|---|---|---|---|
Roster | |||||||||
Pitchers | Catchers
Infielders |
Outfielders | Manager |
Player stats
Batting
Starters by position
Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
Pos | Player | G | AB | H | Avg. | HR | RBI |
---|---|---|---|---|---|---|---|
1B | Stovey, HarryHarry Stovey | 123 | 489 | 144 | .294 | 7 | 59 |
2B | Bierbauer, LouLou Bierbauer | 137 | 522 | 118 | .226 | 2 | 47 |
OF | Coleman, JohnJohn Coleman | 121 | 492 | 121 | .246 | 0 | 65 |
Other batters
Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
Player | G | AB | H | Avg. | HR | RBI |
---|---|---|---|---|---|---|
Shafer, OratorOrator Shafer | 21 | 82 | 22 | .268 | 0 | 8 |
Pitching
Starting pitchers
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
Player | G | IP | W | L | ERA | SO |
---|---|---|---|---|---|---|
Atkinson, AlAl Atkinson | 45 | 396.2 | 25 | 17 | 3.95 | 154 |
Aydelott, JakeJake Aydelott | 2 | 18 | 0 | 2 | 4.00 | 5 |
Brown, JimJim Brown | 1 | 8.1 | 0 | 1 | 3.24 | 4 |
Clark, EdEd Clark | 1 | 8 | 0 | 1 | 6.75 | 2 |
Other pitchers
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
Player | G | IP | W | L | ERA | SO |
---|---|---|---|---|---|---|
Coleman, JohnJohn Coleman | 3 | 20.2 | 1 | 1 | 2.61 | 2 |
Relief pitchers
Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts
Player | G | W | L | SV | ERA | SO |
---|---|---|---|---|---|---|
Bierbauer, LouLou Bierbauer | 2 | 0 | 0 | 0 | 4.22 | 1 |
Stovey, HarryHarry Stovey | 1 | 0 | 0 | 0 | 27.00 | 0 |
References
- 1886 Philadelphia Athletics at Baseball Reference
This article is issued from Wikipedia - version of the 3/19/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.