1910 Detroit Tigers season
1910 Detroit Tigers | |
---|---|
Major League affiliations | |
| |
Location | |
| |
| |
Other information | |
Owner(s) | Frank Navin |
Manager(s) | Hughie Jennings |
< Previous season Next season > |
The 1910 Detroit Tigers season was a season in American baseball. The Tigers finished third in the American League with a record of 86–68, 18 games behind the Philadelphia Athletics.
Regular season
Season standings
American League | W | L | Pct. | GB | Home | Road |
---|---|---|---|---|---|---|
Philadelphia Athletics | 102 | 48 | 0.680 | — | 57–19 | 45–29 |
New York Highlanders | 88 | 63 | 0.583 | 14½ | 49–25 | 39–38 |
Detroit Tigers | 86 | 68 | 0.558 | 18 | 46–31 | 40–37 |
Boston Red Sox | 81 | 72 | 0.529 | 22½ | 51–28 | 30–44 |
Cleveland Naps | 71 | 81 | 0.467 | 32 | 39–36 | 32–45 |
Chicago White Sox | 68 | 85 | 0.444 | 35½ | 41–37 | 27–48 |
Washington Senators | 66 | 85 | 0.437 | 36½ | 38–35 | 28–50 |
St. Louis Browns | 47 | 107 | 0.305 | 57 | 26–51 | 21–56 |
Record vs. opponents
1910 American League Records Sources: | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | BOS | CWS | CLE | DET | NY | PHI | STL | WSH | |||||
Boston | — | 10–12 | 14–8–3 | 12–10 | 9–13–1 | 4–18 | 16–6 | 16–5–1 | |||||
Chicago | 12–10 | — | 10–12 | 9–13 | 8–13–2 | 8–14–1 | 12–10 | 9–13 | |||||
Cleveland | 8–14–3 | 12–10 | — | 9–13 | 8–13 | 7–14–4 | 18–4–1 | 9–13–1 | |||||
Detroit | 10–12 | 13–9 | 13–9 | — | 13–9 | 9–13 | 15–7 | 13–9–1 | |||||
New York | 13–9–1 | 13–8–2 | 13–8 | 9–13 | — | 9–12 | 16–6–1 | 15–7–1 | |||||
Philadelphia | 18–4 | 14–8–1 | 14–7–4 | 13–9 | 12–9 | — | 17–5 | 14–6 | |||||
St. Louis | 6–16 | 10–12 | 4–18–1 | 7–15 | 6–16–1 | 5–17 | — | 9–13–2 | |||||
Washington | 5–16–1 | 13–9 | 13–9–1 | 9–13–1 | 7–15–1 | 6–14 | 13–9–2 | — |
Roster
1910 Detroit Tigers | |||||||||
---|---|---|---|---|---|---|---|---|---|
Roster | |||||||||
Pitchers | Catchers
Infielders |
Outfielders | Manager |
Player stats
Batting
Starters by position
Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
Pos | Player | G | AB | H | Avg. | HR | RBI |
---|---|---|---|---|---|---|---|
OF | Crawford, SamSam Crawford | 154 | 588 | 170 | .289 | 5 | 120 |
OF | Cobb, TyTy Cobb | 140 | 506 | 194 | .383 | 8 | 91 |
OF | Jones, DavyDavy Jones | 113 | 377 | 100 | .265 | 0 | 24 |
Other batters
Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
Player | G | AB | H | Avg. | HR | RBI |
---|---|---|---|---|---|---|
Casey, JoeJoe Casey | 23 | 62 | 12 | .194 | 0 | 2 |
Pitching
Starting pitchers
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
Player | G | IP | W | L | ERA | SO |
---|---|---|---|---|---|---|
Donovan, BillBill Donovan | 26 | 206.2 | 17 | 7 | 2.44 | 107 |
Killian, EdEd Killian | 11 | 74 | 4 | 3 | 3.04 | 20 |
Lelivelt, BillBill Lelivelt | 1 | 9 | 0 | 1 | 1.00 | 2 |
Other pitchers
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
Player | G | IP | W | L | ERA | SO |
---|---|---|---|---|---|---|
Browning, FrankFrank Browning | 11 | 49 | 2 | 2 | 2.57 | 16 |
References
This article is issued from Wikipedia - version of the 9/12/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.