1923 Brooklyn Robins season

1923 Brooklyn Robins
Major League affiliations
Location
Other information
Owner(s) Charles Ebbets, Ed McKeever, Stephen McKeever
Manager(s) Wilbert Robinson
 < Previous season     Next season  >

A poor season found the 1923 Brooklyn Robins in sixth place once more.

Offseason

Regular season

Season standings

National League W L Pct. GB Home Road
New York Giants 95 58 0.621 47–30 48–28
Cincinnati Reds 91 63 0.591 46–32 45–31
Pittsburgh Pirates 87 67 0.565 47–30 40–37
Chicago Cubs 83 71 0.539 12½ 46–31 37–40
St. Louis Cardinals 79 74 0.516 16 42–35 37–39
Brooklyn Robins 76 78 0.494 19½ 37–40 39–38
Boston Braves 54 100 0.351 41½ 22–55 32–45
Philadelphia Phillies 50 104 0.325 45½ 20–55 30–49

Record vs. opponents

1923 National League Records

Sources:

Team BOS BR CHC CIN NYG PHI PIT STL
Boston 8–14 6–16 7–15 6–16 13–9 5–17 9–13–1
Brooklyn 14–8 10–12 8–14 11–11 12–10–1 11–11 10–12
Chicago 16–6 12–10 9–13 10–12 13–9 11–11 12–10
Cincinnati 15–7 14–8 13–9 12–10 19–3 8–14 10–12
New York 16–6 11–11 12–10 10–12 19–3 13–9 14–7
Philadelphia 9–13 10–12–1 9–13 3–19 3–19 9–13 7–15
Pittsburgh 17–5 11–11 11–11 14–8 9–13 13–9 12–10
St. Louis 13–9–1 12–10 10–12 12–10 7–14 15–7 10–12

Roster

1923 Brooklyn Robins
Roster
Pitchers Catchers

Infielders

Outfielders Manager

Notable transactions

Player stats

Batting

Starters by position

Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in

Pos Player G AB H Avg. HR RBI
C Taylor, ZackZack Taylor 96 337 97 .288 0 46
1B Fournier, JackJack Fournier 133 515 181 .351 22 102
2B Johnston, JimmyJimmy Johnston 151 625 203 4 60
3B High, AndyAndy High 123 129 0 37
SS Berg, MoeMoe Berg 49 426 3 6
OF Griffith, TommyTommy Griffith 123 445 5 37
OF Neis, BernieBernie Neis 126 481 8 37
OF Griffith, TommyTommy Griffith 131 481 1 66
OF Bailey, GeneGene Bailey 127 411 42
OF Wheat, ZackZack Wheat 98 349 8 65
2B Olson, IvyIvy Olson 82 292 1 35
OF Griffith, BertBert Griffith 79 248 2 37
C DeBerry, HankHank DeBerry 78 235 1 48
3B McCarren, BillBill McCarren 69 216 3 27
1B Schliebner, DutchDutch Schliebner 19 76 0 4
SS French, RayRay French 43 73 0 4
C Hargreaves, CharlieCharlie Hargreaves 20 57 0 4
OF Barber, TurnerTurner Barber 13 46 0 8
2B Stewart, StuffyStuffy Stewart 4 11 1 1
3B Mullen, BillyBilly Mullen 4 11 0 0
C Ainsmith, EddieEddie Ainsmith 2 10 0 2
C Hungling, BernieBernie Hungling 2 4 0 0
P Grimes, BurleighBurleigh Grimes 40 126 0 15
P Ruether, DutchDutch Ruether 49 117 0 10
P Vance, DazzyDazzy Vance 37 83 1 1
P Dickerman, LeoLeo Dickerman 35 52 2 9
P Henry, DutchDutch Henry 17 35 0 1
P Smith, GeorgeGeorge Smith 25 26 0 2
P Decatur, ArtArt Decatur 36 21 0 0
P Cadore, LeonLeon Cadore 9 13 0 1
P Schreiber, PaulPaul Schreiber 9 2 0 1
P Mamaux, AlAl Mamaux 5 2 2 0 0
P Harper, HarryHarry Harper 1 1 0 0
P Shriver, HarryHarry Shriver 1 1 0 0

Other batters

Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in

Player G AB H Avg. HR RBI
Wheat, ZackZack Wheat
Olson, IvyIvy Olson
Griffith, BertBert Griffith
DeBerry, HankHank DeBerry
McCarren, BillBill McCarren
Schliebner, DutchDutch Schliebner
French, RayRay French
Hargreaves, CharlieCharlie Hargreaves
Barber, TurnerTurner Barber 13 46 10 .217 0 8
Mullen, BillyBilly Mullen
Stewart, StuffyStuffy Stewart
Ainsmith, EddieEddie Ainsmith
Hungling, BernieBernie Hungling

Pitching

Starting pitchers

Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts

Player G IP W L ERA SO
Grimes, BurleighBurleigh Grimes
Vance, DazzyDazzy Vance
Ruether, DutchDutch Ruether
Shriver, HarryHarry Shriver
Harper, HarryHarry Harper

Other pitchers

Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts

Player G IP W L ERA SO
Dickerman, LeoLeo Dickerman
Henry, DutchDutch Henry
Smith, GeorgeGeorge Smith 25 91 3 6 3.66 15
Cadore, LeonLeon Cadore 8 36 4 1 3.25 5
Mamaux, AlAl Mamaux

Relief pitchers

Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts

Player G W L SV ERA SO
Decatur, ArtArt Decatur 36 3 3 3 2.58 25
Schreiber, PaulPaul Schreiber

References

External links

This article is issued from Wikipedia - version of the 12/17/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.