1926 TCU Horned Frogs football team
1926 TCU Horned Frogs football | |
---|---|
Conference | Southwest Conference |
1926 record | 6–1–2 (1–1–2 SWC) |
Head coach | Madison Bell |
Home stadium | Clark Field |
1926 Southwest Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMU $ | 5 | – | 0 | – | 0 | 8 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baylor | 3 | – | 1 | – | 1 | 6 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas | 2 | – | 2 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arkansas | 2 | – | 2 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TCU | 1 | – | 1 | – | 2 | 6 | – | 1 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas A&M | 1 | – | 3 | – | 1 | 5 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rice | 0 | – | 4 | – | 0 | 4 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1926 TCU Horned Frogs football team represented Texas Christian University (TCU) in the 1926 college football season. The Horned Frogs finished the season 6–1–2 overall and 1–1–2 in the Southwest Conference. The team was coached by Madison Bell in his fourth year as head coach. The Frogs played their home games at Clark Field, which was located on campus in Fort Worth, Texas.
Schedule
Date | Time | Opponent# | Rank# | Site | TV | Result | Attendance | ||
---|---|---|---|---|---|---|---|---|---|
September 25 | Daniel Baker* | Clark Field • Fort Worth, TX | W 5–3 | - | |||||
October 2 | Centenary (LA)* | Clark Field • Fort Worth, TX | W 24–14 | - | |||||
October 9 | vs. Baylor | Dallas, TX (The Revivalry) | T 7–7 | - | |||||
October 16 | Austin* | Clark Field • Fort Worth, TX | W 7–0 | - | |||||
October 23 | Oklahoma A&M* | Clark Field • Fort Worth, TX | W 3–0 | - | |||||
October 30 | Texas Tech | Clark Field • Fort Worth, TX | W 28–16 | - | |||||
November 6 | at Texas A&M | College Station, TX | T 13–13 | - | |||||
November 12 | at Arkansas | The Hill • Fayetteville, AR | W 10–7 | - | |||||
November 25 | at SMU | Ownby Stadium • Dallas, TX (Battle for the Iron Skillet) | L 13–14 | - | |||||
*Non-conference game. Homecoming. #Rankings from AP Poll released prior to game. All times are in Central Time. |
References
- ↑ "1926 TCU Horned Frogs". Retrieved 23 August 2016.
This article is issued from Wikipedia - version of the 8/24/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.