1929 Frankford Yellow Jackets season
1929 Frankford Yellow Jackets season | |
---|---|
Head coach | Bull Behman |
Home field | Frankford Stadium |
Results | |
Record |
13–4–5 Overall 10–4–5 NFL |
League place | 3rd NFL |
The 1929 Frankford Yellow Jackets season was their sixth in the National Football League. The team failed to improve on their previous league output of 11–3–2, winning only ten games, losing four, and tying five.[1] They finished third in the league standings.[2]
Schedule
Week | Date | Opponent | Result |
---|---|---|---|
– | September 22, 1929 | at Atlantic City Tornadoes | W 6–0 |
1 | September 28, 1929 | Dayton Triangles | W 14–7 |
2 | October 5, 1929 | Buffalo Bisons | W 19–0 |
3 | October 6, 1929 | at Buffalo Bisons | W 13–0 |
4 | October 13, 1929 | at Green Bay Packers | L 14–2 |
5 | October 19, 1929 | Orange Tornadoes | T 6–6 |
6 | October 20, 1929 | at New York Giants | L 32–0 |
7 | October 26, 1929 | Staten Island Stapletons | T 6–6 |
8 | October 27, 1929 | at Staten Island Stapletons | W 3–0 |
9 | November 2, 1929 | Chicago Cardinals | W 8–0 |
10 | November 9, 1929 | Providence Steam Roller | W 7–0 |
11 | November 10, 1929 | at Providence Steam Roller | W 7–6 |
12 | November 16, 1929 | Chicago Bears | W 20–14 |
13 | November 17, 1929 | at Orange Tornadoes | T 0–0 |
14 | November 23, 1929 | Minneapolis Red Jackets | W 24–0 |
– | November 24, 1929 | Clifton Heights Orange & Black | W 17–0 |
15 | November 28, 1929 | Green Bay Packers | T 0–0 |
16 | December 1, 1929 | at Chicago Bears | T 0–0 |
17 | December 7, 1929 | New York Giants | L 0–12 |
18 | December 8, 1929 | at New York Giants | L 0–31 |
19 | December 14, 1929 | Orange Tornadoes | W 10–0 |
– | December 15, 1929 | at Lebanon Battery H | W 26–0 |
Standings
NFL standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | PF | PA | STK | |||
Green Bay Packers | 12 | 0 | 1 | 1.000 | 198 | 22 | W2 | ||
New York Giants | 13 | 1 | 1 | .929 | 312 | 86 | W4 | ||
Frankford Yellow Jackets | 9 | 4 | 5 | .692 | 129 | 128 | W1 | ||
Chicago Cardinals | 6 | 6 | 1 | .500 | 154 | 83 | W1 | ||
Boston Bulldogs | 4 | 4 | 0 | .500 | 98 | 73 | L1 | ||
Staten Island Stapletons | 3 | 4 | 3 | .429 | 89 | 65 | L2 | ||
Orange Tornadoes | 3 | 4 | 4 | .429 | 35 | 80 | L1 | ||
Providence Steam Roller | 4 | 6 | 2 | .400 | 107 | 117 | L1 | ||
Chicago Bears | 4 | 9 | 2 | .308 | 119 | 227 | L1 | ||
Buffalo Bisons | 1 | 7 | 1 | .125 | 48 | 142 | W1 | ||
Minneapolis Red Jackets | 1 | 9 | 0 | .100 | 48 | 185 | L7 | ||
Dayton Triangles | 0 | 6 | 0 | .000 | 7 | 136 | L6 |
Note: Tie games were not officially counted in the standings until 1972.
References
This article is issued from Wikipedia - version of the 11/15/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.