1930 World Artistic Gymnastics Championships
The 9th Artistic Gymnastics World Championships were held in Luxembourg in 1930.
Men's individual all around
Medal | Country | Gymnast |
---|---|---|
Yugoslavia | Josip Primozic | |
Czechoslovakia | Jan Gajdos | |
Czechoslovakia | Emanuel Löffler | |
Men's floor
Medal | Country | Gymnast |
---|---|---|
Yugoslavia | Josip Primozic | |
Czechoslovakia | Emanuel Löffler | |
France | Alfred Krauss | |
Men's pommel horse
Medal | Country | Gymnast |
---|---|---|
Yugoslavia | Josip Primozic | |
Yugoslavia | Peter Šumi | |
Czechoslovakia | Jan Gajdos | |
Men's rings
Medal | Country | Gymnast |
---|---|---|
Czechoslovakia | Emanuel Löffler | |
Czechoslovakia | Bedřich Šupčík | |
Czechoslovakia | Jan Gajdos | |
Men's parallel bars
Medal | Country | Gymnast |
---|---|---|
Yugoslavia | Josip Primozic | |
France | Alfred Krauss | |
Czechoslovakia | Ladislav Vácha | |
Men's horizontal bar
Medal | Country | Gymnast |
---|---|---|
Hungary | István Pelle | |
Hungary | Miklos Peter | |
Yugoslavia | Leon Štukelj | |
Men's team all around
Medal | Country |
---|---|
Czechoslovakia | |
France | |
Yugoslavia | |
Medal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Yugoslavia | 4 | 1 | 2 | 7 |
2 | Czechoslovakia | 2 | 3 | 4 | 9 |
3 | Hungary | 1 | 1 | 0 | 2 |
4 | France | 0 | 2 | 1 | 3 |
References
This article is issued from Wikipedia - version of the 4/26/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.