1932 New York Giants (MLB) season
1932 New York Giants | |
---|---|
Major League affiliations | |
| |
Location | |
| |
| |
Other information | |
Owner(s) | Charles Stoneham |
Manager(s) | John McGraw, Bill Terry |
Previous season Next season |
The 1932 New York Giants season was the franchise's 50th season. The team finished in a tie for sixth place in the National League with an 72-82 record, 18 games behind the Chicago Cubs.
Regular season
Season standings
National League | W | L | Pct. | GB | Home | Road |
---|---|---|---|---|---|---|
Chicago Cubs | 90 | 64 | 0.584 | — | 53–24 | 37–40 |
Pittsburgh Pirates | 86 | 68 | 0.558 | 4 | 45–31 | 41–37 |
Brooklyn Dodgers | 81 | 73 | 0.526 | 9 | 44–34 | 37–39 |
Philadelphia Phillies | 78 | 76 | 0.506 | 12 | 45–32 | 33–44 |
Boston Braves | 77 | 77 | 0.500 | 13 | 44–33 | 33–44 |
St. Louis Cardinals | 72 | 82 | 0.468 | 18 | 42–35 | 30–47 |
New York Giants | 72 | 82 | 0.468 | 18 | 37–40 | 35–42 |
Cincinnati Reds | 60 | 94 | 0.390 | 30 | 33–44 | 27–50 |
Record vs. opponents
1932 National League Records Sources: | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | BOS | BR | CHC | CIN | NYG | PHI | PIT | STL | |||||
Boston | — | 15–7 | 8–14 | 9–13 | 11–11 | 11–11 | 10–12 | 13–9–1 | |||||
Brooklyn | 7–15 | — | 10–12 | 15–7 | 15–7 | 8–14 | 12–10 | 14–8 | |||||
Chicago | 14–8 | 12–10 | — | 12–10 | 15–7 | 16–6 | 9–13 | 12–10 | |||||
Cincinnati | 13–9 | 7–15 | 10–12 | — | 7–15 | 9–13 | 8–14 | 6–16–1 | |||||
New York | 11–11 | 7–15 | 7–15 | 15–7 | — | 11–11 | 7–15 | 14–8 | |||||
Philadelphia | 11–11 | 14–8 | 6–16 | 13–9 | 11–11 | — | 14–8 | 9–13 | |||||
Pittsburgh | 12–10 | 10–12 | 13–9 | 14–8 | 15–7 | 8–14 | — | 14–8 | |||||
St. Louis | 9–13–1 | 8–14 | 10–12 | 16–6–1 | 8–14 | 13–9 | 8–14 | — |
Roster
1932 New York Giants | |||||||||
---|---|---|---|---|---|---|---|---|---|
Roster | |||||||||
Pitchers
|
Catchers
Infielders
|
Outfielders
Other batters
|
Manager
Coaches
|
Player stats
Batting
Starters by position
Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
Pos | Player | G | AB | H | Avg. | HR | RBI |
---|---|---|---|---|---|---|---|
1B | Terry, BillBill Terry | 154 | 643 | 225 | .350 | 28 | 117 |
3B | Vergez, JohnnyJohnny Vergez | 118 | 376 | 98 | .261 | 6 | 43 |
SS | Marshall, DocDoc Marshall | 68 | 226 | 56 | .248 | 0 | 28 |
Other batters
Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
Player | G | AB | H | Avg. | HR | RBI |
---|---|---|---|---|---|---|
Moore, EddieEddie Moore | 37 | 87 | 23 | .264 | 1 | 6 |
Healy, FrancisFrancis Healy | 14 | 32 | 8 | .250 | 0 | 4 |
Tobin, TipTip Tobin | 1 | 1 | 0 | .000 | 0 | 0 |
Pitching
Starting pitchers
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
Player | G | IP | W | L | ERA | SO |
---|---|---|---|---|---|---|
Fitzsimmons, FreddieFreddie Fitzsimmons | 35 | 237.2 | 11 | 11 | 4.43 | 65 |
Other pitchers
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
Player | G | IP | W | L | ERA | SO |
---|---|---|---|---|---|---|
Bell, HiHi Bell | 35 | 120 | 8 | 4 | 3.68 | 25 |
Relief pitchers
Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts
Player | G | W | L | SV | ERA | SO |
---|---|---|---|---|---|---|
Gibson, SamSam Gibson | 41 | 4 | 8 | 3 | 4.85 | 39 |
Farm system
Level | Team | League | Manager |
---|---|---|---|
A | Bridgeport Bears | Eastern League | Bud Stapleton and Harry Layne |
B | Winston-Salem Twins/High Point Pointers | Piedmont League | Harry Wilke |
Eastern League folded, July 17, 1932; Winston-Salem franchise transferred to High Point and renamed, August 20, 1932[1]
Notes
- ↑ Johnson, Lloyd, and Wolff, Miles, ed., The Encyclopedia of Minor League Baseball, 2nd and 3rd editions. Durham, North Carolina: Baseball America, 1997 and 2007