1934 European Athletics Championships – Men's 50 kilometres walk
Events at the 1934 European Athletics Championships ![]() | ||||
---|---|---|---|---|
Track events | ||||
100 m | men | |||
200 m | men | |||
400 m | men | |||
800 m | men | |||
1500 m | men | |||
5000 m | men | |||
10,000 m | men | |||
110 m hurdles | men | |||
400 m hurdles | men | |||
4×100 m relay | men | |||
4×400 m relay | men | |||
Road events | ||||
Marathon | men | |||
50 km walk | men | |||
Field events | ||||
Long jump | men | |||
Triple jump | men | |||
High jump | men | |||
Pole vault | men | |||
Shot put | men | |||
Discus throw | men | |||
Javelin throw | men | |||
Hammer throw | men | |||
Combined events | ||||
Decathlon | men | |||
The men's 50 kilometres race walk at the 1934 European Athletics Championships was held in Turin, Italy, on 8 September 1934.[1]
Medalists
Gold | Jānis Daliņš![]() |
Silver | Arthur Tell Schwab![]() |
Bronze | Ettore Rivolta![]() |
Results
Final
8 September
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
![]() | Jānis Daliņš | ![]() | 4:49:52.6 | CR |
![]() | Arthur Tell Schwab | ![]() | 4:53:08.6 | |
![]() | Ettore Rivolta | ![]() | 4:54:05.4 | |
4 | Mario Brignoli | ![]() | 5:01:52.8 | |
5 | Étienne Laisné | ![]() | 5:08:40.6 | |
6 | Hjalmar Ruotsalainen | ![]() | 5:40:12.8 | |
7 | Fritz Bleiweiss | ![]() | DNF | |
8 | William Schmitt | ![]() | DNF |
Participation
According to an unofficial count, 8 athletes from 6 countries participated in the event.
References
- ↑ European Athletics Championships Zürich 2014 - STATISTICS HANDBOOK (PDF), European Athletics Association, pp. 360–362, retrieved 13 August 2014
This article is issued from Wikipedia - version of the 8/20/2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.