1936 German Grand Prix
Race details | |||
---|---|---|---|
Race 2 of 4 in the 1936 European Championship | |||
Date | 26 July 1936 | ||
Official name | IX Großer Preis von Deutschland | ||
Location |
Nürburgring Nürburg, Germany | ||
Course | Permanent racing facility | ||
Course length | 22.810 km (14.173 mi) | ||
Distance | 22 laps, 501.82 km (311.82 mi) | ||
Weather | Cool, windy | ||
Pole position | |||
Driver | Alfa Romeo | ||
Grid positions set by ballot | |||
Fastest lap | |||
Driver | Bernd Rosemeyer | Auto Union | |
Time | 9:56.3 | ||
Podium | |||
First | Auto Union | ||
Second | Auto Union | ||
Third | Alfa Romeo |
The 1936 German Grand Prix was a Grand Prix motor race held at the Nürburgring on 26 July 1936.
Classification
Pos | No | Driver | Team | Car | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|---|
1 | 4 | Bernd Rosemeyer | Auto Union | Auto Union C | 22 | 3:48:39.5 | 8 | 1 |
2 | 2 | Hans Stuck | Auto Union | Auto Union C | 22 | +3:56.7 | 2 | 2 |
3 | 24 | Antonio Brivio | Scuderia Ferrari | Alfa Romeo 12C-36 | 22 | +8:25.5 | 13 | 3 |
4 | 8 | Rudolf Hasse | Auto Union | Auto Union C | 22 | +10:33.6 | 17 | 4 |
5 | 16 | Luigi Fagioli | Daimler-Benz AG | Mercedes-Benz W25K | 21 | +1 Lap | 11 | 4 |
Rudolf Caracciola | n/a | |||||||
6 | 6 | Ernst von Delius | Auto Union | Auto Union C | 21 | +1 Lap | 18 | 4 |
7 | 14 | Manfred von Brauchitsch | Daimler-Benz AG | Mercedes-Benz W25K | 21 | +1 Lap | 5 | 4 |
Hermann Lang | n/a | |||||||
8 | 32 | Carlo Felice Trossi | Scuderia Torino | Maserati 4C | 21 | +1 Lap | 7 | 4 |
Richard Seaman | n/a | |||||||
9 | 40 | Raymond Sommer | Private entry | Alfa Romeo Tipo B | 19 | +3 Laps | 20 | 4 |
10 | 10 | Thomas Pitt Cholmondeley-Tapper | Private entry | Maserati 8CM | 18 | +4 Laps | 16 | 4 |
DNF | 20 | Hermann Lang | Daimler-Benz AG | Mercedes-Benz W25K | 10 | 4 | ||
Rudolf Caracciola | n/a | |||||||
DNF | 26 | Francesco Severi | Scuderia Ferrari | Alfa Romeo Tipo C | 17 | Oil pump | 14 | 4 |
René Dreyfus | n/a | |||||||
DNF | 22 | Tazio Nuvolari | Scuderia Ferrari | Alfa Romeo 12C-36 | 13 | Rear axle | 1 | 5 |
DNF | 18 | Louis Chiron | Daimler-Benz AG | Mercedes-Benz W25K | 11 | Accident | 15 | 5 |
DNF | 28 | René Dreyfus | Scuderia Ferrari | Alfa Romeo 12C-36 | 7 | Ignition | 6 | 6 |
DNF | 34 | J. Walter Rens | Private entry | Bugatti T51 | 7 | Oil pipe | 12 | 6 |
DNF | 12 | Rudolf Caracciola | Daimler-Benz AG | Mercedes-Benz W25K | 3 | 4 | 7 | |
DNF | 30 | Richard Seaman | Scuderia Torino | Maserati V8-RI | 2 | Brake problem | 9 | 7 |
DNF | 36 | Jean-Pierre Wimille | Bugatti | Bugatti T59 | 2 | Gearbox | 3 | 7 |
DNF | 38 | Juan Zanelli | Scuderia Villapadierna | Maserati 8CM | 0 | Fuel feed | 19 | 7 |
Grand Prix Race | ||
---|---|---|
Previous race: 1936 Monaco Grand Prix |
1936 Grand Prix season Grandes Épreuves |
Next race: 1936 Swiss Grand Prix |
Previous race: 1935 German Grand Prix |
German Grand Prix | Next race: 1937 German Grand Prix |
This article is issued from Wikipedia - version of the 2/11/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.