1936 Women's British Open Squash Championship
British Open Squash Championships | |||
---|---|---|---|
15th Women's British Open Championships | |||
Details | |||
Location | London, England | ||
Venue | Queen's Club, West Kensington | ||
|
The 1936 Ladies Open Championships was held at the Queen's Club, West Kensington in London from 2–7 March 1936.
Margot Lumb won her second consecutive title defeating the Honourable Miss Anne Lytton-Milbanke in a repeat of the 1935 final. Eighty-six competitors entered resulting in the need for the Women’s SRA to select fifty-six with the remaining twenty-nine taking part in eliminating events to find the final eight.[1]
Draw & Results
First Round
Player One | Player Two | Score |
---|---|---|
Margot Lumb | Mrs Colville | 9-0 9-0 9-1 |
Miss E Green | Miss Carroll de Courcy-Hamilton | 10-9 9-6 9-5 |
Lady Catharine Cairns | Miss Edith Drury | 9-1 9-0 9-0 |
Miss Agnes Lamme | Miss Phyllis Tew | 10-8 9-7 9-1 |
Miss Betty Cooke | Miss Valerie Dalton-White | 9-3 9-7 9-1 |
Miss Elizabeth Knox | Miss Eleonora Sears | 10-9 9-3 9-4 |
Miss Josephine Ley | Miss Marianne Toyne | w/o |
Miss Cecile Bowes | Miss D C Wilcock | 9-4 9-0 9-4 |
Mrs Sheila McKechnie | Miss A Alexander | 9-6 9-6 9-2 |
Mrs Margaret Dawnay | Miss T King | 8-10 9-4 4-9 9-3 9-3 |
Miss Phyllis Blake | Mrs Rogers-Dunn | 9-6 10-9 9-1 |
Hon Miss Anne Lytton-Milbanke | Mrs A E Spreckley | w/o |
Miss N L Kelman | Mrs L Shaw | 9-0 9-4 9-6 |
Miss V Marshall | Miss Olga Klingenberg | w/o |
Miss Anne Page | Miss Joan Huntsman | 9-5 9-2 9-0 |
Miss Mary McLintock | Mrs D M Sinclair | 9-0 9-2 9-0 |
Mrs Phyllis Philcox | Mrs Madeline Chichester | 9-7 8-10 10-9 4-9 9-5 |
Miss S Holroyd | Mrs Viola Jeannerat | 9-0 9-6 9-2 |
Miss E Fordham | Miss K Kennedy | 9-0 9-2 10-8 |
Mrs Violet St Clair Morford | Miss B Melville | 4-9 9-3 9-2 9-2 |
Mrs J Higman | Mrs S Knight | 9-1 9-4 9-7 |
Miss A Connell | Miss Wendy St John Maule | 9-3 9-7 9-5 |
Miss U Harris | Mrs Diana Petitpierre | 9-6 9-7 9-0 |
Miss G Lawrence | Miss M King | 4-9 9-7 9-2 5-9 9-5 |
Miss Kathleen Tew | Miss Ursula Foljambe | 9-1 9-0 9-0 |
Mrs Judith Backhouse | Miss Peggy Runge | 9-4 9-1 9-2 |
Miss E M Bain | Miss C Vickers | 9-5 9-1 8-10 4-9 9-6 |
Miss R Sykes | Miss Elizabeth Glascock | 9-6 9-1 9-5 |
Mrs M G Robertson | Miss Elizabeth Woolsey | w/o |
Mrs A Knight | Miss M Grant | 9-7 7-9 9-6 9-3 |
Mrs H J Stribling | Miss F N Fryer | 10-9 9-2 9-7 |
Miss Peggy Phelps | Mrs Fielding-Johnson | 9-0 9-1 9-5 |
Second Round
Third Round
Quarter Finals
Player One | Player Two | Score |
---|---|---|
Lumb | Cairns | 9-2 9-0 9-0 |
Lytton-M | Page | 6-9 9-0 7-9 9-5 9-6 |
Cooke | Bowes | 9-6 9-4 9-2 |
McKechnie | Dawnay | 9-0 9-6 9-1 |
Semi Finals
Player One | Player Two | Score |
---|---|---|
Lumb | Cooke | 9-1 9-0 9-3 |
Lytton-M | McKechnie | 0-9 9-3 9-6 4-9 9-0 |
Final
Player One | Player Two | Score |
---|---|---|
Lumb | Lytton-Millbanke | 9-5 9-5 9-4 |
Preceded by 1935 |
British Open Squash Championships England (London) 1936 |
Succeeded by 1937 |
References
- ↑ "Times Archives 1936 Open Championship". Oxfordshire Libraries.
- ↑ "Squash Rackets". The Times Archives.
This article is issued from Wikipedia - version of the 8/5/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.