1958 International Cross Country Championships
1958 International Cross Country Championships | |
---|---|
Organisers | ICCU |
Edition | 45th |
Date | 22 March |
Host city |
Cardiff, Glamorgan, Wales ![]() |
Location | Pontcanna Fields |
Nations participating | 9 |
Athletes participating | 78 |
Races | 1 |
Distances | 9 mi (14.5 km) |
The 1958 International Cross Country Championships was held in Cardiff, Wales, at the Pontcanna Fields on 22 March 1958. Tunisia entered a team for the first time after gaining independence. A report on the event was given in the Glasgow Herald.[1]
Complete results,[2] medallists, [3] and the results of British athletes[4] were published.
Medallists
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
Individual | ||||||
Men 9 mi (14.5 km) |
Stanley Eldon![]() | 46:29 | Alain Mimoun![]() | 46:30 | Frank Sando![]() | 46:33 |
Team | ||||||
Men | ![]() | 35 | ![]() | 64 | ![]() | 166 |
Individual Race Results
Men's (9 mi / 14.5 km)
Rank | Athlete | Nationality | Time |
---|---|---|---|
![]() | Stanley Eldon | ![]() | 46:29 |
![]() | Alain Mimoun | ![]() | 46:30 |
![]() | Frank Sando | ![]() | 46:33 |
4 | Alan Perkins | ![]() | 46:38 |
5 | Willie Dunne | ![]() | 46:43 |
6 | Michel Bernard | ![]() | 46:48 |
7 | John Merriman | ![]() | 46:57 |
8 | Fred Norris | ![]() | 47:07 |
9 | Basil Heatley | ![]() | 47:12 |
10 | Alan Cocking | ![]() | 47:15 |
11 | Maurice Chiclet | ![]() | 47:19 |
12 | Francis Duleau | ![]() | 47:21 |
13 | Marcel Vandewattyne | ![]() | 47:26 |
14 | Ahmed Messafta | ![]() | 47:28 |
15 | Rhadi Ben Abdesselam | ![]() | 47:43 |
16 | Hélio Duarte | ![]() | 47:48 |
17 | David Richards Jun. | ![]() | 48:04 |
18 | Salah Beddiaf | ![]() | 48:09 |
19 | Bertie Messitt | ![]() | 48:10 |
20 | Robert Bogey | ![]() | 48:12 |
21 | Frans Herman | ![]() | 48:13 |
22 | Norman Horrell | ![]() | 48:14 |
23 | Hamoud Ameur | ![]() | 48:16 |
24 | Manuel Faria | ![]() | 48:17 |
25 | John Russell | ![]() | 48:18 |
26 | Paul Genève | ![]() | 48:23 |
27 | Michael Firth | ![]() | 48:30 |
28 | Luis García | ![]() | 48:32 |
29 | Frans van der Hoeven | ![]() | 48:34 |
30 | António Ventura | ![]() | 48:36 |
31 | Willy Putzeys | ![]() | 48:42 |
32 | Aurèle Vandendriessche | ![]() | 48:44 |
33 | Antonio Amoros | ![]() | 48:46 |
34 | Joe Connolly | ![]() | 48:49 |
35 | Kenneth Caulder | ![]() | 48:57 |
36 | Abdelmalek El Ouni | ![]() | 49:00 |
37 | Pat Moy | ![]() | 49:04 |
38 | Joaquim Santos | ![]() | 49:08 |
39 | Labidi Ayachi | ![]() | 49:10 |
40 | Frans Scheers | ![]() | 49:16 |
41 | Joaquim Ferreira | ![]() | 49:19 |
42 | Harry Fenion | ![]() | 49:22 |
43 | Mariano Martin | ![]() | 49:24 |
44 | Raymond van den Borre | ![]() | 49:27 |
45 | Jean van Onselen | ![]() | 49:33 |
46 | Adrian Jackson | ![]() | 49:34 |
47 | Tommy Dunne | ![]() | 49:35 |
48 | José Fernández | ![]() | 49:37 |
49 | Jim Douglas | ![]() | 49:40 |
50 | Andrew Fleming | ![]() | 49:49 |
51 | Jose Castro Ruibal | ![]() | 50:02 |
52 | Maurits van Laere | ![]() | 50:09 |
53 | Miguel Navarro | ![]() | 50:11 |
54 | Andy Brown | ![]() | 50:14 |
55 | Armando Aldegalega | ![]() | 50:25 |
56 | Des Dickson | ![]() | 50:26 |
57 | Luis Vargas | ![]() | 50:27 |
58 | Adam Brown | ![]() | 50:29 |
59 | Harry Wilson | ![]() | 50:33 |
60 | Amor Manai | ![]() | 50:35 |
61 | Rhys Davies | ![]() | 50:39 |
62 | J.I. Evans | ![]() | 50:41 |
63 | Davy Harrison | ![]() | 50:56 |
64 | Augusto Silva | ![]() | 51:09 |
65 | Sean O'Sullivan | ![]() | 51:21 |
66 | Rachid Ben Naceur | ![]() | 51:27 |
67 | Peter Bowden | ![]() | 51:37 |
68 | John McLaren | ![]() | 51:39 |
69 | Michael Maynard | ![]() | 51:39 |
70 | Abdessalem Dargouth | ![]() | 51:49 |
71 | Frazer Walker | ![]() | 51:55 |
72 | Barrie Saunders | ![]() | 52:00 |
73 | Joaquin Escudero | ![]() | 52:11 |
74 | Ali Tarbag | ![]() | 52:23 |
75 | Abdelbaki Ben Ali | ![]() | 53:00 |
76 | Haydn Tawton | ![]() | 53:25 |
77 | Bob McCullough | ![]() | 53:35 |
— | Hassan Amri | ![]() | DNF |
Team Results
Men's
Rank | Country | Team | Points |
---|---|---|---|
1 | ![]() | Stanley Eldon Frank Sando Alan Perkins Fred Norris Basil Heatley Alan Cocking | 35 |
2 | ![]() | Alain Mimoun Michel Bernard Maurice Chiclet Francis Duleau Rhadi Ben Abdesselam Salah Beddiaf | 64 |
3 | ![]() | Marcel Vandewattyne Frans Herman Frans van der Hoeven Willy Putzeys Aurèle Vandendriessche Frans Scheers | 166 |
4 | ![]() | Hélio Duarte Manuel Faria António Ventura Joaquim Santos Joaquim Ferreira Armando Aldegalega | 204 |
5 | ![]() | John Merriman David Richards Jun. Norman Horrell Harry Wilson Rhys Davies J.I. Evans | 228 |
6 | ![]() | John Russell Joe Connolly Pat Moy Harry Fenion Adrian Jackson Andrew Fleming | 234 |
7 | ![]() | Willie Dunne Bertie Messitt Tommy Dunne Jim Douglas Adam Brown Davy Harrison | 241 |
8 | ![]() | Luis García Antonio Amoros Mariano Martin José Fernández Jose Castro Ruibal Miguel Navarro | 256 |
9 | ![]() | Ahmed Messafta Abdelmalek El Ouni Labidi Ayachi Amor Manai Rachid Ben Naceur Abdessalem Dargouth | 285 |
Participation
An unofficial count yields the participation of 78 athletes from 9 countries.
See also
- 1958 in athletics (track and field)
References
- ↑ Cross-country - England win both titles at Cardiff - England won both team and individual titles on Saturday in the forty-fifth International cross-country championship at Pontcanna Field, Cardiff..., Glasgow Herald, March 24, 1958, p. 10, retrieved 2 October 2013
- ↑ Magnusson, Tomas (24 March 2007), INTERNATIONAL CROSS COUNTRY CHAMPIONSHIPS - 14.5km CC Men - Cardiff Pontcanna Fields Date: Saturday, March 22, 1958, Athchamps (archived), retrieved October 2, 2013
- ↑ INTERNATIONAL CROSS COUNTRY CHAMPIONSHIPS, Athletics Weekly, retrieved September 24, 2013
- ↑ 36th IAAF WORLD CROSS COUNTRY CHAMPIONSHIPS - EDINBURGH 2008 - FACTS & FIGURES - GREAT BRITAIN & NORTHERN IRELAND AT THE INTERNATIONAL CROSS COUNTRY & WORLD CROSS COUNTRY CHAMPIONSHIPS (PDF), IAAF, p. 13ff, retrieved September 24, 2013
This article is issued from Wikipedia - version of the 9/19/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.