1958 Wimbledon Championships – Women's Singles
Women's Singles | |
---|---|
1958 Wimbledon Championships | |
Champion | Althea Gibson[1] |
Runner-up | Angela Mortimer[1] |
Final score | 8–6, 6–2 |
Althea Gibson (USA) defeated Angela Mortimer (GBR) 8–6, 6–2 in the final to win the Ladies' Singles tennis title at the 1958 Wimbledon Championships.
Seeds
The seeded players are listed below. Althea Gibson is the champion; others show the round in which they were eliminated.
- Althea Gibson (Champion)
- Christine Truman (Fourth round)
- Dorothy Knode (Second round)
- Maria Bueno (Quarterfinalist)
- Shirley Bloomer (Quarterfinalist)
- Zsuzsa Körmöczy (Semifinalist)
- Janet Hopps (Second round)
- Karol Fageros (Third round)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- r. = retired
Finals
Quarterfinals | Semifinals | Finals | |||||||||||||||||
1 | Althea Gibson | 6 | 6 | 6 | |||||||||||||||
5 | Shirley Bloomer | 3 | 8 | 2 | |||||||||||||||
1 | Althea Gibson | 6 | 6 | ||||||||||||||||
Adrianne Haydon | 2 | 0 | |||||||||||||||||
4 | Maria Bueno | 3 | 5 | ||||||||||||||||
Adrianne Haydon | 6 | 7 | |||||||||||||||||
1 | Althea Gibson | 8 | 6 | ||||||||||||||||
Angela Mortimer | 6 | 2 | |||||||||||||||||
Margaret Du Pont | 6 | 3 | 8 | ||||||||||||||||
Angela Mortimer | 4 | 6 | 10 | ||||||||||||||||
Angela Mortimer | 6 | 6 | |||||||||||||||||
6 | Zsuzsa Körmöczy | 0 | 1 | ||||||||||||||||
6 | Zsuzsa Körmöczy | 6 | 5 | 8 | |||||||||||||||
Mimi Arnold | 1 | 7 | 6 |
Earlier Rounds
Section 1
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||
1 | Gibson | 6 | 6 | ||||||||||||||||||||||
Hellyer | 0 | 2 | |||||||||||||||||||||||
1 | Gibson | 9 | 6 | ||||||||||||||||||||||
Ramirez | 7 | 2 | |||||||||||||||||||||||
Ramirez | 6 | 6 | |||||||||||||||||||||||
Trewby | 0 | 2 | |||||||||||||||||||||||
1 | Gibson | 6 | 6 | ||||||||||||||||||||||
Coghlan | 0 | 2 | |||||||||||||||||||||||
Coghlan | 6 | 6 | |||||||||||||||||||||||
Carter | 0 | 3 | |||||||||||||||||||||||
Coghlan | 6 | 6 | |||||||||||||||||||||||
Courteix | 0 | 3 | |||||||||||||||||||||||
Broz | 8 | 3 | 2 | ||||||||||||||||||||||
Courteix | 6 | 6 | 6 | ||||||||||||||||||||||
Section 2
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||
5 | Bloomer | 6 | 6 | ||||||||||||||||||||||
Guri | 1 | 2 | |||||||||||||||||||||||
5 | Bloomer | 6 | 6 | ||||||||||||||||||||||
Dittmeyer | 1 | 2 | |||||||||||||||||||||||
Q | Wagstaff | 4 | 6 | ||||||||||||||||||||||
Dittmeyer | 6 | 8 | |||||||||||||||||||||||
5 | Bloomer | 6 | 6 | ||||||||||||||||||||||
Carr | 3 | 4 | |||||||||||||||||||||||
Carr | 6 | 9 | |||||||||||||||||||||||
Marinkelle | 1 | 7 | |||||||||||||||||||||||
Carr | 6 | 6 | |||||||||||||||||||||||
Kaufmann | 4 | 4 | |||||||||||||||||||||||
Catt | 7 | 6 | 2 | ||||||||||||||||||||||
Kaufmann | 5 | 8 | 6 | ||||||||||||||||||||||
Section 3
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||
Cheadle | 1 | 2 | |||||||||||||||||||||||
4 | Bueno | 6 | 6 | 4 | Bueno | 6 | 6 | ||||||||||||||||||
Q | Rushton | 4 | 6 | Schuurman | 0 | 2 | |||||||||||||||||||
Schuurman | 6 | 8 | 4 | Bueno | 6 | 6 | |||||||||||||||||||
Q | Drew | 3 | 2 | Curry | 0 | 2 | |||||||||||||||||||
Curry | 6 | 6 | Curry | 6 | 6 | ||||||||||||||||||||
Wrede-Holm | w/o | Galtier | 4 | 2 | |||||||||||||||||||||
Galtier | 4 | Bueno | 6 | 6 | |||||||||||||||||||||
Troccole | 1 | 7 | Long | 2 | 3 | ||||||||||||||||||||
Armstrong | 6 | 9 | Armstrong | 6 | 3 | 3 | |||||||||||||||||||
Snow | 9 | 3 | Morrison-Davy | 2 | 6 | 6 | |||||||||||||||||||
Morrison-Davy | 11 | 6 | Morrison-Davy | 4 | 3 | ||||||||||||||||||||
Shilcock | 1 | 7 | 2 | Long | 6 | 6 | |||||||||||||||||||
Long | 6 | 5 | 6 | Long | 6 | 6 | |||||||||||||||||||
Carter | 3 | 6 | 4 | White | 3 | 2 | |||||||||||||||||||
White | 6 | 2 | 6 |
Section 4
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||
Moore | 3 | 5 | |||||||||||||||||||||||
8 | Fageros | 6 | 7 | 8 | Fageros | 6 | 7 | ||||||||||||||||||
Bernheim | 1 | 2 | Lazzarino | 1 | 5 | ||||||||||||||||||||
Lazzarino | 6 | 6 | 8 | Fageros | 6 | 4 | 4 | ||||||||||||||||||
Q | Wilson | 4 | 9 | 5 | Ward | 2 | 6 | 6 | |||||||||||||||||
Lister | 6 | 7 | 7 | Lister | 3 | 5 | |||||||||||||||||||
Hird | 3 | 2 | Ward | 6 | 7 | ||||||||||||||||||||
Ward | 6 | 6 | Ward | 6 | 3 | 1 | |||||||||||||||||||
Evans | 1 | 4 | Haydon | 1 | 6 | 6 | |||||||||||||||||||
Forbes | 6 | 6 | Forbes | 6 | 5 | 6 | |||||||||||||||||||
Q | Grace | 6 | 0 | 1 | Barril | 1 | 7 | 3 | |||||||||||||||||
Barril | 3 | 6 | 6 | Forbes | 6 | 2 | 5 | ||||||||||||||||||
Buding | 5 | 4 | Haydon | 3 | 6 | 7 | |||||||||||||||||||
Varner | 7 | 6 | Varner | 3 | 6 | 2 | |||||||||||||||||||
Q | Young | 1 | 1 | Haydon | 6 | 1 | 6 | ||||||||||||||||||
Haydon | 6 | 6 |
Section 5
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||
Knight | 0 | 1 | |||||||||||||||||||||||
Muller | 6 | 6 | Muller | 7 | 6 | ||||||||||||||||||||
Smith | 4 | 5 | Cox | 5 | 3 | ||||||||||||||||||||
Cox | 6 | 7 | Muller | 6 | 7 | ||||||||||||||||||||
Lauder | 1 | 6 | 0 | Reyes | 3 | 5 | |||||||||||||||||||
Reyes | 6 | 4 | 6 | Reyes | 6 | 10 | |||||||||||||||||||
Q | Hannah | 6 | 5 | Q | Leather | 1 | 8 | ||||||||||||||||||
Q | Leather | 8 | 7 | Muller | 3 | 2 | |||||||||||||||||||
Panton | 3 | 0 | Du Pont | 6 | 6 | ||||||||||||||||||||
Du Pont | 6 | 6 | Du Pont | 6 | 6 | ||||||||||||||||||||
Fitzpatrick | 2 | 2 | Fulton | 1 | 0 | ||||||||||||||||||||
Fulton | 6 | 6 | Du Pont | 6 | 3 | 8 | |||||||||||||||||||
Bouchet | 2 | 2 | Marsh | 3 | 6 | 6 | |||||||||||||||||||
Marsh | 6 | 6 | Marsh | 7 | 9 | ||||||||||||||||||||
Bostock | 3 | 3 | 7 | Hopps | 5 | 7 | |||||||||||||||||||
7 | Hopps | 6 | 6 |
Section 6
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||
Ibarra | 0 | 2 | |||||||||||||||||||||||
Mortimer | 6 | 6 | Mortimer | 6 | 6 | 6 | |||||||||||||||||||
Solsona | 0 | 2 | Reynolds | 8 | 2 | 0 | |||||||||||||||||||
Reynolds | 6 | 6 | Mortimer | 6 | 6 | ||||||||||||||||||||
Vogler | 6 | 7 | 2 | Buding | 2 | 4 | |||||||||||||||||||
Thomas | 1 | 9 | 6 | Thomas | 3 | 1 | |||||||||||||||||||
Hoahing | 0 | 1 | Buding | 6 | 6 | ||||||||||||||||||||
Buding | 6 | 6 | Mortimer | 6 | 6 | ||||||||||||||||||||
Worrall | 6 | 6 | 1 | Mercelis | 3 | 4 | |||||||||||||||||||
Cox | 8 | 2 | 6 | Cox | 4 | 6 | 2 | ||||||||||||||||||
Chatrier | w/o | Q | Warwick | 6 | 1 | 6 | |||||||||||||||||||
Q | Warwick | Q | Warwick | 0 | 2 | ||||||||||||||||||||
Waters | 2 | 1 | Mercelis | 6 | 6 | ||||||||||||||||||||
Mercelis | 6 | 6 | Mercelis | 6 | 7 | ||||||||||||||||||||
Q | Roberts | 5 | 2 | 3 | Knode | 3 | 5 | ||||||||||||||||||
3 | Knode | 7 | 6 |
Section 7
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||
Roos | 2 | 0 | |||||||||||||||||||||||
Hawton | 6 | 6 | |||||||||||||||||||||||
Hawton | 6 | 6 | |||||||||||||||||||||||
Weiss | 4 | 1 | |||||||||||||||||||||||
Marshall | 2 | 4 | |||||||||||||||||||||||
Weiss | 6 | 6 | |||||||||||||||||||||||
Hawton | 2 | 1 | |||||||||||||||||||||||
6 | Körmöczy | 6 | 6 | ||||||||||||||||||||||
Segal | 6 | 6 | |||||||||||||||||||||||
Pachta | 4 | 1 | |||||||||||||||||||||||
Segal | 2 | 3 | |||||||||||||||||||||||
6 | Körmöczy | 6 | 6 | ||||||||||||||||||||||
De La Courtie-Billat | 4 | 2 | |||||||||||||||||||||||
6 | Körmöczy | 6 | 6 | ||||||||||||||||||||||
Section 8
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||
Studer | 4 | 4 | |||||||||||||||||||||||
Vollmer | 6 | 6 | |||||||||||||||||||||||
Vollmer | 2 | 6 | |||||||||||||||||||||||
Arnold | 6 | 8 | |||||||||||||||||||||||
Wheeler | 6 | 3 | 0 | ||||||||||||||||||||||
Arnold | 2 | 6 | 6 | ||||||||||||||||||||||
Arnold | 10 | 6 | |||||||||||||||||||||||
2 | Truman | 8 | 3 | ||||||||||||||||||||||
Rook | 6 | 8 | |||||||||||||||||||||||
Nettleton | 4 | 6 | |||||||||||||||||||||||
Rook | 3 | 1 | |||||||||||||||||||||||
2 | Truman | 6 | 6 | ||||||||||||||||||||||
Deloford | 0 | 1 | |||||||||||||||||||||||
2 | Truman | 6 | 6 | ||||||||||||||||||||||
References
External links
- 1958 Wimbledon Championships on ITFtennis.com, the source for this draw
Preceded by 1958 French Championships – Women's Singles |
Grand Slams Women's Singles |
Succeeded by 1958 U.S. Championships – Women's Singles |
This article is issued from Wikipedia - version of the 10/30/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.