1963 Iowa Hawkeyes football team
1963 Iowa Hawkeyes football | |
---|---|
Conference | Big Ten Conference |
1963 record | 3–3–2 (2–3–1 Big Ten) |
Head coach | Jerry Burns |
MVP | Mike Reilly |
Captain |
2
|
Home stadium | Iowa Stadium |
1963 Big Ten football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#3 Illinois $ | 5 | – | 1 | – | 1 | 8 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#10 Michigan State | 4 | – | 1 | – | 1 | 6 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ohio State | 4 | – | 1 | – | 1 | 5 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Purdue | 4 | – | 3 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northwestern | 3 | – | 4 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wisconsin | 3 | – | 4 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michigan | 2 | – | 3 | – | 2 | 3 | – | 4 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iowa | 2 | – | 3 | – | 1 | 3 | – | 3 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minnesota | 2 | – | 5 | – | 0 | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indiana | 1 | – | 5 | – | 0 | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1963 Iowa Hawkeyes football team represented the University of Iowa in the 1963 college football season. Iowa's game against Notre Dame was cancelled on November 23, 1963, following the assassination of President John F. Kennedy one day earlier.
Schedule
Date | Opponent# | Rank# | Site | TV | Result | ||||
---|---|---|---|---|---|---|---|---|---|
September 28 | Washington State* | Iowa Stadium • Iowa City, IA | T 14–14 | ||||||
October 5 | at Washington* | Husky Stadium • Seattle, WA | W 17–7 | ||||||
October 12 | Indiana | Iowa Stadium • Iowa City, IA | W 37–26 | ||||||
October 19 | No. 2 Wisconsin | Iowa Stadium • Iowa City, IA | L 7–10 | ||||||
October 26 | at Purdue | Ross-Ade Stadium • West Lafayette, IN | L 0–14 | ||||||
November 2 | at No. 9 Ohio State | Ohio Stadium • Columbus, OH | L 3–7 | ||||||
November 9 | Minnesota | Iowa Stadium • Iowa City, IA (Floyd of Rosedale) | W 27–13 | ||||||
November 16 | at Michigan | Michigan Stadium • Ann Arbor, MI | T 21–21 | ||||||
November 23 | at Notre Dame* | Notre Dame Stadium • Notre Dame, IN | |||||||
*Non-conference game. Homecoming. #Rankings from AP Poll. |
References
This article is issued from Wikipedia - version of the 11/27/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.