1970 World Wrestling Championships
1970 World Championships | |
---|---|
Host city |
![]() |
Dates | July 4–11 |
Champions | |
Freestyle |
![]() |
Greco-Roman |
![]() |
The 1970 FILA Wrestling World Championships were held in Edmonton, Alberta, Canada.
Medal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 9 | 1 | 3 | 13 |
2 | ![]() | 3 | 1 | 1 | 5 |
3 | ![]() | 2 | 4 | 2 | 8 |
4 | ![]() | 1 | 4 | 3 | 8 |
5 | ![]() | 1 | 3 | 2 | 6 |
6 | ![]() | 1 | 2 | 0 | 3 |
7 | ![]() | 1 | 1 | 2 | 4 |
8 | ![]() | 1 | 0 | 1 | 2 |
9 | ![]() | 1 | 0 | 0 | 1 |
10 | ![]() | 0 | 1 | 2 | 3 |
11 | ![]() | 0 | 1 | 1 | 2 |
12 | ![]() | 0 | 1 | 0 | 1 |
![]() | 0 | 1 | 0 | 1 | |
14 | ![]() | 0 | 0 | 1 | 1 |
![]() | 0 | 0 | 1 | 1 | |
![]() | 0 | 0 | 1 | 1 | |
Total | 20 | 20 | 20 | 60 |
Team ranking
Rank | Men's freestyle | Men's Greco-Roman | ||
---|---|---|---|---|
Team | Points | Team | Points | |
1 | ![]() | 40 | ![]() | 43 |
2 | ![]() | 31.5 | ![]() | 27.5 |
3 | ![]() | 27.5 | ![]() | 22 |
4 | ![]() | 27 | ![]() | 19.5 |
5 | ![]() | 25.83 | ![]() | 19.5 |
6 | ![]() | 16.5 | ![]() | 17 |
Medal summary
Men's freestyle
Men's Greco-Roman
References
This article is issued from Wikipedia - version of the 7/17/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.