1970 Kansas State Wildcats football team
1970 Kansas State Wildcats football | |
---|---|
Conference | Big Eight Conference |
1970 record | 6-5 (5-2 Big 8) |
Head coach | Vince Gibson |
Home stadium | KSU Stadium |
1970 Big 8 football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1 Nebraska $ | 7 | – | 0 | – | 0 | 11 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#20 Oklahoma | 5 | – | 2 | – | 0 | 7 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kansas State | 5 | – | 2 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colorado | 3 | – | 4 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Missouri | 3 | – | 4 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kansas | 2 | – | 5 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oklahoma State | 2 | – | 5 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iowa State | 1 | – | 6 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1970 Kansas State Wildcats football team represented Kansas State University in the 1970 college football season. The team's head football coach was Vince Gibson. The Wildcats played their home games in KSU Stadium.
Senior quarterback Lynn Dickey led the team to a third straight season as the top-rated passing offense in the Big Eight. Kansas State also led the conference in total defense, and posted its first win against a top-ten team, beating #8 Colorado. The Wildcats went into the final conference game of the season against Nebraska ranked #20 and playing for the Big Eight championship. The #4 Cornhuskers throttled Kansas State 51-13 in the game. Kansas State would not return to the national rankings again until the 1993 season.
The team finished with a winning record in conference play for the first time since 1953. After the season Vince Gibson was named coach of the year by the Big Eight Conference.
Schedule
Date | Opponent# | Rank# | Site | Result | Attendance | ||||
---|---|---|---|---|---|---|---|---|---|
9/12/1970 | Utah State* | No. 13 | KSU Stadium • Manhattan, KS | W 37-0 | 35,000 | ||||
9/19/1970 | at Kentucky* | No. 13 | McLean Stadium • Lexington, KY | L 16-3 | 33,500 | ||||
9/26/1970 | at Arizona State* | Sun Devil Stadium • Tempe, AZ | L 35-13 | 50,255 | |||||
10/3/1970 | No. 8 Colorado | KSU Stadium • Manhattan, KS | W 21-20 | 40,200 | |||||
10/10/1970 | Kansas | KSU Stadium • Manhattan, KS (Sunflower Showdown) | L 21-15 | 41,070 | |||||
10/17/1970 | at Iowa State | Clyde Williams Field • Ames, IA | W 17-0 | 26,053 | |||||
10/24/1970 | at Oklahoma | Oklahoma Memorial Stadium • Norman, OK | W 19-14 | 60,800 | |||||
10/31/1970 | No. 17 Missouri | KSU Stadium • Manhattan, KS | W 17-13 | 42,000 | |||||
11/7/1970 | Oklahoma State | KSU Stadium • Manhattan, KS | W 28-15 | 38,300 | |||||
11/14/1970 | at No. 4 Nebraska | No. 20 | Memorial Stadium • Lincoln, NE | L 51-13 | 67,894 | ||||
11/22/1970 | Florida State* | Doak Campbell Stadium • Tallahassee, FL | L 31-7 | 23,408 | |||||
*Non-conference game. Homecoming. #Rankings from AP Poll. All times are in Central Time. |