1970 World Weightlifting Championships
The 1970 Men's World Weightlifting Championships were held in Columbus, Ohio, United States from September 12 to September 20, 1970. There were 129 men from 28 nations in the competition.
Medal summary
Medal table
Ranking by Big (Total result) medals
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 5 | 0 | 2 | 7 |
2 | ![]() | 2 | 4 | 1 | 7 |
3 | ![]() | 1 | 1 | 3 | 5 |
4 | ![]() | 1 | 0 | 0 | 1 |
5 | ![]() | 0 | 1 | 1 | 2 |
6 | ![]() | 0 | 1 | 0 | 1 |
![]() | 0 | 1 | 0 | 1 | |
![]() | 0 | 1 | 0 | 1 | |
9 | ![]() | 0 | 0 | 1 | 1 |
![]() | 0 | 0 | 1 | 1 | |
Total | 9 | 9 | 9 | 27 |
Ranking by all medals: Big (Total result) and Small (Press, Snatch and Clean & Jerk)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 16 | 6 | 3 | 25 |
2 | ![]() | 7 | 11 | 5 | 23 |
3 | ![]() | 5 | 3 | 7 | 15 |
4 | ![]() | 2 | 1 | 2 | 5 |
5 | ![]() | 2 | 0 | 1 | 3 |
6 | ![]() | 1 | 3 | 0 | 4 |
7 | ![]() | 1 | 2 | 1 | 4 |
8 | ![]() | 1 | 0 | 2 | 3 |
9 | ![]() | 1 | 0 | 1 | 2 |
10 | ![]() | 0 | 2 | 5 | 7 |
![]() | 0 | 2 | 5 | 7 | |
12 | ![]() | 0 | 2 | 0 | 2 |
13 | ![]() | 0 | 1 | 0 | 1 |
![]() | 0 | 1 | 0 | 1 | |
![]() | 0 | 1 | 0 | 1 | |
![]() | 0 | 1 | 0 | 1 | |
17 | ![]() | 0 | 0 | 2 | 2 |
18 | ![]() | 0 | 0 | 1 | 1 |
![]() | 0 | 0 | 1 | 1 | |
Total | 36 | 36 | 36 | 108 |
References
External links
This article is issued from Wikipedia - version of the 6/29/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.