1973 Davis Cup Europe Zone
Main article: 1973 Davis Cup
The Europe Zone was one of the three zones of competition in the 1973 Davis Cup.[1] Two sub-zones were played, with the winner of each advancing to the Inter-Zonal Zone.
Zone A
Preliminary round
Venue | Home Team | Score | Visiting Team |
---|---|---|---|
Cairo, Egypt, 20–22 April 1973 | Egypt | 5-0 | Turkey |
Lisbon, Portugal, 6–8 April 1973 (clay) | Portugal | 0-5 | Switzerland |
Sofia, Bulgaria, 20–22 April 1973 | Bulgaria | 5-0 | Iran |
Casablanca, Morocco 10–12 November 1972 | Morocco | 5-0 | Luxembourg |
- Egypt, Switzerland, Bulgaria, and Morocco advanced to Main Draw
Main Draw
First round April 27 - May 6 |
Quarterfinals 18–20 May |
Semifinals 20–22 July |
Final 3–5 August | |||||||||||||||
Czechoslovakia | ||||||||||||||||||
Cairo, Egypt (clay) | ||||||||||||||||||
(bye) | ||||||||||||||||||
Czechoslovakia | 4 | |||||||||||||||||
Cairo, Egypt | ||||||||||||||||||
Egypt | 1 | |||||||||||||||||
Egypt | 4 | |||||||||||||||||
Prague, Czechoslovakia (clay) | ||||||||||||||||||
Poland | 1 | |||||||||||||||||
Czechoslovakia | 3 | |||||||||||||||||
Germany | 2 | |||||||||||||||||
Great Britain | ||||||||||||||||||
Munich, West Germany (clay) | ||||||||||||||||||
(bye) | ||||||||||||||||||
Great Britain | 1 | |||||||||||||||||
Geneva, Switzerland | ||||||||||||||||||
Germany | 4 | |||||||||||||||||
Germany | 3 | |||||||||||||||||
Prague, Czechoslovakia (clay) | ||||||||||||||||||
Switzerland | 0 | |||||||||||||||||
Czechoslovakia | 4 | |||||||||||||||||
Italy | 1 | |||||||||||||||||
Italy | ||||||||||||||||||
Reggio Emilia, Italy (clay) | ||||||||||||||||||
(bye) | ||||||||||||||||||
Italy | 5 | |||||||||||||||||
Sofia, Bulgaria | ||||||||||||||||||
Bulgaria | 0 | |||||||||||||||||
Bulgaria | 3 | |||||||||||||||||
Turin, Italy | ||||||||||||||||||
Belgium | 2 | |||||||||||||||||
Italy | 3 | |||||||||||||||||
Spain | 2 | |||||||||||||||||
Spain | ||||||||||||||||||
Bastad, Sweden (clay) | ||||||||||||||||||
(bye) | ||||||||||||||||||
Spain | 3 | |||||||||||||||||
Rabat, Morocco (clay) | ||||||||||||||||||
Sweden | 2 | |||||||||||||||||
Sweden | 4 | |||||||||||||||||
Morocco | 1 |
Zone B
Preliminary round
Venue | Home Team | Score | Visiting Team |
---|---|---|---|
Vienna, Austria, 20–22 April | Austria | 3-0 | Monaco |
Dublin, Ireland, 13–15 April | Ireland | 0-5 | Norway |
Athens, Greece, 13–15 April | Greece | 3-2 | Finland |
- Austria, Norway, and Greece advanced to Main Draw
Main Draw
First round 3–6 May |
Quarterfinals 18–20 May |
Semifinals 20–22 July |
Final 3–5 August | |||||||||||||||
Romania | ||||||||||||||||||
Scheviningen, Netherlands (clay) | ||||||||||||||||||
(bye) | ||||||||||||||||||
Romania | 3 | |||||||||||||||||
Tel Aviv, Israel (hard) | ||||||||||||||||||
Netherlands | 2 | |||||||||||||||||
Netherlands | 4 | |||||||||||||||||
Bucharest, Romania (clay) | ||||||||||||||||||
Israel | 1 | |||||||||||||||||
Romania | 4 | |||||||||||||||||
New Zealand | 1 | |||||||||||||||||
Yugoslavia | ||||||||||||||||||
Zagreb, Yugoslavia (clay) | ||||||||||||||||||
(bye) | ||||||||||||||||||
Yugoslavia | 2 | |||||||||||||||||
Vienna, Austria (clay) | ||||||||||||||||||
New Zealand | 3 | |||||||||||||||||
New Zealand | 3 | |||||||||||||||||
Bucharest, Romania | ||||||||||||||||||
Austria | 2 | |||||||||||||||||
Romania | 3 | |||||||||||||||||
Soviet Union | 2 | |||||||||||||||||
France | ||||||||||||||||||
Oslo, Norway (clay) | ||||||||||||||||||
(bye) | ||||||||||||||||||
France | 5 | |||||||||||||||||
Oslo, Norway (clay) | ||||||||||||||||||
Norway | 0 | |||||||||||||||||
Norway | 3 | |||||||||||||||||
Moscow, Soviet Union | ||||||||||||||||||
Denmark | 2 | |||||||||||||||||
France | 2 | |||||||||||||||||
Soviet Union | 3 | |||||||||||||||||
Soviet Union | ||||||||||||||||||
Budapest, Hungary | ||||||||||||||||||
(bye) | ||||||||||||||||||
Soviet Union | 3 | |||||||||||||||||
Athens, Greece | ||||||||||||||||||
Hungary | 2 | |||||||||||||||||
Hungary | 4 | |||||||||||||||||
Greece | 1 |
- Czechoslovakia and Romania advanced to the Interzonal Zone
References
- ↑ "Davis Cup Nation-by-Nation Historical Records". Retrieved 2013-05-02.
This article is issued from Wikipedia - version of the 8/12/2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.