1974–75 Boston Celtics season
1974–75 Boston Celtics season | |
---|---|
Atlantic Division Champions | |
Head coach | Tom Heinsohn |
General manager | Red Auerbach |
Arena | Boston Garden |
Results | |
Record | 60–22 (.732) |
Place |
Division: 1st (Atlantic) Conference: 1st (Eastern) |
Playoff finish |
East Conference Finals (eliminated 2-4) |
Stats @ Basketball-Reference.com | |
Local media | |
Television | WBZ-TV |
Radio | WBZ Radio |
The 1974–75 Boston Celtics season was the 29th season of the Boston Celtics in the National Basketball Association (NBA).[1]
The Boston Celtics were one of a handful of teams to play home games in four arenas. Their main venue was Boston Garden, but three home games were played at the Hartford Civic Center, three at the Providence Civic Center and one at the Springfield Civic Center.
Draft picks
Main article: 1974 NBA draft
Round | Pick | Player | Position | Nationality | College |
---|
Regular season
Season standings
Team | W | L | PCT. | GB |
---|---|---|---|---|
Boston Celtics | 60 | 22 | .732 | - |
Buffalo Braves | 49 | 33 | .598 | 11 |
New York Knicks | 40 | 42 | .488 | 20 |
Philadelphia 76ers | 34 | 48 | .415 | 26 |
Record vs. opponents
1974-75 NBA Records | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | ATL | BOS | BUF | CHI | CLE | DET | GSW | HOU | KCO | LAL | MIL | NOJ | NYK | PHI | PHO | POR | SEA | WAS |
Atlanta | — | 0–4 | 1–3 | 0–4 | 3–4 | 2–2 | 1–3 | 2–5 | 2–2 | 2–2 | 2–2 | 3–5 | 0–4 | 2–2 | 4–0 | 1–3 | 3–1 | 3–5 |
Boston | 4–0 | — | 5–4 | 3–1 | 3–1 | 3–1 | 1–3 | 4–0 | 2–2 | 4–0 | 4–0 | 4–0 | 7–2 | 5–3 | 3–1 | 4–0 | 2–2 | 2–2 |
Buffalo | 3–1 | 4–5 | — | 1–3 | 3–1 | 2–2 | 3–1 | 2–2 | 1–3 | 4–0 | 1–3 | 4–0 | 5–3 | 6–3 | 3–1 | 2–2 | 3–1 | 2–2 |
Chicago | 4–0 | 1–3 | 3–1 | — | 2–2 | 4–5 | 3–1 | 2–2 | 4–5 | 3–1 | 3–5 | 4–0 | 3–1 | 2–2 | 2–2 | 2–2 | 4–0 | 1–3 |
Cleveland | 4–3 | 1–3 | 1–3 | 2–2 | — | 2–2 | 2–2 | 4–4 | 2–2 | 2–2 | 1–3 | 6–1 | 1–3 | 3–1 | 2–2 | 2–2 | 2–2 | 3–5 |
Detroit | 2–2 | 1–3 | 2–2 | 5–4 | 2–2 | — | 1–3 | 2–2 | 2–6 | 3–1 | 3–6 | 4–0 | 2–2 | 3–1 | 2–2 | 3–1 | 2–2 | 1–3 |
Golden State | 3–1 | 3–1 | 1–3 | 1–3 | 2–2 | 3–1 | — | 2–2 | 2–2 | 5–2 | 3–1 | 2–2 | 3–1 | 3–1 | 5–3 | 5–3 | 4–3 | 1–3 |
Houston | 5–2 | 0–4 | 2–2 | 2–2 | 4–4 | 2–2 | 2–2 | — | 4–0 | 2–2 | 3–1 | 5–3 | 1–3 | 2–2 | 2–2 | 2–2 | 1–3 | 2–5 |
Kansas City-Omaha | 2–2 | 2–2 | 3–1 | 5–4 | 2–2 | 6–2 | 2–2 | 0–4 | — | 3–1 | 6–3 | 2–2 | 2–2 | 1–3 | 3–1 | 3–1 | 1–3 | 1–3 |
Los Angeles | 2–2 | 0–4 | 0–4 | 1–3 | 2–2 | 1–3 | 2–5 | 2–2 | 1–3 | — | 4–0 | 3–1 | 0–4 | 3–1 | 4–4 | 2–5 | 2–6 | 1–3 |
Milwaukee | 2–2 | 0–4 | 3–1 | 5–3 | 3–1 | 6–3 | 1–3 | 1–3 | 3–6 | 0–4 | — | 3–1 | 3–1 | 3–1 | 2–2 | 2–2 | 1–3 | 0–4 |
New Orleans | 5–3 | 0–4 | 0–4 | 0–4 | 1–6 | 0–4 | 2–2 | 3–5 | 2–2 | 1–3 | 1–3 | — | 2–2 | 2–2 | 1–3 | 2–2 | 1–3 | 0–7 |
New York | 4–0 | 2–7 | 3–5 | 1–3 | 3–1 | 2–2 | 1–3 | 3–1 | 2–2 | 4–0 | 1–3 | 2–2 | — | 4–5 | 3–1 | 2–2 | 2–2 | 1–3 |
Philadelphia | 2–2 | 3–5 | 3–6 | 2–2 | 1–3 | 1–3 | 1–3 | 2–2 | 3–1 | 1–3 | 1–3 | 2–2 | 5–4 | — | 2–2 | 2–2 | 2–2 | 1–3 |
Phoenix | 0–4 | 1–3 | 1–3 | 2–2 | 2–2 | 2–2 | 3–5 | 2–2 | 1–3 | 4–4 | 2–2 | 3–1 | 1–3 | 2–2 | — | 1–6 | 4–3 | 1–3 |
Portland | 3–1 | 0–4 | 2–2 | 2–2 | 2–2 | 1–3 | 3–5 | 2–2 | 1–3 | 5–2 | 2–2 | 2–2 | 2–2 | 2–2 | 6–1 | — | 2–6 | 1–3 |
Seattle | 1–3 | 2–2 | 1–3 | 0–4 | 2–2 | 2–2 | 3–4 | 3–1 | 3–1 | 6–2 | 3–1 | 3–1 | 2–2 | 2–2 | 3–4 | 6–2 | — | 1–3 |
Washington | 5–3 | 2–2 | 2–2 | 3–1 | 5–3 | 3–1 | 3–1 | 5–2 | 3–1 | 3–1 | 4–0 | 7–0 | 3–1 | 3–1 | 3–1 | 3–1 | 3–1 | — |
Playoffs
East First Round
The Celtics had a first round bye.
East Conference Semifinals
(1) Boston Celtics vs. (4) Houston Rockets: Celtics win series 4-1
- Game 1 @ Boston: Boston 123, Houston 106
- Game 2 @ Boston: Boston 112, Houston 100
- Game 3 @ Houston: Houston 117, Boston 102
- Game 4 @ Houston: Boston 122, Houston 117
- Game 5 @ Boston: Boston 128, Houston 115
East Conference Finals
(1) Boston Celtics vs. (2) Washington Bullets: Bullets win series 4-2
- Game 1 @ Boston: Washington 100, Boston 95
- Game 2 @ Washington: Washington 117, Boston 92
- Game 3 @ Boston: Boston 101, Washington 90
- Game 4 @ Washington: Washington 119, Boston 108
- Game 5 @ Boston: Boston 103, Washington 99
- Game 6 @ Washington: Washington 98, Boston 92
Awards and records
- John Havlicek, All-NBA Second Team
- Dave Cowens, All-NBA Second Team
- Jo Jo White, All-NBA Second Team
- John Havlicek, NBA All-Defensive First Team
- Paul Silas, NBA All-Defensive First Team
- Dave Cowens, NBA All-Defensive Second Team
- Don Chaney, NBA All-Defensive Second Team
References
This article is issued from Wikipedia - version of the 9/10/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.