1974 European Athletics Championships – Men's 4 × 100 metres relay
Events at the 1974 European Athletics Championships | ||||
---|---|---|---|---|
Track events | ||||
100 m | men | women | ||
200 m | men | women | ||
400 m | men | women | ||
800 m | men | women | ||
1500 m | men | women | ||
3000 m | women | |||
5000 m | men | |||
10,000 m | men | |||
100 m hurdles | women | |||
110 m hurdles | men | |||
400 m hurdles | men | |||
3000 m steeplechase |
men | |||
4×100 m relay | men | women | ||
4×400 m relay | men | women | ||
Road events | ||||
Marathon | men | |||
20 km walk | men | |||
50 km walk | men | |||
Field events | ||||
High jump | men | women | ||
Pole vault | men | |||
Long jump | men | women | ||
Triple jump | men | |||
Shot put | men | women | ||
Discus throw | men | women | ||
Hammer throw | men | |||
Javelin throw | men | women | ||
Combined events | ||||
Pentathlon | women | |||
Decathlon | men | |||
The men's 4 x 100 metres relay at the 1974 European Athletics Championships was held in Roma, Italy, at Stadio Olimpico on 7 and 8 September 1974.[1]
Medalists
Results
Final
8 September
Rank | Nation | Competitors | Time | Notes |
---|---|---|---|---|
France | Lucien Sainte-Rose Joseph Arame Bruno Cherrier Dominique Chauvelot | 38.69 | CR | |
Italy | Vincenzo Guerini Norberto Oliosi Luigi Benedetti Pietro Mennea | 38.88 | ||
East Germany | Manfred Kokot Michael Droese Hans-Jürgen Bombach Siegfried Schenke | 38.99 | ||
4 | Soviet Union | Aleksandr Kornelyuk Aleksandr Aksinin Juris Silovs Valeriy Borzov | 39.03 | |
5 | Poland | Andrzej Świerczyński Marek Bedyński Grzegorz Mądry Zenon Nowosz | 39.35 | |
6 | Spain | Luis Sarria Juan Sarrasqueta Miguel Arnau José Luis Sánchez | 39.87 | |
7 | Bulgaria | Lyubomir Ivanov Petar Petrov Georgi Ganchev Mirolyub Petkov | 39.91 | |
8 | Czechoslovakia | Jiří Kynos Jaroslav Matoušek Juraj Demeč Luděk Bohman | 39.92 |
Heats
7 September
Heat 1
Rank | Nation | Competitors | Time | Notes |
---|---|---|---|---|
1 | Italy | Vincenzo Guerini Norberto Oliosi Luigi Benedetti Pietro Mennea | 39.27 | Q |
2 | East Germany | Manfred Kokot Michael Droese Hans-Jürgen Bombach Siegfried Schenke | 39.33 | Q |
3 | Poland | Andrzej Świerczyński Marek Bedyński Grzegorz Mądry Zenon Nowosz | 39.78 | Q |
4 | Spain | Luis Sarria Juan Sarrasqueta Miguel Arnau José Luis Sánchez | 40.01 | Q |
5 | Sweden | Rolf Trulsson Per-Olof Sjöberg Dimitrie Grama Christer Garpenborg | 40.11 | |
6 | Finland | Ossi Karttunen Raimo Vilén Lasse Malin Markku Juhola | 40.20 | |
7 | Hungary | Lajos Gresa Endre Lepold László Korona Tibor Farkas | 40.36 |
Heat 2
Rank | Nation | Competitors | Time | Notes |
---|---|---|---|---|
1 | France | Lucien Sainte-Rose Joseph Arame Bruno Cherrier Dominique Chauvelot | 39.24 | Q |
2 | Soviet Union | Aleksandr Kornelyuk Aleksandr Aksinin Juris Silovs Valeriy Borzov | 39.55 | Q |
3 | Bulgaria | Lyubomir Ivanov Petar Petrov Georgi Ganchev Mirolyub Petkov | 39.95 | Q |
4 | Czechoslovakia | Jiří Kynos Jaroslav Matoušek Juraj Demeč Luděk Bohman | 40.00 | Q |
5 | United Kingdom | David Roberts Alan Lerwill Chris Monk Don Halliday | 40.33 | |
6 | West Germany | Klaus Ehl Klaus-Dieter Bieler Manfred Ommer Franz-Peter Hofmeister | DQ |
Participation
According to an unofficial count, 52 athletes from 13 countries participated in the event.
|
|
|
References
- ↑ European Athletics Championships Zürich 2014 - STATISTICS HANDBOOK (PDF), European Athletics Association, pp. 420–427, retrieved 13 August 2014
This article is issued from Wikipedia - version of the 10/19/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.