1977 U.S. Women's Open Golf Championship
Tournament information | |
---|---|
Dates | July 21–24, 1977 |
Location | Chaska, Minnesota |
Course(s) | Hazeltine National Golf Club |
Organized by | USGA |
Tour(s) | LPGA Tour |
Statistics | |
Par | 72 |
Length | 6,313 yards (5,773 m) |
Field | 151 players, 52 after cut |
Cut | 157 (+13) |
Prize fund | $75,000 |
Winner's share | $11,040 |
Champion | |
![]() | |
292 (+4) | |
«1976 1978» |
![](../I/m/Usa_edcp_relief_location_map.png)
![](../I/m/Red_pog.svg.png)
Hazeltine National
Golf Club
Golf Club
Location in the United States
![](../I/m/USA_Minnesota_location_map.svg.png)
![](../I/m/Red_pog.svg.png)
Hazeltine National
Golf Club
Golf Club
Location in Minnesota
The 1977 U.S. Women's Open Golf Championship was the 32nd U.S. Women's Open, held July 21–24 at Hazeltine National Golf Club in Chaska, Minnesota, a suburb southwest of Minneapolis.
Hollis Stacy won her first major championship and the first of her three U.S. Women's Open titles, two strokes ahead of runner-up Nancy Lopez, who had recently turned professional.[1][2]
Seven years earlier, Hazeltine had hosted the U.S. Open in 1970, which returned in 1991. The PGA Championship was played at the course in 2009.
Past champions in the field
Made the cut
Player | Country | Year(s) won | R1 | R2 | R3 | R4 | Total | To par | Finish |
---|---|---|---|---|---|---|---|---|---|
JoAnne Carner | ![]() | 1971, 1976 | 74 | 72 | 76 | 73 | 295 | +7 | 3 |
Donna Caponi Young | ![]() | 1969, 1970 | 76 | 77 | 77 | 70 | 300 | +12 | 8 |
Sandra Spuzich | ![]() | 1966 | 76 | 78 | 75 | 75 | 304 | +16 | T15 |
Carol Mann | ![]() | 1965 | 76 | 76 | 77 | 76 | 305 | +17 | T17 |
Sandra Palmer | ![]() | 1975 | 74 | 81 | 78 | 77 | 310 | +22 | T28 |
Mary Mills | ![]() | 1963 | 78 | 77 | 79 | 77 | 311 | +23 | T34 |
Source:[3]
Missed the cut
Player | Country | Year won | R1 | R2 | Total | To par |
---|---|---|---|---|---|---|
Kathy Cornelius | ![]() | 1956 | 75 | 86 | 161 | +17 |
Source:[4]
Final leaderboard
Sunday, July 24, 1977
Place | Player | Country | Score | To par | Money ($) |
---|---|---|---|---|---|
1 | Hollis Stacy | ![]() | 70-73-75-74=292 | +4 | 11,040 |
2 | Nancy Lopez | ![]() | 73-72-75-74=294 | +6 | 7,040 |
3 | JoAnne Carner | ![]() | 74-72-76-73=295 | +7 | 4,540 |
T4 | Amy Alcott | ![]() | 72-77-75-74=298 | +10 | 2,923 |
Jan Stephenson | ![]() | 72-75-72-79=298 | |||
Pat Bradley | ![]() | 77-72-79-70=298 | |||
7 | Susie McAllister | ![]() | 76-80-73-70=299 | +11 | 2,340 |
8 | Donna Caponi Young | ![]() | 76-77-77-70=300 | +12 | 2,140 |
9 | Jane Blalock | ![]() | 72-78-77-74=301 | +13 | 2,040 |
T10 | Jo Ann Prentice | ![]() | 77-76-77-72=302 | +14 | 1,790 |
Judy Rankin | ![]() | 75-77-78-72=302 | |||
Kathy Whitworth | ![]() | 74-76-79-73=302 | |||
Sally Little | ![]() | 81-75-72-74=302 |
Source:[3]
References
- ↑ "Final 74 by Stacy wins Open". Palm Beach Post. UPI. July 25, 1974. p. D1.
- ↑ "Stacy wins Open". Milwaukee Sentinel. Associated Press. July 25, 1977. p. 4, part 2.
- 1 2 "U.S. Women's Open scores". Palm Beach Post. July 25, 1977. p. D4.
- ↑ "U.S. Women's Open scores". Palm Beach Post. July 23, 1977. p. D4.
External links
Coordinates: 44°50′02″N 93°35′28″W / 44.834°N 93.591°W
This article is issued from Wikipedia - version of the 7/27/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.