1979 Amílcar Cabral Cup
Tournament details | |
---|---|
Host country | Guinea Bissau |
Dates | January 7–14 |
Teams | 7 |
Venue(s) | (in 1 host city) |
Final positions | |
Champions | Senegal (1st title) |
Runners-up | Mali |
Third place | Guinea |
Tournament statistics | |
Matches played | 13 |
Goals scored | 36 (2.77 per match) |
The 1979 Amílcar Cabral Cup, the first edition of the tournament, was held in Bissau, Guinea Bissau.
Group stage
Group A
Team | Pts | Pld | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
Mali | 6 | 3 | 3 | 0 | 0 | 6 | 2 | +4 |
Guinea | 3 | 3 | 1 | 1 | 1 | 5 | 3 | +2 |
Gambia | 3 | 3 | 1 | 1 | 1 | 4 | 3 | +1 |
Mauritania | 0 | 3 | 0 | 0 | 3 | 4 | 11 | –7 |
Group B
Team | Pts | Pld | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
Senegal | 4 | 2 | 2 | 0 | 0 | 3 | 0 | +3 |
Guinea-Bissau | 2 | 2 | 1 | 0 | 1 | 3 | 2 | +1 |
Cape Verde | 0 | 2 | 0 | 0 | 2 | 0 | 4 | –4 |
Knockout stage
Semi-finals
Third place match
Final
References
This article is issued from Wikipedia - version of the 9/14/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.