1979 FIFA World Youth Championship squads

Group A

 Spain

Head coach: Jesús María Pereda

No. Pos. Player Date of birth (age) Caps Club
1 1GK Agustín Rodríguez (1959-09-10)10 September 1959 (aged 19) Spain Castilla
2 2DF Arseni Comas (1961-06-28)28 June 1961 (aged 18) Spain Gerona
3 2DF Miguel Tendillo (1961-02-01)1 February 1961 (aged 18) Spain Valencia
4 2DF Manolo Martínez (1960-10-29)29 October 1960 (aged 18) Spain Barcelona B
5 2DF Francis García (1960-02-09)9 February 1960 (aged 19) Spain Granada
6 2DF Agustín Camacho (1960-03-17)17 March 1960 (aged 19) Spain Almería
7 3MF Biri (1959-09-14)14 September 1959 (aged 19) Spain Algeciras
8 2DF Francisco Javier Muñoz Pérez (1960-02-18)18 February 1960 (aged 19) Spain Málaga
9 3MF Marcelino (1960-04-10)10 April 1960 (aged 19) Spain Barcelona B
10 3MF Manuel Zúñiga (1960-07-19)19 July 1960 (aged 19) Spain Calvo Sotelo
11 3MF Manolo Zambrano (1960-03-08)8 March 1960 (aged 19) Spain Recreativo Huelva
12 4FW Luis Miguel Gail (1961-02-23)23 February 1961 (aged 18) Spain Real Valladolid B
13 1GK Andoni Cedrún (1960-06-05)5 June 1960 (aged 19) Spain Bilbao Athletic
14 4FW Luis Enrique Marián (1959-12-19)19 December 1959 (aged 19) Spain Rayo Vallecano
15 4FW Joaquín Pichardo (1959-08-12)12 August 1959 (aged 20) Spain Sevilla
16 4FW Marcos Alonso (1959-10-01)1 October 1959 (aged 19) Spain Racing Santander
17 4FW Juan Carlos Rojo (1959-11-17)17 November 1959 (aged 19) Spain Barcelona B
18 4FW Modesto Pérez (1959-11-07)7 November 1959 (aged 19) Spain Getafe

 Algeria

Head coach: Rachid Hanifi

No. Pos. Player Date of birth (age) Caps Club
1 1GK Mohamed Rahmani (1959-09-10)10 September 1959 (aged 19) Algeria EP Sétif
2 3MF Mohamed Benameur (1959-12-04)4 December 1959 (aged 19) Algeria USM El Harrach
3 3MF Nasser Bouiche (1960-06-18)18 June 1960 (aged 19) Algeria MP Alger
4 3MF Djamel Menad (1960-07-22)22 July 1960 (aged 19) Algeria CM Belcourt
5 2DF Sid-Ali Aït Ameur (1960-06-03)3 June 1960 (aged 19) Algeria WO Boufarik
6 2DF Miloud Kouici (1959-10-29)29 October 1959 (aged 19) Algeria USM El Harrach
7 3MF Hocine Yahi (1960-04-25)25 April 1960 (aged 19) Algeria CM Belcourt
8 2DF Rabah Djenadi (1959-08-13)13 August 1959 (aged 20) Algeria DNC Alger
9 4FW Belkacem Demdoum (1959-11-25)25 November 1959 (aged 19) Algeria CM Belcourt
10 4FW Boualem Baâziz (1960-01-18)18 January 1960 (aged 19) Algeria USK Alger
11 2DF Said Belagoune (1959-11-01)1 November 1959 (aged 19) Algeria CS Constantine
12 2DF Abdelhafid Bellabès (1959-11-04)4 November 1959 (aged 19) Algeria MP Oran
13 2DF Djamel Chaïbi (1960-04-25)25 April 1960 (aged 19) Algeria EP Sétif
14 4FW Mohamed Kheloufi (1959-12-29)29 December 1959 (aged 19) Algeria DNC Alger
15 2DF Mohamed Chaïb (c) (1959-10-18)18 October 1959 (aged 19) Algeria RS Kouba
16 3MF Rachid Sebbar (1959-09-10)10 September 1959 (aged 19) Algeria RS Kouba
17 4FW Derradji Bendjaballah (1959-11-23)23 November 1959 (aged 19) Algeria EP Sétif
18 1GK Antar Osmani (1960-02-22)22 February 1960 (aged 19) Algeria EP Sétif

 Mexico

No. Pos. Player Date of birth (age) Caps Club
1 1GK Alberto Aguilar (1960-09-03)3 September 1960 (aged 18) Mexico Jalisco
2 3MF José Jiménez (1960-10-19)19 October 1960 (aged 18) Mexico Cruz Azul
3 2DF Ricardo Guzmán (1961-05-05)5 May 1961 (aged 18) Mexico Unión de Curtidores
4 2DF Marco Antonio Trejo (1960-12-08)8 December 1960 (aged 18) Mexico Monterrey
5 2DF Daniel Mora (1960-01-03)3 January 1960 (aged 19) Mexico Leon
6 2DF Felipe Comparán (1960-05-10)10 May 1960 (aged 19) Mexico Jalisco
7 3MF Juan Antonio Luna (1959-10-17)17 October 1959 (aged 19) Mexico Zacatepec
8 3MF Guillermo Padrón (1959-09-11)11 September 1959 (aged 19) Mexico La Laguna
9 4FW Mario Díaz (1961-01-19)19 January 1961 (aged 18) Mexico Monterrey
10 4FW José Mendiburu (1960-04-24)24 April 1960 (aged 19) Mexico Irapuato
11 4FW Jorge Moralez (1960-06-16)16 June 1960 (aged 19) Mexico Atletico Español
12 4FW Enrique Hernández (1960-02-10)10 February 1960 (aged 19) Mexico Atlas
13 2DF Carlos Cisneros (1959-08-01)1 August 1959 (aged 20) Mexico América
14 3MF Pablo Luna (1960-04-15)15 April 1960 (aged 19) Mexico Monterrey
15 3MF Javier Hernández (1961-08-01)1 August 1961 (aged 18) Mexico Pumas UNAM
16 3MF Armando Romero (1960-10-27)27 October 1960 (aged 18) Mexico U. de G.
17 4FW Ernesto Esquivel (1960-04-06)6 April 1960 (aged 19) Mexico America
18 1GK Pablo Larios (1960-07-31)31 July 1960 (aged 19) Mexico U. de G.

 Japan

Head Coach: Ikuo Matsumoto

No. Pos. Player Date of birth (age) Caps Club
1 1GK Yasuhito Suzuki (1959-12-19)19 December 1959 (aged 19) Japan Yanmar Diesel
2 2DF Hisashi Kaneko (1959-09-12)12 September 1959 (aged 19) Japan Furukawa Electric
3 2DF Takeshi Koshida (1960-10-19)19 October 1960 (aged 18) Japan Tsukuba University
4 2DF Masaaki Yanagishita (1960-01-01)1 January 1960 (aged 19)
5 2DF Toshihiko Okimune (1959-09-07)7 September 1959 (aged 19) Japan Fujistu
6 2DF Kuniharu Nakamoto (1959-10-29)29 October 1959 (aged 19) Japan Chuo University
7 2DF Makoto Sugiyama (1960-05-17)17 May 1960 (aged 19) Japan Fujistu
8 3MF Shinji Tanaka (1960-09-25)25 September 1960 (aged 18) Japan Chuo University
9 3MF Satoshi Miyauchi (1959-11-26)26 November 1959 (aged 19) Japan Furukawa Electric
10 4FW Jun Suzuki (1961-08-17)17 August 1961 (aged 18) Japan Sendai Mukaiyama High School
11 4FW Sadahiro Takahashi (1959-01-07)7 January 1959 (aged 20)
12 1GK Satoshi Yamaguchi (1959-08-01)1 August 1959 (aged 20) Japan Mistubishi Motors
13 3MF Atsushi Natori (1961-11-12)12 November 1961 (aged 17) Japan Mistubishi Motors
14 3MF Yahiro Kazama (1961-10-16)16 October 1961 (aged 17) Japan Shimizu Commercial High School
15 4FW Shigeru Sarusawa (1960-01-30)30 January 1960 (aged 19) Japan Yanmar Diesel
16 3MF Takashi Mizunuma (1960-05-20)20 May 1960 (aged 19) Japan Hosei University
17 3MF Kazuo Ozaki (1960-03-07)7 March 1960 (aged 19) Japan Mistubishi Motors
18 4FW Koichi Hashiratani (1961-03-01)1 March 1961 (aged 18) Japan Kokushikan University

Group B

 Argentina

Head coach: Cesar Menotti

No. Pos. Player Date of birth (age) Caps Club
1 1GK Sergio García (1960-05-10)10 May 1960 (aged 19) Argentina Flandria
2 2DF Juan Simón (1960-03-02)2 March 1960 (aged 19) Argentina Newell's Old Boys
3 2DF Hugo Alves (1959-11-11)11 November 1959 (aged 19) Argentina Boca Juniors
4 2DF Abelardo Carabelli (1960-06-09)9 June 1960 (aged 19) Argentina Argentinos Juniors
5 3MF Daniel Sperandío (1959-12-11)11 December 1959 (aged 19) Argentina Rosario Central
6 2DF Rubén Rossi (1960-11-10)10 November 1960 (aged 18) Argentina Colón Santa Fe
7 4FW Osvaldo Escudero (1960-10-15)15 October 1960 (aged 18) Argentina Vélez Sársfield
8 3MF Juan Barbas (1959-08-23)23 August 1959 (aged 20) Argentina Racing Club
9 4FW Ramón Díaz (1959-08-29)29 August 1959 (aged 19) Argentina River Plate
10 3MF Diego Maradona (1960-10-30)30 October 1960 (aged 18) Argentina Argentinos Juniors
11 4FW Gabriel Calderon (1959-02-07)7 February 1959 (aged 20) Argentina Racing Club
12 1GK Rafael Seria (1960-08-09)9 August 1960 (aged 19) Argentina Central Córdoba
13 3MF Osvaldo Rinaldi (1959-08-02)2 August 1959 (aged 20) Argentina San Lorenzo
14 2DF Jorge Piaggio (1960-02-07)7 February 1960 (aged 19) Argentina Atlanta
15 2DF Marcelo Bachino (1959-11-02)2 November 1959 (aged 19) Argentina Boca Juniors
16 4FW Alfredo Torres (1960-02-15)15 February 1960 (aged 19) Argentina Atlanta
17 3MF Juan José Meza (1960-03-29)29 March 1960 (aged 19) Argentina Vélez Sársfield
18 4FW José Luis Lanao (1960-01-28)28 January 1960 (aged 19) Argentina Vélez Sársfield

 Poland

Head coach: Marian Bednarczyk

No. Pos. Player Date of birth (age) Caps Club
1 1GK Jacek Kazimierski (1959-08-17)17 August 1959 (aged 20) Poland Legia Warszawa
2 4FW Marek Chojnacki (1959-12-06)6 December 1959 (aged 19) Poland ŁKS Łódź
3 3MF Krzysztof Kajrys (1959-08-19)19 August 1959 (aged 20) Poland Ruch Chorzów
4 2DF Paweł Król (1960-10-10)10 October 1960 (aged 18) Poland Polonia Bytom
5 3MF Kazimierz Buda (1960-05-03)3 May 1960 (aged 19) Poland Stal Mielec
6 4FW Andrzej Pałasz (1960-07-22)22 July 1960 (aged 19) Poland Górnik Zabrze
7 4FW Krzysztof Frankowski (1959-08-24)24 August 1959 (aged 20) Poland Stal Mielec
8 4FW Jarosław Nowicki (1961-01-11)11 January 1961 (aged 18) Poland Zawisza Bydgoszcz
9 2DF Piotr Skrobowski (1961-10-16)16 October 1961 (aged 17) Poland Wisła Kraków
10 2DF Andrzej Gruszka (1961-02-26)26 February 1961 (aged 18) Poland Polonia Bytom
11 4FW Jan Janiec (1959-08-31)31 August 1959 (aged 19) Poland Zagłębie Wałbrzych
12 1GK Janusz Stawarz (1959-12-01)1 December 1959 (aged 19) Poland Stal Mielec
13 3MF Andrzej Buncol (1959-09-27)27 September 1959 (aged 19) Poland Ruch Chorzów
14 3MF Mirosław Pękala (1961-10-15)15 October 1961 (aged 17) Poland Śląsk Wrocław
15 2DF Bogusław Skiba (1960-11-16)16 November 1960 (aged 18) Poland Stal Mielec
16 2DF Krzysztof Jarosz (1959-08-19)19 August 1959 (aged 20)
17 2DF Tadeusz Wiśniewski (1960-01-03)3 January 1960 (aged 19) Poland Zawisza Bydgoszcz
18 4FW Krzysztof Baran (1960-07-26)26 July 1960 (aged 19) Poland Gwardia Warszawa

 Yugoslavia

Head coach: Ivan Toplak

No. Pos. Player Date of birth (age) Caps Club
1 1GK Tomislav Ivković (1960-08-11)11 August 1960 (aged 19) Socialist Federal Republic of Yugoslavia Dinamo Zagreb
2 1GK Ivan Pudar (1961-08-16)16 August 1961 (aged 18) Socialist Federal Republic of Yugoslavia Hajduk Split
3 2DF Milan Janković (1959-12-30)30 December 1959 (aged 19) Socialist Federal Republic of Yugoslavia Maribor
4 4FW Zvonko Živković (1959-10-31)31 October 1959 (aged 19) Socialist Federal Republic of Yugoslavia Partizan
5 2DF Robert Juričko (1959-09-27)27 September 1959 (aged 19) Socialist Federal Republic of Yugoslavia Hajduk Split
6 3MF Marko Elsner (1960-04-11)11 April 1960 (aged 19) Socialist Federal Republic of Yugoslavia Olimpija Ljubljana
7 2DF Boško Đurovski (1961-12-28)28 December 1961 (aged 17) Socialist Federal Republic of Yugoslavia Red Star Belgrade
8 3MF Ivan Gudelj (1960-09-21)21 September 1960 (aged 18) Socialist Federal Republic of Yugoslavia Hajduk Split
9 3MF Radomir Radulović (1960-08-14)14 August 1960 (aged 19) Socialist Federal Republic of Yugoslavia Partizan
10 3MF Mehmed Baždarević (c) (1960-09-28)28 September 1960 (aged 18) Socialist Federal Republic of Yugoslavia Željezničar
11 4FW Haris Smajić (1960-03-08)8 March 1960 (aged 19) Socialist Federal Republic of Yugoslavia Sarajevo
13 4FW Zvonko Varga (1959-11-27)27 November 1959 (aged 19) Socialist Federal Republic of Yugoslavia Partizan
14 4FW Nedeljko Milosavljević (1960-02-12)12 February 1960 (aged 19) Socialist Federal Republic of Yugoslavia Red Star Belgrade
15 4FW Zdravko Čakalić (1960-08-16)16 August 1960 (aged 19) Socialist Federal Republic of Yugoslavia Red Star Belgrade
16 3MF Borislav Mitrović (1961-01-18)18 January 1961 (aged 18) Socialist Federal Republic of Yugoslavia Red Star Belgrade
17 4FW Marko Mlinarić (1960-09-01)1 September 1960 (aged 18) Socialist Federal Republic of Yugoslavia Dinamo Zagreb
18 2DF Vlado Čapljić (1962-03-22)22 March 1962 (aged 17) Socialist Federal Republic of Yugoslavia Željezničar

 Indonesia

Head Coach: Soetjipto Soentoro

No. Pos. Player Date of birth (age) Caps Club
1 1GK Fachrizal (1959-08-14)14 August 1959 (aged 20)
2 2DF Eddy Sudarnoto (1960-12-31)31 December 1960 (aged 18)
3 4FW Bambang Irianto (1959-09-14)14 September 1959 (aged 19)
4 2DF Imam Murtanto (1959-11-16)16 November 1959 (aged 19)
5 3MF Memed Permadi (1959-12-14)14 December 1959 (aged 19)
6 4FW David Sulaksmono (1959-08-03)3 August 1959 (aged 20) Indonesia Jayakarta
7 4FW Pepen Rubianto (1960-07-17)17 July 1960 (aged 19)
8 3MF Budhi Tanoto (1961-03-23)23 March 1961 (aged 18)
9 4FW Bambang Sunarto (1959-11-15)15 November 1959 (aged 19) Indonesia Jaka Utama
10 3MF Arief Hidayat (1959-08-30)30 August 1959 (aged 19) Indonesia Persija Jakarta
11 4FW Syamsul Suryono (1959-09-17)17 September 1959 (aged 19)
12 2DF Didik Darmadi (1960-03-14)14 March 1960 (aged 19)
13 2DF Nus Lengkoan (1959-12-30)30 December 1959 (aged 19)
14 2DF Tommy Latuperisa (1959-12-02)2 December 1959 (aged 19)
15 3MF Mundari Karya (1959-12-10)10 December 1959 (aged 19) Indonesia Jaka Utama
16 3MF Subangkit (1960-11-29)29 November 1960 (aged 18) Indonesia Persebaya Surabaya
17 4FW Bambang Nurdiansyah (1960-05-28)28 May 1960 (aged 19) Indonesia Pelita Jaya
20 1GK Endang Tirtana (1959-12-03)3 December 1959 (aged 19) Indonesia Warna Agung

Group C

 Paraguay

Head Coach: Salvador Breglia

No. Pos. Player Date of birth (age) Caps Club
1 1GK Julián Coronel (1958-10-23)23 October 1958 (aged 20)
2 2DF Carlos Olmedo (1960-06-18)18 June 1960 (aged 19)
3 2DF Oscar Surián (1959-08-07)7 August 1959 (aged 20)
4 2DF Arnaldo Vera (1960-05-29)29 May 1960 (aged 19)
5 2DF Hugo Caballero (1960-07-04)4 July 1960 (aged 19)
6 2DF Rogelio Delgado (1959-10-12)12 October 1959 (aged 19)
7 4FW Severiano Arévalo (1959-08-08)8 August 1959 (aged 20)
8 4FW Candido Giménez (1959-10-03)3 October 1959 (aged 19)
9 4FW Juan Ramón Isasi (1959-09-22)22 September 1959 (aged 19)
10 4FW Julio César Romero (1960-08-28)28 August 1960 (aged 18)
11 2DF Ricardo Valinotti (1960-05-04)4 May 1960 (aged 19)
12 1GK Jacinto Elizeche (1959-09-11)11 September 1959 (aged 19)
13 2DF Lizandro Cabrera (1960-03-15)15 March 1960 (aged 19)
14 4FW Roberto Cabañas (1961-04-11)11 April 1961 (aged 18)
15 3MF Fidel Miño (1960-04-24)24 April 1960 (aged 19)
16 4FW Eulalio Mora (1961-12-10)10 December 1961 (aged 17)
17 2DF Luis García (1961-07-25)25 July 1961 (aged 18)
18 4FW Julio Achucarro (1961-06-01)1 June 1961 (aged 18)

 Portugal

Head Coach: Peres Bandeira

No. Pos. Player Date of birth (age) Caps Club
1 1GK Zé Beto (1960-02-21)21 February 1960 (aged 19) Portugal FC Porto
2 4FW Nascimento (1960-03-22)22 March 1960 (aged 19) Portugal União Leiria
3 2DF Santana (1960-03-21)21 March 1960 (aged 19) Portugal Estoril
4 2DF Tomás (1960-01-14)14 January 1960 (aged 19) Portugal Beira Mar
5 2DF Alberto Bastos Lopes (1959-10-22)22 October 1959 (aged 19) Portugal Estoril
6 4FW Galhofas (1960-06-26)26 June 1960 (aged 19) Portugal Estoril
7 3MF Parente (1961-04-08)8 April 1961 (aged 18) Portugal Estoril
8 4FW Galvanito (1960-04-30)30 April 1960 (aged 19) Portugal Portimonense
9 3MF Adão (1960-04-03)3 April 1960 (aged 19) Portugal Chaves
10 4FW João Santos (1959-10-18)18 October 1959 (aged 19) Portugal Estoril
11 2DF Artur (1959-08-08)8 August 1959 (aged 20) Portugal Vila Real
12 1GK Justino (1960-12-14)14 December 1960 (aged 18) Portugal Sporting
13 2DF João Gouveia (1959-11-13)13 November 1959 (aged 19) Portugal FC Porto
14 3MF Quim (1959-08-23)23 August 1959 (aged 20) Portugal Rio Ave
15 3MF Jorge Oliveira (1960-03-11)11 March 1960 (aged 19) Portugal União de Coimbra
16 2DF Eliseu (1960-02-16)16 February 1960 (aged 19) Portugal Leixões
17 4FW Diamantino (1959-08-03)3 August 1959 (aged 20) Portugal Benfica
18 4FW João Grilo (1959-08-01)1 August 1959 (aged 20)

 South Korea

Head coach: Kim Chan-Ki

No. Pos. Player Date of birth (age) Caps Club
1 1GK Oh Yeon-Kyo (1960-05-25)25 May 1960 (aged 19) South Korea Hanyang University
2 2DF Kim Young-Chul (1960-04-28)28 April 1960 (aged 19) South Korea Korea Electric Power
3 2DF Song Young-Seok (1959-11-02)2 November 1959 (aged 19) South Korea Hanyang University
4 2DF Park Bok-Jun (1960-04-21)21 April 1960 (aged 19) South Korea Anyang Technical High School
5 2DF Kim Myung-Kwan (1959-11-27)27 November 1959 (aged 19) South Korea Korea Electric Power
6 2DF Chung Yong-Hwan (1960-02-10)10 February 1960 (aged 19) South Korea Dongnae High School
7 3MF Hwang Seok-Keun (1960-09-03)3 September 1960 (aged 18) South Korea Korea University
8 3MF Lee Kil-Yong (1959-09-29)29 September 1959 (aged 19) South Korea Korea University
9 4FW Lee Sang-Yong (1961-01-25)25 January 1961 (aged 18) South Korea Korea University
10 3MF Lee Tae-Ho (1961-01-29)29 January 1961 (aged 18) South Korea Korea University
11 4FW Kim Suk-Won (1961-11-07)7 November 1961 (aged 17) South Korea Korea University
12 3MF Kim Hak-Chul (1959-10-19)19 October 1959 (aged 19) South Korea Chung-Ang University
13 4FW Kim Yong-Se (1960-04-21)21 April 1960 (aged 19) South Korea Korea Electric Power
14 4FW Kim Man-Soo (1961-06-19)19 June 1961 (aged 18) South Korea Dongnae High School
15 2DF Jeon Cha-Sik (1959-09-27)27 September 1959 (aged 19) South Korea POSCO FC
16 4FW Choi Soon-Ho (1962-01-10)10 January 1962 (aged 17) South Korea Cheongju Commercial High School
17 4FW Park Yoon-Ki (1960-06-10)10 June 1960 (aged 19) South Korea Seoul Metropolitan Government
18 1GK Seo Suk-Beom (1960-09-12)12 September 1960 (aged 18) South Korea Hanyeong High School

 Canada

Head coach: Barrie Clarke

No. Pos. Player Date of birth (age) Caps Club
1 1GK Chris Turner (1960-02-01)1 February 1960 (aged 19) United States San Jose Earthquakes
2 2DF Carlo Alberti (1959-08-26)26 August 1959 (aged 20)
3 2DF Danny Lenarduzzi (1959-08-31)31 August 1959 (aged 19) Canada Vancouver Whitecaps
4 2DF Michael Sephton (1960-09-17)17 September 1960 (aged 18)
5 2DF Ian Bridge (1959-09-18)18 September 1959 (aged 19) United States Seattle Sounders
6 2DF David McGill (1960-05-28)28 May 1960 (aged 19) Canada Vancouver Whitecaps
7 3MF Gaspard D'Alexis (1960-01-06)6 January 1960 (aged 19)
8 4FW Brent Barling (1961-04-28)28 April 1961 (aged 18) Canada Vancouver Whitecaps
9 3MF David McCaig (1960-05-28)28 May 1960 (aged 19)
10 3MF Graham Hatley (1960-10-26)26 October 1960 (aged 18) Canada Toronto Blizzard
11 2DF Mike Sweeney (1959-12-25)25 December 1959 (aged 19) Canada Edmonton Drillers
12 3MF Paul Roe (1959-11-21)21 November 1959 (aged 19) Canada Edmonton Drillers
13 4FW Gerry Gray (1961-01-20)20 January 1961 (aged 18) Canada Vancouver Whitecaps
14 4FW Christopher Chueden (1961-02-18)18 February 1961 (aged 18)
15 4FW Ross Ongaro (1959-09-09)9 September 1959 (aged 19) Canada Edmonton Drillers
16 4FW Lou Nagy (1960-05-09)9 May 1960 (aged 19) United States Toronto Blizzard
17 3MF Branko Segota (1961-06-08)8 June 1961 (aged 18) United States Rochester Lancers
18 1GK Carlos Almeida (1961-05-08)8 May 1961 (aged 18)

Group D

 Uruguay

Head coach: Raúl Bentancor

No. Pos. Player Date of birth (age) Caps Club
1 1GK Fernando Álvez (1959-09-04)4 September 1959 (aged 19) Uruguay Peñarol
2 2DF Domingo Cáceres (1959-09-07)7 September 1959 (aged 19)
3 2DF Nelson Alaguich (1959-08-20)20 August 1959 (aged 20) Uruguay Danubio
4 2DF Miguel Bossio (1960-02-10)10 February 1960 (aged 19) Uruguay Sud América
5 3MF Arsenio Luzardo (1959-09-03)3 September 1959 (aged 19) Uruguay Nacional
6 2DF Daniel Martínez Tapié (1959-12-21)21 December 1959 (aged 19) Uruguay Danubio
7 4FW Ernesto Vargas (1961-05-01)1 May 1961 (aged 18) Uruguay Peñarol
8 3MF Jorge Barrios (1961-01-24)24 January 1961 (aged 18) Uruguay Wanderers
9 4FW Rubén Paz (1959-08-08)8 August 1959 (aged 20) Uruguay Peñarol
10 3MF Ricardo Viera (1960-05-19)19 May 1960 (aged 19) Uruguay Danubio
11 4FW Eber Bueno (1959-09-13)13 September 1959 (aged 19)
12 1GK Mario Viera (1959-10-19)19 October 1959 (aged 19) Uruguay OFI
13 2DF Daniel Felipe Revelez (1959-09-30)30 September 1959 (aged 19) Uruguay Bella Vista
14 2DF Nelson Gutiérrez (1962-04-13)13 April 1962 (aged 17) Uruguay Peñarol
15 2DF Héctor Molina (1959-10-31)31 October 1959 (aged 19) Uruguay Nacional
16 3MF Sergio González (1960-11-16)16 November 1960 (aged 18)
17 4FW Pablo Alonso (1960-02-12)12 February 1960 (aged 19)
18 4FW Carlos Larrañaga (1960-05-26)26 May 1960 (aged 19) Uruguay Bella Vista

 Soviet Union

Head coach: Sergey Korshunov

No. Pos. Player Date of birth (age) Caps Club
1 1GK Viktor Chanov (1959-07-21)21 July 1959 (aged 20) Soviet Union Shakhtar Donetsk
2 2DF Viktor Yanushevsky (1960-01-23)23 January 1960 (aged 19) Soviet Union Dinamo Minsk
3 2DF Aleksandr Golovnya (1959-11-20)20 November 1959 (aged 19) Soviet Union Dinamo Minsk
4 2DF Ashot Khachatryan[1] (1959-08-03)3 August 1959 (aged 20) Soviet Union Ararat Yerevan
5 2DF Aleksandr Polukarov (1959-11-27)27 November 1959 (aged 19) Soviet Union Zorya Voroshilovgrad
6 3MF Yaroslav Dumansky (1959-08-04)4 August 1959 (aged 20) Soviet Union Karpaty Lvov
7 3MF Mikhail Olefirenko (1960-06-06)6 June 1960 (aged 19) Soviet Union Dinamo Kiev
8 3MF Igor Ponomaryov (1960-02-24)24 February 1960 (aged 19) Soviet Union Neftchi Baku
9 4FW Valery Zubenko (1959-08-27)27 August 1959 (aged 19) Soviet Union Zorya Voroshilovgrad
10 4FW Oleg Taran (1960-01-11)11 January 1960 (aged 19) Soviet Union Dinamo Kiev
11 4FW Ihar Hurynovich (1960-03-05)5 March 1960 (aged 19) Soviet Union Dinamo Minsk
12 2DF Gennady Salov (1960-02-02)2 February 1960 (aged 19) Soviet Union Torpedo Moscow
13 4FW Sergei Stukashov (1959-11-12)12 November 1959 (aged 19) Soviet Union Kairat Almaty
14 2DF Sergey Ovchinnikov (1960-10-25)25 October 1960 (aged 18) Soviet Union SKA Kiev
15 3MF Anatoliy Radenko (1959-08-03)3 August 1959 (aged 20) Soviet Union Shakhtar Donetsk
16 3MF Vladimir Mikhalevsky (1959-11-29)29 November 1959 (aged 19) Soviet Union Neftchi Baku
17 3MF Oleksandr Zavarov (1961-04-20)20 April 1961 (aged 18) Soviet Union Zorya Voroshilovgrad
18 1GK Serhiy Krakovskyi (1960-08-11)11 August 1960 (aged 19) Soviet Union Dinamo Kiev

 Hungary

Head Coach: Gyula Rakosi

No. Pos. Player Date of birth (age) Caps Club
1 1GK Péter Disztl (1960-03-30)30 March 1960 (aged 19) Hungary Videoton
2 2DF Gyula Mohácsi (1960-02-09)9 February 1960 (aged 19)
3 2DF Antal Róth (1960-09-14)14 September 1960 (aged 18) Hungary Pécsi Munkás
4 2DF Sándor Sallai (1960-03-26)26 March 1960 (aged 19) Hungary Debrecen
5 2DF József Nagy (1960-10-21)21 October 1960 (aged 18) Hungary Szombathelyi Haladás
6 3MF József Kardos (1960-03-22)22 March 1960 (aged 19) Hungary Salgótarján
7 4FW Béla Melis (1959-09-25)25 September 1959 (aged 19) Hungary Budapest Honvéd
8 3MF István Pandúr (1960-08-10)10 August 1960 (aged 19)
9 4FW Sándor Segesvári (1960-04-15)15 April 1960 (aged 19) Hungary Dunaújvárosi Kohász
10 3MF György Szeibert (1960-12-29)29 December 1960 (aged 18) Hungary Budapesti VSC
11 4FW Gábor Pölöskei (1961-10-11)11 October 1961 (aged 17) Hungary Rába ETO Győr
12 3MF Árpád Miklós (1960-06-14)14 June 1960 (aged 19)
13 4FW Miklós Kökény (1961-05-02)2 May 1961 (aged 18)
14 4FW Róbert Koch (1961-12-19)19 December 1961 (aged 17) Hungary Ferencváros
15 3MF János Paksi (1960-03-23)23 March 1960 (aged 19)
16 2DF Attila Dózsa (1960-01-02)2 January 1960 (aged 19)
17 3MF György Kerepeczky (1959-09-14)14 September 1959 (aged 19) Hungary Budapest Honvéd
18 1GK Miklós Józsa (1961-03-30)30 March 1961 (aged 18) Hungary Ferencváros

 Guinea

Head Coach: Nabi Camara

No. Pos. Player Date of birth (age) Caps Club
1 1GK Byly Loua (1961-05-18)18 May 1961 (aged 18)
2 2DF Amadou Diallo (1960-07-25)25 July 1960 (aged 19)
3 2DF Ibrahima Sy (1961-02-12)12 February 1961 (aged 18)
4 2DF Aboubacar Keita (1960-07-02)2 July 1960 (aged 19)
5 2DF Ibrahima Soumah (1959-11-07)7 November 1959 (aged 19)
6 3MF Salifou Keita (1959-10-08)8 October 1959 (aged 19) Guinea Hafia FC
7 4FW Aboubacar Sidiki (1962-10-22)22 October 1962 (aged 16)
8 3MF Alkaly Ndour (1960-04-03)3 April 1960 (aged 19)
9 4FW Fazinet Camara (1960-01-03)3 January 1960 (aged 19)
10 3MF Aly Diallo (1960-08-07)7 August 1960 (aged 19)
11 4FW Fodé Fofana (1961-11-14)14 November 1961 (aged 17) Guinea Hafia FC
12 3MF Oumar Bangoura (1961-02-16)16 February 1961 (aged 18)
13 4FW Sékou Keita (1960-08-07)7 August 1960 (aged 19)
14 4FW Gassim Camara (1960-01-03)3 January 1960 (aged 19)
15 3MF Jean Pierre Sylla (1960-03-21)21 March 1960 (aged 19)
16 2DF Sékou Bangoura (1959-10-10)10 October 1959 (aged 19)
17 3MF Morlaye Sakho (1960-11-04)4 November 1960 (aged 18)
18 1GK Soukourou Keita (1960-09-04)4 September 1960 (aged 18)

References

  1. Capped for Armenia
This article is issued from Wikipedia - version of the 10/8/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.