1980 U.S. Women's Open Golf Championship
Tournament information | |
---|---|
Dates | July 10–13, 1980 |
Location | Nashville, Tennessee |
Course(s) | Richland Country Club |
Organized by | USGA |
Tour(s) | LPGA Tour |
Statistics | |
Par | 71 |
Length | 6,229 yards (5,696 m) |
Field | 150 players, 60 after cut |
Cut | 153 (+9)[1] |
Prize fund | $140,000 |
Winner's share | $20,047 |
Champion | |
![]() | |
280 (−4) | |
«1979 1981» |
![](../I/m/Usa_edcp_relief_location_map.png)
![](../I/m/Red_pog.svg.png)
Richland
Country Club
Country Club
Location in the United States
![](../I/m/USA_Tennessee_location_map.svg.png)
![](../I/m/Red_pog.svg.png)
Richland
Country Club
Country Club
Location in Tennessee
The 1980 U.S. Women's Open Golf Championship was the 35th U.S. Women's Open, held July 10–13 at Richland Country Club in Nashville, Tennessee.
Amy Alcott won her only U.S. Women's Open, nine shots ahead of runner-up Hollis Stacy.[2] She entered the final round with an eight-stroke lead;[3] it was the second of her five major titles.
The field of 150 players included 49 amateurs,[4] of which two made the 36-hole cut.[5]
Past champions in the field
Made the cut
Player | Country | Year(s) won | R1 | R2 | R3 | R4 | Total | To par | Finish |
---|---|---|---|---|---|---|---|---|---|
Hollis Stacy | ![]() | 1977, 1978 | 75 | 71 | 70 | 73 | 289 | +5 | 2 |
Donna Caponi-Young | ![]() | 1969, 1970 | 72 | 72 | 75 | 73 | 292 | +8 | T4 |
JoAnne Carner | ![]() | 1971, 1976 | 74 | 72 | 74 | 75 | 295 | +11 | T10 |
Sandra Spuzich | ![]() | 1966 | 78 | 72 | 75 | 77 | 302 | +18 | T30 |
Mary Mills | ![]() | 1963 | 76 | 75 | 79 | 79 | 309 | +25 | T48 |
Source:[6]
Missed the cut
Player | Country | Year(s) won | R1 | R2 | Total | To par |
---|---|---|---|---|---|---|
Sandra Palmer | ![]() | 1975 | 77 | 77 | 154 | +12 |
Jerilyn Britz | ![]() | 1979 | 78 | 78 | 156 | +14 |
Susie Berning | ![]() | 1968, 1972, 1973 | 80 | |||
Carol Mann | ![]() | 1965 | 83 | |||
Final leaderboard
Sunday, July 13, 1980
Place | Player | Country | Score | To par | Money ($) |
---|---|---|---|---|---|
1 | Amy Alcott | ![]() | 70-70-68-72=280 | −4 | 20,047 |
2 | Hollis Stacy | ![]() | 75-71-70-73=289 | +5 | 11,347 |
3 | Kathy McMullen | ![]() | 74-73-71-73=291 | +7 | 8,547 |
T4 | Donna Caponi-Young | ![]() | 72-72-75-73=292 | +8 | 6,347 |
Judy Dickinson | ![]() | 75-73-73-71=292 | |||
6 | Louise Bruce-Parks | ![]() | 73-74-73-73=293 | +9 | 4,847 |
T7 | Jane Blalock | ![]() | 76-71-71-76=294 | +10 | 3,964 |
Lori Garbacz | ![]() | 72-76-75-71=294 | |||
Nancy Lopez-Melton | ![]() | 74-72-71-77=294 | |||
T10 | Beth Daniel | ![]() | 76-72-69-78=295 | +11 | 3,085 |
Eva Chang | ![]() | 74-74-72-75=295 | |||
JoAnne Carner | ![]() | 74-72-74-75=295 | |||
Patty Hayes | ![]() | 75-72-74-74=295 |
References
- ↑ "Alcott surges ahead by four in U.S. Open". St. Petersburg Times. Florida. AP, UPI. July 12, 1980. p. 3C.
- 1 2 "Alcott's Open dream is real". Milwaukee Journal. Associated Press. July 14, 1980. p. 12, part 2.
- ↑ "Alcott closing in on women's Open". Eugene Register-Guard. Oregon. wire services. July 13, 1980. p. 9B.
- 1 2 "Alcott lone leader in Women's Open". Lakeland Ledger. Florida. Associated Press. July 12, 1980. p. 1D.
- 1 2 "Alcott fronts field in Women's Open". Reading Eagle. Pennsylvania. Associated Press. July 12, 1980. p. 6.
- 1 2 "'It was my show,' Alcott says of win". Eugene Register-Guard. Oregon. Associated Press. July 14, 1980. p. 3C.
External links
Coordinates: 36°03′00″N 86°49′19″W / 36.050°N 86.822°W
This article is issued from Wikipedia - version of the 7/27/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.