1980 Wimbledon Championships – Men's Singles
Men's Singles | |
---|---|
1980 Wimbledon Championships | |
Champion | Björn Borg |
Runner-up | John McEnroe |
Final score | 1–6, 7–5, 6–3, 6–7(16–18), 8–6 |
Draw | 128 (16Q / 8WC) |
Seeds | 16 |
Björn Borg was the four-time defending champion, and successfully defended his title, defeating his rival John McEnroe in the final. The final of this tournament has been often called one of the greatest matches of all time.[1]
Seeds
- Björn Borg (Champion)
- John McEnroe (Final)
- Jimmy Connors (Semifinals)
- Vitas Gerulaitis (Fourth round)
- Roscoe Tanner (Quarterfinals)
- Gene Mayer (Quarterfinals)
- Peter Fleming (Quarterfinals)
- Víctor Pecci Sr. (Third round)
- Pat Du Pré (Third round)
- Ivan Lendl (Third round)
- Harold Solomon (Withdrew before the tournament began)[2]
- Yannick Noah (Withdrew before the tournament began)[3]
- Wojciech Fibak (Quarterfinals)
- Victor Amaya (First round)
- Stan Smith (Third round)
- José Luis Clerc (Third round)
Solomon and Noah were replaced in the draw by qualifiers Kevin Curren (RSA) and Wayne Hampson (AUS).
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
Quarterfinals | Semifinals | Final | |||||||||||||||||||||||
1 | Björn Borg | 7 | 6 | 7 | |||||||||||||||||||||
6 | Gene Mayer | 5 | 3 | 5 | |||||||||||||||||||||
1 | Björn Borg | 6 | 4 | 6 | 6 | ||||||||||||||||||||
Brian Gottfried | 2 | 6 | 2 | 0 | |||||||||||||||||||||
13 | Wojciech Fibak | 4 | 6 | 2 | |||||||||||||||||||||
Brian Gottfried | 6 | 7 | 6 | ||||||||||||||||||||||
1 | Björn Borg (details) | 1 | 7 | 6 | 616 | 8 | |||||||||||||||||||
2 | John McEnroe | 6 | 5 | 3 | 718 | 6 | |||||||||||||||||||
5 | Roscoe Tanner | 6 | 2 | 6 | 2 | 2 | |||||||||||||||||||
3 | Jimmy Connors | 1 | 6 | 4 | 6 | 6 | |||||||||||||||||||
3 | Jimmy Connors | 3 | 6 | 3 | 4 | ||||||||||||||||||||
2 | John McEnroe | 6 | 3 | 6 | 6 | ||||||||||||||||||||
7 | Peter Fleming | 3 | 2 | 2 | |||||||||||||||||||||
2 | John McEnroe | 6 | 6 | 6 |
Top Half
Section 1
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
1 | B Borg | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
Q | I El Shafei | 3 | 4 | 4 | 1 | B Borg | 6 | 6 | 7 | ||||||||||||||||||||||||||
S Glickstein | 4 | 6 | 3 | 7 | 8 | S Glickstein | 3 | 1 | 5 | ||||||||||||||||||||||||||
R Ramírez | 6 | 2 | 6 | 5 | 6 | 1 | B Borg | 6 | 6 | 6 | 7 | ||||||||||||||||||||||||
P Hjertquist | 2 | 1 | 2 | R Frawley | 4 | 7 | 1 | 5 | |||||||||||||||||||||||||||
R Frawley | 6 | 6 | 6 | R Frawley | 6 | 2 | 6 | 6 | 13 | ||||||||||||||||||||||||||
H Schoenfield | 2 | 4 | 1 | T Graham | 7 | 6 | 1 | 2 | 11 | ||||||||||||||||||||||||||
T Graham | 6 | 6 | 6 | 1 | B Borg | 6 | 7 | 6 | |||||||||||||||||||||||||||
Q | R Krishnan | 3 | 6 | 6 | 6 | B Taróczy | 1 | 5 | 2 | ||||||||||||||||||||||||||
B Scanlon | 6 | 4 | 4 | 4 | Q | R Krishnan | 6 | 7 | 7 | 6 | |||||||||||||||||||||||||
M Cox | 3 | 6 | 6 | 6 | M Cox | 7 | 5 | 5 | 1 | ||||||||||||||||||||||||||
G Moretton | 6 | 1 | 4 | 4 | Q | R Krishnan | 3 | 6 | 2 | ||||||||||||||||||||||||||
B Taróczy | 6 | 3 | 6 | 6 | B Taróczy | 6 | 7 | 6 | |||||||||||||||||||||||||||
C Delaney | 3 | 6 | 4 | 2 | B Taróczy | 6 | 6 | 6 | |||||||||||||||||||||||||||
T Waltke | 3 | 6 | 6 | 6 | T Waltke | 3 | 2 | 2 | |||||||||||||||||||||||||||
Q | W Hampson | 6 | 4 | 4 | 2 |
Section 2
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
10 | I Lendl | 6 | 4 | 6 | 6 | ||||||||||||||||||||||||||||||
M Riessen | 3 | 6 | 2 | 4 | 10 | I Lendl | 6 | 6 | 6 | ||||||||||||||||||||||||||
J Sadri | 6 | 6 | 6 | J Sadri | 3 | 4 | 3 | ||||||||||||||||||||||||||||
B Martin | 4 | 2 | 4 | 10 | I Lendl | 6 | 3 | 4 | 6 | ||||||||||||||||||||||||||
C Dibley | 6 | 6 | 7 | C Dibley | 4 | 6 | 6 | 7 | |||||||||||||||||||||||||||
T Leonard | 1 | 2 | 6 | C Dibley | 2 | 6 | 7 | 6 | 8 | ||||||||||||||||||||||||||
G Masters | 2 | 6 | 6 | 6 | G Masters | 6 | 2 | 6 | 7 | 6 | |||||||||||||||||||||||||
R Moore | 6 | 2 | 0 | 2 | C Dibley | 6 | 5 | 6 | 1 | 2 | |||||||||||||||||||||||||
Q | S Davis | 7 | 4 | 2 | 3 | 6 | G Mayer | 3 | 7 | 4 | 6 | 6 | |||||||||||||||||||||||
C Barazzutti | 5 | 6 | 6 | 6 | C Barazzutti | 6 | 3 | 4 | 6 | 1 | |||||||||||||||||||||||||
E Van Dillen | 6 | 6 | 6 | 5 | 7 | A Panatta | 1 | 6 | 6 | 3 | 6 | ||||||||||||||||||||||||
A Panatta | 3 | 2 | 7 | 7 | 9 | A Panatta | 3 | 3 | 2 | ||||||||||||||||||||||||||
C Mayotte | 5 | 3 | 7 | 4 | 6 | G Mayer | 6 | 6 | 6 | ||||||||||||||||||||||||||
WC | A Jarrett | 7 | 6 | 6 | 6 | WC | A Jarrett | 4 | 4 | 1 | |||||||||||||||||||||||||
C Johnstone | 3 | 6 | 1 | 2 | 6 | G Mayer | 6 | 6 | 6 | ||||||||||||||||||||||||||
6 | G Mayer | 6 | 4 | 6 | 6 |
Section 3
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
4 | V Gerulaitis | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
S Simonsson | 0 | 4 | 2 | 4 | V Gerulaitis | 6 | 6 | 7 | 6 | ||||||||||||||||||||||||||
WC | R Drysdale | 7 | 6 | 0 | 4 | 4 | LL | S Menon | 7 | 4 | 5 | 2 | |||||||||||||||||||||||
LL | S Menon | 6 | 4 | 6 | 6 | 6 | 4 | V Gerulaitis | 6 | 4 | 7 | 6 | |||||||||||||||||||||||
F González | 6 | 4 | 3 | B Manson | 4 | 6 | 5 | 4 | |||||||||||||||||||||||||||
R Case | 7 | 6 | 6 | R Case | 6 | 6 | 5 | ||||||||||||||||||||||||||||
B Manson | 7 | 6 | 7 | 6 | B Manson | 7 | 7 | 7 | |||||||||||||||||||||||||||
T Gullikson | 6 | 7 | 6 | 4 | 4 | V Gerulaitis | 6 | 6 | 3 | 3 | 6 | ||||||||||||||||||||||||
LL | J Austin | 6 | 6 | 7 | 13 | W Fibak | 3 | 4 | 6 | 6 | 8 | ||||||||||||||||||||||||
A Gómez | 2 | 1 | 6 | LL | J Austin | 4 | 3 | 1 | |||||||||||||||||||||||||||
F Buehning | 3 | 6 | 2 | J Kriek | 6 | 6 | 6 | ||||||||||||||||||||||||||||
J Kriek | 6 | 7 | 6 | J Kriek | 1 | 4 | 1 | ||||||||||||||||||||||||||||
D Bedel | 7 | 4 | 4 | 6 | 13 | W Fibak | 6 | 6 | 6 | ||||||||||||||||||||||||||
R Simpson | 6 | 6 | 6 | 7 | R Simpson | 6 | 2 | 3 | 2 | ||||||||||||||||||||||||||
M Edmondson | 7 | 4 | 6 | 6 | 8 | 13 | W Fibak | 3 | 6 | 6 | 6 | ||||||||||||||||||||||||
13 | W Fibak | 5 | 6 | 3 | 7 | 10 |
Section 4
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
15 | S Smith | 5 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||
A Pattison | 7 | 3 | 3 | 4 | 15 | S Smith | 4 | 6 | 7 | 6 | |||||||||||||||||||||||||
LL | S Ball | 4 | 6 | 3 | 6 | 3 | P Feigl | 6 | 1 | 6 | 1 | ||||||||||||||||||||||||
P Feigl | 6 | 1 | 6 | 3 | 6 | 15 | S Smith | 2 | 3 | 2 | |||||||||||||||||||||||||
Q | C Kachel | 5 | 3 | 1 | B Gottfried | 6 | 6 | 6 | |||||||||||||||||||||||||||
B Gottfried | 7 | 6 | 6 | B Gottfried | 6 | 6 | 6 | ||||||||||||||||||||||||||||
C Lewis | 6 | 3 | 7 | 5 | 6 | C Lewis | 3 | 4 | 2 | ||||||||||||||||||||||||||
LL | L Palin | 4 | 6 | 5 | 7 | 4 | B Gottfried | 6 | 6 | 6 | |||||||||||||||||||||||||
P Dent | 4 | 7 | 3 | 6 | 6 | P Dent | 1 | 2 | 2 | ||||||||||||||||||||||||||
R Trogolo | 6 | 6 | 6 | 3 | 4 | P Dent | 7 | 6 | 6 | ||||||||||||||||||||||||||
WC | J Smith | 2 | 3 | 6 | 3 | B Mitton | 5 | 3 | 3 | ||||||||||||||||||||||||||
B Mitton | 6 | 6 | 3 | 6 | P Dent | 3 | 6 | 6 | 6 | ||||||||||||||||||||||||||
T Giammalva | 6 | 7 | 3 | 3 | 8 | V Pecci, Sr. | 6 | 2 | 3 | 1 | |||||||||||||||||||||||||
J Kodeš | 7 | 5 | 6 | 6 | J Kodeš | 3 | 4 | 4 | |||||||||||||||||||||||||||
M Mitchell | 5 | 1 | 6 | 8 | V Pecci, Sr. | 6 | 6 | 6 | |||||||||||||||||||||||||||
8 | V Pecci, Sr. | 7 | 6 | 7 |
Bottom Half
Section 5
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
5 | R Tanner | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
J Hřebec | 2 | 0 | 4 | 5 | R Tanner | 6 | 3 | 6 | 7 | ||||||||||||||||||||||||||
T Koch | 6 | 7 | 2 | 3 | Q | J Fitzgerald | 1 | 6 | 3 | 6 | |||||||||||||||||||||||||
Q | J Fitzgerald | 7 | 6 | 6 | 6 | 5 | R Tanner | 7 | 6 | 6 | |||||||||||||||||||||||||
Q | P Doohan | 2 | 6 | 3 | P McNamee | 6 | 4 | 4 | |||||||||||||||||||||||||||
P McNamee | 6 | 7 | 6 | P McNamee | 6 | 6 | 6 | ||||||||||||||||||||||||||||
R Van't Hof | 7 | 2 | 7 | 6 | R Van't Hof | 1 | 1 | 3 | |||||||||||||||||||||||||||
F Taygan | 6 | 6 | 5 | 4 | 5 | R Tanner | 7 | 3 | 6 | 6 | |||||||||||||||||||||||||
WC | J Lloyd | 4 | 2 | 2 | N Saviano | 6 | 6 | 3 | 4 | ||||||||||||||||||||||||||
C Mottram | 6 | 6 | 6 | C Mottram | 7 | 6 | 3 | 6 | 11 | ||||||||||||||||||||||||||
Q | E Edwards | 4 | 4 | 2 | N Saviano | 6 | 7 | 6 | 4 | 13 | |||||||||||||||||||||||||
N Saviano | 6 | 6 | 6 | N Saviano | 7 | 1 | 4 | 7 | 11 | ||||||||||||||||||||||||||
WC | C Drysdale | 6 | 3 | 3 | 7 | 6 | 9 | P Du Pré | 6 | 6 | 6 | 5 | 9 | ||||||||||||||||||||||
B Bertram | 2 | 6 | 6 | 6 | 4 | WC | C Drysdale | 2 | 3 | 0 | |||||||||||||||||||||||||
V Van Patten | 4 | 6 | 1 | 4 | 9 | P Du Pré | 6 | 6 | 6 | ||||||||||||||||||||||||||
9 | P Du Pré | 6 | 3 | 6 | 6 |
Section 6
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
14 | V Amaya | 6 | 4 | 0 | 6 | 3 | |||||||||||||||||||||||||||||
H Pfister | 3 | 6 | 6 | 3 | 6 | H Pfister | 6 | 6 | 6 | ||||||||||||||||||||||||||
Q | G Hardie | 6 | 7 | 1 | 5 | B Lutz | 2 | 3 | 1 | ||||||||||||||||||||||||||
B Lutz | 7 | 6 | 6 | 7 | H Pfister | 4 | 6 | 7 | 1 | 6 | |||||||||||||||||||||||||
T Gullikson | 7 | 6 | 6 | T Gullikson | 6 | 3 | 5 | 6 | 2 | ||||||||||||||||||||||||||
B Prajoux | 5 | 3 | 1 | T Gullikson | 3 | 6 | 6 | 7 | |||||||||||||||||||||||||||
B Boileau | 6 | 1 | 3 | 3 | K Warwick | 6 | 3 | 2 | 6 | ||||||||||||||||||||||||||
K Warwick | 4 | 6 | 6 | 6 | H Pfister | 4 | 7 | 1 | 6 | ||||||||||||||||||||||||||
Q | J Yuill | 5 | 3 | 6 | 3 | J Connors | 6 | 6 | 6 | 7 | |||||||||||||||||||||||||
H Günthardt | 7 | 6 | 7 | H Günthardt | 7 | 6 | 6 | ||||||||||||||||||||||||||||
P McNamara | 6 | 1 | 3 | 2 | W Maher | 5 | 4 | 2 | |||||||||||||||||||||||||||
W Maher | 2 | 6 | 6 | 6 | H Günthardt | 7 | 2 | 1 | 4 | ||||||||||||||||||||||||||
S Stewart | 7 | 6 | 6 | 6 | 3 | J Connors | 6 | 6 | 6 | 6 | |||||||||||||||||||||||||
P Rennert | 6 | 7 | 4 | 3 | S Stewart | 0 | 2 | 1 | |||||||||||||||||||||||||||
WC | R Lewis | 0 | 3 | 1 | 3 | J Connors | 6 | 6 | 6 | ||||||||||||||||||||||||||
3 | J Connors | 6 | 6 | 6 |
Section 7
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
7 | P Fleming | 7 | 6 | 6 | |||||||||||||||||||||||||||||||
C Dowdeswell | 5 | 3 | 4 | 7 | P Fleming | 4 | 6 | 6 | 6 | ||||||||||||||||||||||||||
T Gorman | 4 | 5 | 4 | S Birner | 6 | 3 | 4 | 2 | |||||||||||||||||||||||||||
S Birner | 6 | 7 | 6 | 7 | P Fleming | 6 | 3 | 7 | 7 | ||||||||||||||||||||||||||
WC | J Feaver | 2 | 3 | 6 | I Năstase | 4 | 6 | 6 | 6 | ||||||||||||||||||||||||||
I Năstase | 6 | 6 | 7 | I Năstase | 4 | 6 | 5 | 6 | 6 | ||||||||||||||||||||||||||
S Mayer | 6 | 6 | 6 | 3 | 2 | D Stockton | 6 | 2 | 7 | 2 | 2 | ||||||||||||||||||||||||
D Stockton | 7 | 3 | 4 | 6 | 6 | 7 | P Fleming | 6 | 6 | 6 | 7 | ||||||||||||||||||||||||
P Portes | 6 | 6 | 3 | 6 | 9 | Q | O Parun | 3 | 2 | 7 | 6 | ||||||||||||||||||||||||
LL | V Winitsky | 4 | 4 | 6 | 7 | 7 | P Portes | 5 | 3 | 4 | |||||||||||||||||||||||||
Q | O Parun | 6 | 5 | 6 | 6 | Q | O Parun | 7 | 6 | 6 | |||||||||||||||||||||||||
C Gattiker | 1 | 7 | 1 | 1 | Q | O Parun | 3 | 7 | 6 | 6 | |||||||||||||||||||||||||
Q | J Paish | 4 | 6 | 6 | 16 | JL Clerc | 6 | 6 | 4 | 3 | |||||||||||||||||||||||||
B Fritz | 6 | 7 | 7 | B Fritz | 4 | 6 | 6 | 0 | |||||||||||||||||||||||||||
V Amritraj | 6 | 6 | 5 | 5 | 4 | 16 | JL Clerc | 6 | 7 | 3 | 6 | ||||||||||||||||||||||||
16 | JL Clerc | 1 | 3 | 7 | 7 | 6 |
Section 8
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
Q | K Curren | 6 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||
Q | M Doyle | 4 | 3 | 7 | 2 | Q | K Curren | 7 | 6 | 6 | 6 | ||||||||||||||||||||||||
LL | D Schneider | 6 | 3 | 3 | 7 | 3 | B Drewett | 6 | 7 | 4 | 4 | ||||||||||||||||||||||||
B Drewett | 4 | 6 | 6 | 6 | 6 | Q | K Curren | 5 | 6 | 6 | 6 | ||||||||||||||||||||||||
M Mir | 2 | 3 | 0 | B Teacher | 7 | 2 | 3 | 1 | |||||||||||||||||||||||||||
S Krulevitz | 6 | 6 | 6 | S Krulevitz | 6 | 2 | 1 | 1 | |||||||||||||||||||||||||||
T Wilkison | 4 | 6 | 5 | B Teacher | 4 | 6 | 6 | 6 | |||||||||||||||||||||||||||
B Teacher | 6 | 7 | 7 | Q | K Curren | 5 | 6 | 6 | |||||||||||||||||||||||||||
T Okker | 6 | 7 | 6 | 2 | J McEnroe | 7 | 7 | 7 | |||||||||||||||||||||||||||
J James | 3 | 6 | 3 | T Okker | 7 | 7 | 1 | 2 | 6 | ||||||||||||||||||||||||||
Q | S Sorensen | 2 | 6 | 1 | P Dominguez | 6 | 6 | 6 | 6 | 3 | |||||||||||||||||||||||||
P Dominguez | 6 | 7 | 6 | T Okker | 0 | 6 | 1 | ||||||||||||||||||||||||||||
WC | R Taylor | 1 | 6 | 6 | 4 | 3 | 2 | J McEnroe | 6 | 7 | 6 | ||||||||||||||||||||||||
T Rocavert | 6 | 3 | 2 | 6 | 6 | T Rocavert | 6 | 5 | 7 | 6 | 3 | ||||||||||||||||||||||||
B Walts | 3 | 3 | 0 | 2 | J McEnroe | 4 | 7 | 6 | 7 | 6 | |||||||||||||||||||||||||
2 | J McEnroe | 6 | 6 | 6 |
See also
1980 Wimbledon Men's Singles final
References
- ↑ "#10: 1980 Wimbledon Men's Singles Final". In ESPN SportCentury's Ten Greatest Games of the 20th Century. ABC-TV. Original Air Date: 23 May 1999. Hosted by Al Michaels.
- ↑ Wimbledon: The Official History of the Championships. Barrett, John. Collins Willow 2011 ISBN 0-00-711707-8
- ↑ Wimbledon: The Official History of the Championships. Barrett, John. Collins Willow 2011 ISBN 0-00-711707-8
External links
Preceded by 1980 French Open – Men's Singles |
Grand Slams Men's Singles |
Succeeded by 1980 US Open – Men's Singles |
This article is issued from Wikipedia - version of the 9/21/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.