1981 Houston Oilers season
1981 Houston Oilers season | |
---|---|
Head coach | Ed Biles |
General manager | Ladd Herzeg |
Owner | Bud Adams |
Home field | Astrodome |
Results | |
Record | 7–9 |
Division place | 3rd AFC Central |
Playoff finish | did not qualify |
The 1981 Houston Oilers season was the franchise's 22nd overall and the 12th in the National Football League (NFL). Bum Phillips was fired as head coach during the off season for failing to reach the Super Bowl, and replaced by Ed Biles. However, the Oilers defensive problems would catch up with them as they finished with a disappointing 7-9 record, as Earl Campbell fought through injuries to rush for 1,376 yards.
Offseason
NFL draft
Main article: 1981 NFL draft
1981 Houston Oilers draft | |||||
Round | Pick | Player | Position | College | Notes |
---|---|---|---|---|---|
3 | 79 | Mike Holston | Wide receiver | Morgan State | |
4 | 106 | Nick Eyre | Offensive tackle | BYU | |
5 | 133 | Delbert Fowler | Linebacker | West Virginia | |
6 | 159 | Bill Kay | Defensive back | Purdue | |
7 | 193 | Don Washington | Defensive back | Texas A&M–Kingsville | |
8 | 217 | Willie Tullis | Defensive back | Troy | |
9 | 243 | Avon Riley | Linebacker | UCLA | |
10 | 270 | Larry Jones | Running back | Colorado State | |
11 | 297 | Claude Matthews | Guard | Auburn | |
12 | 324 | Bill Capece | Placekicker | Florida State | |
Made roster |
Personnel
Staff
1981 Houston Oilers staff | ||||||
---|---|---|---|---|---|---|
Front office
Head coaches
Offensive coaches
|
Defensive coaches
|
Regular season
Schedule
Week | Date | Opponent | Result | Attendance |
---|---|---|---|---|
1 | September 6, 1981 | at Los Angeles Rams | W 27–20 | |
2 | September 13, 1981 | at Cleveland Browns | W 9–3 | |
3 | September 20, 1981 | Miami Dolphins | L 16–10 | |
4 | September 27, 1981 | at New York Jets | L 33–17 | |
5 | October 4, 1981 | Cincinnati Bengals | W 17–10 | |
6 | October 11, 1981 | Seattle Seahawks | W 35–17 | |
7 | October 18, 1981 | at New England Patriots | L 38–10 | |
8 | October 26, 1981 | at Pittsburgh Steelers | L 26–13 | |
9 | November 1, 1981 | at Cincinnati Bengals | L 34–21 | |
10 | November 8, 1981 | Oakland Raiders | W 17–16 | |
11 | November 15, 1981 | at Kansas City Chiefs | L 23–10 | |
12 | November 22, 1981 | New Orleans Saints | L 27–24 | |
13 | November 29, 1981 | Atlanta Falcons | L 31–27 | |
14 | December 3, 1981 | Cleveland Browns | W 17–13 | |
15 | December 13, 1981 | at San Francisco 49ers | L 28–6 | |
16 | December 20, 1981 | Pittsburgh Steelers | W 21–20 | |
Standings
AFC Central | |||||||||
---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | DIV | CONF | PF | PA | STK | |
Cincinnati Bengals(1) | 12 | 4 | 0 | .750 | 4–2 | 10–2 | 421 | 304 | W2 |
Pittsburgh Steelers | 8 | 8 | 0 | .500 | 3–3 | 5–7 | 356 | 297 | L3 |
Houston Oilers | 7 | 9 | 0 | .438 | 4–2 | 6–6 | 281 | 355 | W1 |
Cleveland Browns | 5 | 11 | 0 | .313 | 1–5 | 2–10 | 276 | 375 | L5 |
References
- ↑ "1981 Houston Oilers draftees". Pro-Football-Reference.com. Retrieved October 22, 2014.
External links
This article is issued from Wikipedia - version of the 9/2/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.