1982 Speedway World Team Cup
1982 Speedway World Team Cup | |||
Previous: | 1981 | Next: | 1983 |
The final of the 1982 Speedway World Team Cup, the annual international speedway world championship tournament, took place on 15 August at the White City Stadium in London. The winners were the United States team.
Qualification
Day | Venue | Winner | |
---|---|---|---|
Qualification | |||
16 May | King's Lynn | England | |
16 May | Stavanger | Denmark | |
16 May | Lonigo | Czechoslovakia | |
16 May | Miskolc | Poland | |
Round 1
- May 16
- King's Lynn, Norfolk Arena
- Referee: C. Ringstrom
Placing | Team / Rider name | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Pts | 17 | 18 | 19 | 20 |
1 | England | 42 | 1 | 4 | 7 | 10 | 12 | 14 | 17 | 19 | 21 | 24 | 27 | 28 | 31 | 33 | 36 | 39 | 42 | 42 | 42 | 42 | |
(13) Dave Jessup | 11 | 3 | 3 | 2 | 3 | 11 | |||||||||||||||||
(14) Kenny Carter | 9 | 1 | 2 | 3 | 3 | 9 | |||||||||||||||||
(15) Peter Collins | 11 | 3 | 2 | 1 | 2 | 8 | 3 | ||||||||||||||||
(16) Michael Lee | 11 | 3 | 2 | 3 | 3 | 11 | |||||||||||||||||
(20) Malcolm Simmons | 0 | 0 | |||||||||||||||||||||
2 | United States | 41 | 3 | 5 | 7 | 9 | 12 | 15 | 17 | 20 | 23 | 25 | 27 | 30 | 32 | 35 | 37 | 39 | 41 | 41 | 41 | 41 | |
(1) Bruce Penhall | 10 | 2 | 3 | 3 | 2 | 10 | |||||||||||||||||
(2) Dennis Sigalos | 8 | 2 | 2 | 2 | 2 | 8 | |||||||||||||||||
(3) Shawn Moran | 9 | 2 | 3 | 2 | 2 | 9 | |||||||||||||||||
(4) Kelly Moran | 14 | 3 | 3 | 3 | 3 | 12 | 2 | ||||||||||||||||
(17) Scott Autrey | 0 | 0 | |||||||||||||||||||||
3 | Australia | 10 | 2 | 3 | 4 | 4 | 5 | 6 | 6 | 6 | 6 | 7 | 7 | 9 | 9 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | |
(5) Billy Sanders | 3 | 2 | 1 | 0 | 0 | 3 | |||||||||||||||||
(6) Phil Crump | 5 | 1 | 1 | 2 | 1 | 5 | |||||||||||||||||
(7) John Titman | 1 | 0 | 0 | 1 | 0 | 1 | |||||||||||||||||
(8) Gary Guglielmi | 1 | 1 | 0 | - | 0 | 1 | |||||||||||||||||
(18) Steve Baker | 0 | 0 | 0 | ||||||||||||||||||||
4 | New Zealand | 8 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 3 | 4 | 4 | 5 | 5 | 6 | 7 | 7 | 8 | 8 | 8 | 8 | 8 | |
(9) Wayne Brown | 1 | 0 | 0 | - | 1 | 1 | |||||||||||||||||
(10) David Bargh | 2 | 1 | 0 | 1 | 0 | 2 | |||||||||||||||||
(11) Mitch Shirra | 3 | 0 | 1 | 1 | 1 | 3 | |||||||||||||||||
(12) Ivan Mauger | 2 | 0 | 1 | 0 | 1 | 2 | |||||||||||||||||
(19) Bruce Cribb | 0 | 0 | 0 | ||||||||||||||||||||
Placing | Team / Rider name | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Pts | 17 | 18 | 19 | 20 |
M - exclusion for exceeding two-minute time allowance • T - exclusion for touching the tapes • X - other exclusion • E - retired or mechanical failure • F - fell
Helmet colours were permanent for each team (Red, Blue, White and Yellow/Black). Colours in diagrams indicate gate positions: | |||
gate A – inside | gate B | gate C | gate D – outside |
* England & USA to Intercontinental Final
Round 2
- May 16
- Stavanger
1st | 2nd | 3rd | 4th |
---|---|---|---|
Denmark - 43 Erik Gundersen - 12 Hans Nielsen - 12 Ole Olsen - 10 Tommy Knudsen - 9 Bo Petersen - NS |
Sweden - 23+3 Richard Hellsen - 8 Jan Andersson - 7+3 Tommy Nilsson - 4 Hasse Danielsson - 3 Anders Eriksson - 1 |
Finland - 23+2 Kai Niemi - 10+2 Ari Koponen - 6 Olli Tyrvainen - 4 Pekka Hautamaki - 3 Olli Turkia - NS |
Norway - 7 Dag Haaland - 3 Roy Otto - 3 Asgeir Bjerga - 1 Sigvart Pedersen - 0 Ingve Madland - NS |
* Denmark & Sweden to Intercontinental Final
Round 3
- May 16
- Lonigo, Pista Speedway
1st | 2nd | 3rd | 4th |
---|---|---|---|
Czechoslovakia - 40 Petr Kucera - 11 Zdeněk Kudrna - 11 Ales Dryml, Sr. - 10 Milan Spinka - 6 Jan Verner - 2 |
Italy - 37 Francesco Biginato - 11 Gianni Famari - 10 Mauro Ferraccioli - 9 Armando dal Chiele - 7 Luigi Bazan - NS |
Netherlands - 13 Henny Kroeze - 4 Rudi Muts - 3 Piet Seur - 3 Henk Steman - 2 Leo Bathoorn - 1 |
Yugoslavia - 6 Albert Kocmut - 4 Stefan Kekec - 1 Vlado Kocuvan - 1 Kreso Omerzel - 0 Zvanco Pavlic - 0 |
* Czechoslovakia & Italy to Continental Semi-Final
Round 4
- May 16
- Miskolc
1st | 2nd | 3rd | 4th |
---|---|---|---|
Poland - 40 Henryk Olszak - 12 Roman Jankowski - 10 Edward Jancarz - 9 Zenon Plech - 9 Piotr Pyszny - 0 |
Hungary - 24 Ferenc Farkas - 8 Zoltan Hajdu - 6 Istvan Sziraczki - 6 Zoltán Adorján - 4 Janos Oresko - NS |
Bulgaria - 18 Nikolai Manev - 7 Orlin Janakiev - 5 Angel Eftimov - 4 Vesselin Markov - 2 Todor Stojanov - NS |
Austria - 14 Hubert Fischbacher - 6 Herbert Szerecs - 3 Adi Funk - 2 Robert Funk - 2 Herbert Engelmaier - 1 |
* Poland & Hungary to Continental Final
Tournament
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
|
|