1984 NAIA Men's Division I Basketball Tournament
1984 I Basketball Tournament | NAIA Men's Division|||||
---|---|---|---|---|---|
Teams | 32 | ||||
Finals Site |
Kemper Arena Kansas City, Missouri | ||||
Champions |
Fort Hays State (1 title, 1 title game, 4 Final Four) | ||||
Runner-Up |
Wisconsin Stevens Point (1 title game, 1 Final Four) | ||||
Semifinalists |
Chicago State (1 Final Four) Westmont (1 Final Four) | ||||
Chuck Taylor MVP |
Terry Porter (Wisconsin Stevens Point) | ||||
Charles Stevenson Hustle Award |
Brad Soderberg (Wisconsin Stevens Point) | ||||
|
The 1984 NAIA Men's Division I Basketball Tournament was held in March at Kemper Arena in Kansas City, Missouri. The 47th annual NAIA basketball tournament featured 32 teams playing in a single-elimination format.[1]
Awards and honors
- Leading scorers:
- Leading rebounder:
- Player of the Year: est. 1994.[2]
1984 NAIA bracket
First Round | Second Round | Elite Eight | NAIA National Semifinals | NAIA National Championship | ||||||||||||||||||||
1 | West Virginia Wesleyan | 113 | ||||||||||||||||||||||
- | Cabrini (Pa.) | 73 | ||||||||||||||||||||||
1 | West Virginia Wesleyan | 86 | ||||||||||||||||||||||
16 | William Carey | 65 | ||||||||||||||||||||||
16 | William Carey (Miss.) | 95 | ||||||||||||||||||||||
- | Missouri Western State | 74 | ||||||||||||||||||||||
1 | West Virginia Wesleyan | 50 | ||||||||||||||||||||||
TOP TIER | ||||||||||||||||||||||||
9 | Wisconsin-Stevens Point | 77 | ||||||||||||||||||||||
9 | Wisconsin-Stevens Point | 63 | ||||||||||||||||||||||
- | Hillsdale (Mich.) | 51 | ||||||||||||||||||||||
9 | Wisconsin-Stevens Point | 51 | ||||||||||||||||||||||
- | Arkansas College | 46 | ||||||||||||||||||||||
- | Arkansas College | 65* | ||||||||||||||||||||||
8 | Walsh (Ohio) | 58 | ||||||||||||||||||||||
9 | Wisconsin-Stevens Point | 79 | ||||||||||||||||||||||
4 | Westmont | 53 | ||||||||||||||||||||||
5 | St. Thomas Aquinas (N.Y.) | 75 | ||||||||||||||||||||||
- | Phillips (Okla.) | 65 | ||||||||||||||||||||||
5 | St. Thomas Aquinas | 74 | ||||||||||||||||||||||
- | Central Washington | 64 | ||||||||||||||||||||||
- | Central Washington | 75 | ||||||||||||||||||||||
12 | Carson Newman (Tenn.) | 74 | ||||||||||||||||||||||
5 | St. Thomas Aquinas | 65 | ||||||||||||||||||||||
TOP TIER | ||||||||||||||||||||||||
- | Westmont | 78 | ||||||||||||||||||||||
13 | Pembroke State (N.C.) | 98 | ||||||||||||||||||||||
- | Marycrest (Iowa) | 78 | ||||||||||||||||||||||
13 | Pembroke State | 54 | ||||||||||||||||||||||
4 | Westmont | 63 | ||||||||||||||||||||||
- | North Georgia | 52 | ||||||||||||||||||||||
4 | Westmont (Calif.) | 81 | ||||||||||||||||||||||
9 | Wisconsin-Stevens Point | 46 | ||||||||||||||||||||||
2 | Fort Hays State | 48* | ||||||||||||||||||||||
3 | Chicago State (Ill.) | 79 | ||||||||||||||||||||||
- | Franklin Pierce (N.H.) | 62 | ||||||||||||||||||||||
3 | Chicago State | 105** | ||||||||||||||||||||||
14 | Kearney State | 104 | ||||||||||||||||||||||
- | Kearney State (Neb.) | 84 | ||||||||||||||||||||||
14 | Northern State (S.D.) | 59 | ||||||||||||||||||||||
3 | Chicago State | 68 | ||||||||||||||||||||||
BOTTOM TIER | ||||||||||||||||||||||||
6 | Chaminade | 66 | ||||||||||||||||||||||
11 | Cumberland (Ky.) | 73 | ||||||||||||||||||||||
- | College of Idaho | 71 | ||||||||||||||||||||||
11 | Cumberland (Ky.) | 77 | ||||||||||||||||||||||
6 | Chaminade | 86 | ||||||||||||||||||||||
6 | Chaminade (Haw.) | 73 | ||||||||||||||||||||||
- | Midwestern State (Tex.) | 60 | ||||||||||||||||||||||
3 | Chicago State | 84 | ||||||||||||||||||||||
2 | Fort Hays State | 86* | ||||||||||||||||||||||
7 | Denver (Colo.) | 56 | ||||||||||||||||||||||
- | Waynesburg (Pa.) | 58* | ||||||||||||||||||||||
7 | Waynesburg | 61 | ||||||||||||||||||||||
10 | St. Mary’s (Tex.) | 59 | ||||||||||||||||||||||
- | St. John’s (Minn.) | 49 | ||||||||||||||||||||||
10 | St. Mary’s (Tex.) | 60 | ||||||||||||||||||||||
- | Waynesburg | 55 | ||||||||||||||||||||||
BOTTOM TIER | ||||||||||||||||||||||||
2 | Fort Hays State | 87 | ||||||||||||||||||||||
15 | Birmingham Southern (Ala.) | 60 | ||||||||||||||||||||||
- | Central Wesleyan (S.C.) | 63 | ||||||||||||||||||||||
15 | Central Wesleyan | 68 | ||||||||||||||||||||||
2 | Fort Hays State | 76 | ||||||||||||||||||||||
- | Taylor (Ind.) | 47 | ||||||||||||||||||||||
2 | Fort Hays State (Kan.) | 70 | ||||||||||||||||||||||
- * denotes overtime.
3rd place game
The third place game featured the losing teams from the national semifinalist to determine 3rd and 4th places in the tournament. This game was played until 1988.
NAIA Third Place Game | ||||
4 | Westmont | 82 | ||
3 | Chicago State | 86* | ||
References
See also
- 1984 NAIA Women’s Division I Basketball Tournament
- 1984 NCAA Men's Division I Basketball Tournament
- 1984 NCAA Men's Division II Basketball Tournament
- 1984 NCAA Men's Division III Basketball Tournament
- 1984 National Invitation Tournament
This article is issued from Wikipedia - version of the 4/29/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.