1984 NBL Finals
1984 NBL Finals | |
---|---|
League | National Basketball League |
Sport | Basketball |
Duration | 29 June - 1 July 1984 |
Number of teams | 4 |
TV partner(s) | ABC |
NBL Finals | |
Champions | Canberra Cannons |
Runners-up | Brisbane Bullets |
Finals MVP | Not awarded |
The 1984 NBL Finals was the championship series of the 1984 season of Australia's National Basketball League (NBL). The Canberra Cannons defeated the defending champion Brisbane Bullets to win their second NBL championship.
Format
The 1984 National Basketball League Finals was played on 29 June and 1 July between the top four teams of the regular season, consisting of two knockout Semi-finals followed by the Grand Final. The Finals games were played at the AIS Arena in Canberra and The Glass House in Melbourne. .
Qualification
Qualified teams
Team | Finals appearance | Previous appearance | Previous best performance |
---|---|---|---|
Canberra Cannons | 3rd | 1983 | Champion (1983) |
Brisbane Bullets | 3rd | 1981 | 3rd in (1981) |
Geelong Cats | 2nd | 1982 | Runners up (1983) |
Coburg Giants | 3rd | 1982 | 4th in (1982) |
Ladder
Team | Pld | Won | Lost | Last 5 | Streak | Home | Away | % Pts | % Won | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Geelong Cats | 26 | 22 | 4 | 2-3 | L1 | 11-2 | 11-2 | 120 | 84 |
2 | Brisbane Bullets | 27 | 21 | 6 | 4-1 | L1 | 11-3 | 10-3 | 117 | 77 |
3 | Canberra Cannons | 26 | 19 | 7 | 5-0 | W7 | 11-4 | 8-3 | 108 | 73 |
4 | Coburg Giants | 27 | 19 | 8 | 3-2 | L1 | 11-1 | 8-7 | 116 | 70 |
5 | Newcastle Falcons | 26 | 19 | 7 | 3-2 | L1 | 11-3 | 8-4 | 106 | 73 |
6 | Adelaide 36ers | 24 | 16 | 8 | 2-3 | L3 | 9-2 | 7-6 | 106 | 66 |
7 | Nunawading Spectres | 25 | 15 | 10 | 1-4 | L1 | 6-6 | 9-4 | 104 | 60 |
8 | Illawarra Hawks | 25 | 13 | 12 | 2-3 | L1 | 7-5 | 6-7 | 101 | 52 |
9 | Melbourne Tigers | 24 | 11 | 13 | 4-1 | W2 | 8-4 | 3-9 | 103 | 45 |
10 | West Adelaide Bearcats | 24 | 11 | 13 | 2-3 | L1 | 8-4 | 3-9 | 96 | 45 |
11 | Bankstown Bruins | 24 | 10 | 14 | 3-2 | W1 | 7-5 | 3-9 | 96 | 41 |
12 | Frankston Bears | 24 | 10 | 14 | 2-3 | W1 | 8-4 | 2-10 | 96 | 41 |
13 | St Kilda Saints | 23 | 9 | 14 | 2-3 | L1 | 5-6 | 4-8 | 94 | 39 |
14 | Hobart Devils | 23 | 4 | 19 | 0-5 | L6 | 1-11 | 3-8 | 87 | 17 |
15 | Devonport Warriors | 23 | 4 | 19 | 1-4 | W1 | 3-8 | 1-11 | 86 | 17 |
16 | Perth Wildcats | 23 | 3 | 20 | 2-3 | L2 | 3-9 | 0-11 | 84 | 13 |
Bracket
Semi Finals | Grand Final | ||||||||
3 | Canberra Cannons | 108 | |||||||
5 | Coburg Giants | 107 | |||||||
2 | Brisbane Bullets | 82 | |||||||
3 | Canberra Cannons | 84 | |||||||
1 | Geelong Cats | 103 | |||||||
2 | Brisbane Bullets | 107 | |||||||
Semi-finals
(3) Canberra Cannons vs (5) Coburg Giants
June 29 |
Canberra Cannons 108, Coburg Giants 107 | ||
Pts: Herb Mceachin 30 Rebs: NA Asts: NA |
Pts: Benny Lewis 27 Rebs: NA Asts: NA |
(1) Geelong Cats vs (2) Brisbane Bullets
June 29 |
Geelong Cats 103, Brisbane Bullets 107 | ||
Scoring by quarter: 35-26, 26-24, 22-32, 20-25 | ||
Pts: Calvin Bruin 31 Rebs: NA Asts: NA |
Pts: Leroy Loggins 32 Rebs: NA Asts: NA |
Grand Final
(2) Brisbane Bullets vs (3) Canberra Cannons
July 1 |
Brisbane Bullets 82, Canberra Cannons 84 | ||
Scoring by quarter: 27-11, 16-30, 24-20, 15-23 | ||
Pts: Leroy Loggins 28 Rebs: NA Asts: NA |
Pts: Phil Smyth 20 Rebs: NA Asts: NA | |
Canberra wins the NBL Championship |
See also
References
This article is issued from Wikipedia - version of the 8/11/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.