1985–86 New York Islanders season
1985–86 New York Islanders | ||
---|---|---|
Division | 3rd Patrick | |
Conference | 4th Wales | |
1985–86 record | 39–29–12 | |
Home record | 22-11-7 | |
Road record | 17-18-5 | |
Goals for | 327 | |
Goals against | 284 | |
Team information | ||
General Manager | Bill Torrey | |
Coach | Al Arbour | |
Captain | Denis Potvin | |
Alternate captains | Bryan Trottier Unknown | |
Arena | Nassau Coliseum | |
Team leaders | ||
Goals | Mike Bossy (61) | |
Assists | Mike Bossy (62) | |
Points | Mike Bossy (123) | |
Penalties in minutes | Duane Sutter (157) | |
Plus/minus | Denis Potvin (+34) | |
Wins | Billy Smith (20) | |
Goals against average | Kelly Hrudey (3.21) | |
|
The 1985–86 New York Islanders season was the 14th season for the franchise in the National Hockey League.
Regular season
Final standings
GP | W | L | T | GF | GA | Pts | |
---|---|---|---|---|---|---|---|
Philadelphia Flyers | 80 | 53 | 23 | 4 | 335 | 241 | 110 |
Washington Capitals | 80 | 50 | 23 | 7 | 315 | 272 | 107 |
New York Islanders | 80 | 39 | 29 | 12 | 327 | 284 | 90 |
New York Rangers | 80 | 36 | 38 | 6 | 280 | 276 | 78 |
Pittsburgh Penguins | 80 | 34 | 38 | 8 | 313 | 305 | 76 |
New Jersey Devils | 80 | 28 | 49 | 3 | 300 | 374 | 59 |
[1]Note: GP = Games played, W = Wins, L = Losses, T = Ties, Pts = Points, GF = Goals for, GA = Goals against
Note: Teams that qualified for the playoffs are highlighted in bold.
Schedule and results
No. | R | Date | Score | Opponent | Record |
---|---|---|---|---|---|
1 | W | October 12, 1985 | 5–4 OT | @ Los Angeles Kings (1985–86) | 1–0–0 |
2 | L | October 14, 1985 | 2–4 | @ Vancouver Canucks (1985–86) | 1–1–0 |
3 | L | October 16, 1985 | 4–6 | @ Edmonton Oilers (1985–86) | 1–2–0 |
4 | W | October 19, 1985 | 5–4 | New York Rangers (1985–86) | 2–2–0 |
5 | T | October 22, 1985 | 2–2 OT | Vancouver Canucks (1985–86) | 2–2–1 |
6 | W | October 24, 1985 | 6–5 | Quebec Nordiques (1985–86) | 3–2–1 |
7 | W | October 26, 1985 | 5–2 | @ St. Louis Blues (1985–86) | 4–2–1 |
8 | L | October 29, 1985 | 2–3 | Los Angeles Kings (1985–86) | 4–3–1 |
9 | L | November 1, 1985 | 3–5 | @ Washington Capitals (1985–86) | 4–4–1 |
10 | W | November 2, 1985 | 5–3 | Washington Capitals (1985–86) | 5–4–1 |
11 | T | November 5, 1985 | 4–4 OT | Calgary Flames (1985–86) | 5–4–2 |
12 | W | November 6, 1985 | 5–4 | @ Toronto Maple Leafs (1985–86) | 6–4–2 |
13 | W | November 9, 1985 | 3–2 | New Jersey Devils (1985–86) | 7–4–2 |
14 | L | November 12, 1985 | 2–3 | Montreal Canadiens (1985–86) | 7–5–2 |
15 | T | November 16, 1985 | 4–4 OT | Edmonton Oilers (1985–86) | 7–5–3 |
16 | L | November 17, 1985 | 4–5 OT | @ Philadelphia Flyers (1985–86) | 7–6–3 |
17 | W | November 19, 1985 | 8–6 | Philadelphia Flyers (1985–86) | 8–6–3 |
18 | T | November 21, 1985 | 4–4 OT | @ Boston Bruins (1985–86) | 8–6–4 |
19 | L | November 23, 1985 | 0–5 | New York Rangers (1985–86) | 8–7–4 |
20 | W | November 24, 1985 | 4–3 OT | @ New York Rangers (1985–86) | 9–7–4 |
21 | T | November 27, 1985 | 4–4 OT | @ Minnesota North Stars (1985–86) | 9–7–5 |
22 | W | November 29, 1985 | 4–1 | @ Winnipeg Jets (1985–86) | 10–7–5 |
23 | L | November 30, 1985 | 3–4 | @ Calgary Flames (1985–86) | 10–8–5 |
24 | T | December 3, 1985 | 4–4 OT | Winnipeg Jets (1985–86) | 10–8–6 |
25 | L | December 6, 1985 | 3–7 | @ Quebec Nordiques (1985–86) | 10–9–6 |
26 | L | December 7, 1985 | 1–4 | Quebec Nordiques (1985–86) | 10–10–6 |
27 | W | December 10, 1985 | 7–4 | Pittsburgh Penguins (1985–86) | 11–10–6 |
28 | T | December 11, 1985 | 4–4 OT | @ Pittsburgh Penguins (1985–86) | 11–10–7 |
29 | T | December 14, 1985 | 2–2 OT | St. Louis Blues (1985–86) | 11–10–8 |
30 | W | December 17, 1985 | 7–3 | Buffalo Sabres (1985–86) | 12–10–8 |
31 | T | December 20, 1985 | 2–2 OT | @ New York Rangers (1985–86) | 12–10–9 |
32 | L | December 21, 1985 | 4–5 | New York Rangers (1985–86) | 12–11–9 |
33 | W | December 23, 1985 | 6–3 | @ Hartford Whalers (1985–86) | 13–11–9 |
34 | L | December 26, 1985 | 3–4 | Hartford Whalers (1985–86) | 13–12–9 |
35 | W | December 28, 1985 | 4–2 | @ Pittsburgh Penguins (1985–86) | 14–12–9 |
36 | L | December 29, 1985 | 3–4 | @ Buffalo Sabres (1985–86) | 14–13–9 |
37 | W | December 31, 1985 | 5–4 OT | @ Detroit Red Wings (1985–86) | 15–13–9 |
38 | W | January 2, 1986 | 7–5 | Boston Bruins (1985–86) | 16–13–9 |
39 | L | January 4, 1986 | 1–4 | Chicago Black Hawks (1985–86) | 16–14–9 |
40 | L | January 7, 1986 | 2–3 | Minnesota North Stars (1985–86) | 16–15–9 |
41 | W | January 9, 1986 | 9–0 | Pittsburgh Penguins (1985–86) | 17–15–9 |
42 | W | January 11, 1986 | 8–2 | Detroit Red Wings (1985–86) | 18–15–9 |
43 | L | January 15, 1986 | 3–6 | @ Pittsburgh Penguins (1985–86) | 18–16–9 |
44 | W | January 17, 1986 | 4–3 | @ Philadelphia Flyers (1985–86) | 19–16–9 |
45 | L | January 18, 1986 | 0–3 | @ Montreal Canadiens (1985–86) | 19–17–9 |
46 | W | January 21, 1986 | 7–3 | Philadelphia Flyers (1985–86) | 20–17–9 |
47 | W | January 24, 1986 | 7–5 | @ Washington Capitals (1985–86) | 21–17–9 |
48 | T | January 25, 1986 | 3–3 OT | Chicago Black Hawks (1985–86) | 21–17–10 |
49 | W | January 28, 1986 | 9–2 | Toronto Maple Leafs (1985–86) | 22–17–10 |
50 | W | January 30, 1986 | 8–4 | Philadelphia Flyers (1985–86) | 23–17–10 |
51 | W | February 1, 1986 | 4–3 | Pittsburgh Penguins (1985–86) | 24–17–10 |
52 | W | February 2, 1986 | 3–2 OT | @ New Jersey Devils (1985–86) | 25–17–10 |
53 | L | February 5, 1986 | 2–3 | @ Chicago Black Hawks (1985–86) | 25–18–10 |
54 | W | February 8, 1986 | 4–3 | @ Los Angeles Kings (1985–86) | 26–18–10 |
55 | W | February 11, 1986 | 1–0 | Vancouver Canucks (1985–86) | 27–18–10 |
56 | L | February 13, 1986 | 3–6 | @ Philadelphia Flyers (1985–86) | 27–19–10 |
57 | W | February 15, 1986 | 6–5 | New Jersey Devils (1985–86) | 28–19–10 |
58 | L | February 18, 1986 | 4–5 | Washington Capitals (1985–86) | 28–20–10 |
59 | L | February 21, 1986 | 1–5 | @ Buffalo Sabres (1985–86) | 28–21–10 |
60 | W | February 22, 1986 | 5–2 | Detroit Red Wings (1985–86) | 29–21–10 |
61 | L | February 26, 1986 | 2–7 | @ New Jersey Devils (1985–86) | 29–22–10 |
62 | W | February 28, 1986 | 6–3 | @ Winnipeg Jets (1985–86) | 30–22–10 |
63 | L | March 1, 1986 | 4–5 | @ Minnesota North Stars (1985–86) | 30–23–10 |
64 | W | March 4, 1986 | 6–3 | Montreal Canadiens (1985–86) | 31–23–10 |
65 | L | March 8, 1986 | 2–6 | Washington Capitals (1985–86) | 31–24–10 |
66 | L | March 9, 1986 | 1–3 | @ Washington Capitals (1985–86) | 31–25–10 |
67 | W | March 11, 1986 | 8–4 | Calgary Flames (1985–86) | 32–25–10 |
68 | W | March 13, 1986 | 3–2 | @ Hartford Whalers (1985–86) | 33–25–10 |
69 | W | March 15, 1986 | 3–1 | New Jersey Devils (1985–86) | 34–25–10 |
70 | L | March 16, 1986 | 1–3 | @ New York Rangers (1985–86) | 34–26–10 |
71 | W | March 18, 1986 | 6–2 | New York Rangers (1985–86) | 35–26–10 |
72 | W | March 20, 1986 | 7–1 | @ Toronto Maple Leafs (1985–86) | 36–26–10 |
73 | T | March 22, 1986 | 3–3 OT | @ Boston Bruins (1985–86) | 36–26–11 |
74 | L | March 25, 1986 | 0–2 | St. Louis Blues (1985–86) | 36–27–11 |
75 | W | March 28, 1986 | 4–3 | @ Washington Capitals (1985–86) | 37–27–11 |
76 | T | March 29, 1986 | 4–4 OT | Edmonton Oilers (1985–86) | 37–27–12 |
77 | L | April 1, 1986 | 2–4 | @ Philadelphia Flyers (1985–86) | 37–28–12 |
78 | W | April 2, 1986 | 7–2 | @ Pittsburgh Penguins (1985–86) | 38–28–12 |
79 | W | April 5, 1986 | 7–1 | New Jersey Devils (1985–86) | 39–28–12 |
80 | L | April 6, 1986 | 7–9 | @ New Jersey Devils (1985–86) | 39–29–12 |
Season summary
- January 28: Denis Potvin breaks Bobby Orr's NHL career record for goals by a defenseman.
Playoffs
The Islanders lost in their best-of-three series in the first round to the Washington Capitals.
Round 1: New York Islanders (3) vs. Washington Capitals (2)
Game 1- Islanders 1, Capitals 3
Game 2- Islanders 2, Capitals 5
Game 3- Capitals 3, Islanders 1
Washington wins series 3-0
Player statistics
Regular season | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scoring | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goaltending | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playoffs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scoring | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goaltending | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note: Pos = Position; GP = Games played; G = Goals; A = Assists; Pts = Points; +/- = plus/minus; PIM = Penalty minutes; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals
MIN = Minutes played; W = Wins; L = Losses; T = Ties; GA = Goals-against; GAA = Goals-against average; SO = Shutouts; SA = Shots against; SV = Shots saved; SV% = Save percentage;
Roster
See also
References
- ↑ Dinger, Ralph, ed. (2011). The National Hockey League Official Guide & Record Book 2012. Dan Diamond & Associates. p. 153. ISBN 9781894801225.
- ↑ "1985-86 New York Islanders Statistics - Hockey-Reference.com". hockey-reference.com. Retrieved 2009-07-27.
- "1985–86 New York Islanders Games". Hockey-reference.com. Retrieved 2009-05-06.