1986 Alpine Skiing World Cup – Women's Giant Slalom
1986 Women's Giant Slalom World Cup | |
Previous: 1985 | Next: 1987 |
Women's Giant Slalom World Cup 1985/1986
Main article: 1986 Alpine Skiing World Cup
Final point standings
In Women's Giant Slalom World Cup 1985/86 the best 5 results count. Deductions are given in ().
Place | Name | Country | Total Points | Deduction | 8![]() | 16![]() | 17![]() | 24![]() | 25![]() | 30![]() | 36![]() | 37![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vreni Schneider | ![]() | 110 | 25 | 25 | 20 | - | - | - | 25 | 15 | |
2 | Traudl Hächer | ![]() | 88 | 11 | - | 25 | 12 | 15 | 25 | - | - | |
3 | Mateja Svet | ![]() | 84 | (5) | 9 | 5 | (5) | 20 | 25 | - | - | 25 |
4 | Maria Walliser | ![]() | 76 | 10 | - | - | 25 | 9 | 20 | - | 12 | |
5 | Olga Charvátová | ![]() | 72 | (5) | (3) | (2) | 15 | 15 | - | 7 | 15 | 20 |
6 | Michela Figini | ![]() | 58 | 20 | 15 | 12 | 10 | - | - | 1 | - | |
7 | Erika Hess | ![]() | 52 | (10) | (4) | 12 | 11 | 7 | 12 | (6) | 10 | - |
8 | Anita Wachter | ![]() | 43 | 5 | 11 | 3 | - | - | 4 | 20 | - | |
9 | Michaela Gerg | ![]() | 41 | 12 | 20 | - | 2 | - | - | - | 7 | |
10 | Blanca Fernández Ochoa | ![]() | 37 | 7 | - | - | - | 20 | 9 | - | 1 | |
11 | Marina Kiehl | ![]() | 31 | 15 | - | - | 5 | 5 | - | 6 | - | |
12 | Perrine Pelen | ![]() | 30 | - | - | - | 8 | 11 | 11 | - | - | |
Carole Merle | ![]() | 30 | - | - | 6 | 11 | 2 | - | 3 | 8 | ||
14 | Elisabeth Kirchler | ![]() | 28 | - | - | 9 | - | - | 12 | 7 | - | |
15 | Katra Zajc | ![]() | 26 | - | - | - | - | - | 15 | 11 | - | |
16 | Josée Lacasse | ![]() | 25 | - | - | - | - | - | 10 | 4 | 11 | |
17 | Sigrid Wolf | ![]() | 24 | - | 9 | - | 3 | - | 1 | 2 | 9 | |
18 | Ingrid Salvenmoser | ![]() | 22 | 1 | 1 | 10 | - | 10 | - | - | - | |
19 | Maria Epple | ![]() | 19 | 8 | 3 | 8 | - | - | - | - | - | |
20 | Tamara McKinney | ![]() | 18 | - | 10 | - | - | 8 | - | - | - | |
21 | Sylvia Eder | ![]() | 16 | - | - | - | - | - | - | 12 | 4 | |
22 | Catharina Glassér-Bjerner | ![]() | 15 | - | - | - | - | - | - | 9 | 6 | |
23 | Anne Flore Rey | ![]() | 12 | - | 6 | - | - | 6 | - | - | - | |
Liisa Savijarvi | ![]() | 12 | - | - | - | 9 | - | - | - | 3 | ||
25 | Eva Twardokens | ![]() | 11 | - | 4 | 7 | - | - | - | - | - | |
26 | Regine Mösenlechner | ![]() | 10 | - | 8 | 2 | - | - | - | - | - | |
Heidi Zeller | ![]() | 10 | 6 | - | - | - | 1 | 3 | - | - | ||
Claudia Strobl | ![]() | 10 | - | - | - | - | - | - | - | 10 | ||
29 | Diane Haight | ![]() | 8 | - | - | - | - | - | 8 | - | - | |
Monika Äijä | ![]() | 8 | - | - | - | - | - | - | 8 | - | ||
31 | Małgorzata Tlałka | ![]() | 7 | - | 7 | - | - | - | - | - | - | |
Hélène Barbier | ![]() | 7 | - | - | - | - | 7 | - | - | - | ||
Catherine Quittet | ![]() | 7 | - | - | - | 4 | 3 | - | - | - | ||
Karin Stotz | ![]() | 7 | - | - | - | - | - | 5 | - | 2 | ||
35 | Karin Dedler | ![]() | 6 | - | - | - | 6 | - | - | - | - | |
Brigitte Oertli | ![]() | 6 | - | - | - | - | 4 | 2 | - | - | ||
37 | Zoe Haas | ![]() | 5 | - | - | 4 | 1 | - | - | - | - | |
Beth Madsen | ![]() | 5 | - | - | - | - | - | - | 5 | - | ||
Regula Betschart | ![]() | 5 | - | - | - | - | - | - | - | 5 | ||
40 | Monika Hess | ![]() | 2 | 2 | - | - | - | - | - | - | - | |
41 | Camilla Nilsson | ![]() | 1 | - | - | 1 | - | - | - | - | - |
Women's Giant Slalom Team Results
All points were shown including individuel deduction. bold indicate highest score - italics indicate race wins
Place | Country | Total Points | 8![]() | 16![]() | 17![]() | 24![]() | 25![]() | 30![]() | 36![]() | 37![]() | Racers | Wins |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 334 | 67 | 52 | 47 | 43 | 26 | 31 | 36 | 32 | 9 | 2 |
2 | ![]() | 202 | 46 | 31 | 35 | 25 | 20 | 30 | 6 | 9 | 7 | 2 |
3 | ![]() | 143 | 6 | 21 | 22 | 3 | 10 | 17 | 41 | 23 | 6 | 0 |
4 | ![]() | 115 | 9 | 5 | 5 | 20 | 25 | 15 | 11 | 25 | 2 | 2 |
5 | ![]() | 86 | - | 6 | 6 | 23 | 29 | 11 | 3 | 8 | 5 | 0 |
6 | ![]() | 77 | 3 | 2 | 15 | 15 | - | 7 | 15 | 20 | 1 | 0 |
7 | ![]() | 45 | - | - | - | 9 | - | 18 | 4 | 14 | 3 | 0 |
8 | ![]() | 37 | 7 | - | - | - | 20 | 9 | - | 1 | 1 | 0 |
9 | ![]() | 34 | - | 14 | 7 | - | 8 | - | 5 | - | 3 | 0 |
10 | ![]() | 24 | - | - | 1 | - | - | - | 17 | 6 | 3 | 0 |
11 | ![]() | 7 | - | - | 7 | - | - | - | - | - | 1 | 0 |
Alpine skiing World Cup | |
Women | |
Overall | Downhill | Super G | Giant Slalom | Slalom | Combined | |
1986 |
References
This article is issued from Wikipedia - version of the 1/31/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.