1986 Swan Premium Open – Doubles
Doubles | |
---|---|
1986 Swan Premium Open | |
Champions |
Boris Becker John Fitzgerald |
Runners-up |
Peter McNamara Paul McNamee |
Final score | 6–4, 7–6 |
John Fitzgerald and Anders Järryd were the defending champions but only Fitzgerald competed that year with Boris Becker.
Becker and Fitzgerald won in the final 6–4, 7–6 against Peter McNamara and Paul McNamee.
Seeds
- Boris Becker / John Fitzgerald (Champions)
- Ivan Lendl / Christo van Rensburg (Quarterfinals)
- Mark Edmondson / Sherwood Stewart (Quarterfinals)
- Brad Drewett / Kim Warwick (Semifinals)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
First Round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | B Becker J Fitzgerald | 6 | 6 | ||||||||||||||||||||||||
M Freeman T Nelson | 4 | 1 | 1 | B Becker J Fitzgerald | 6 | 6 | |||||||||||||||||||||
P Cash M Woodforde | 6 | 6 | P Cash M Woodforde | 3 | 3 | ||||||||||||||||||||||
B Custer D Macpherson | 1 | 2 | 1 | B Becker J Fitzgerald | 6 | 7 | |||||||||||||||||||||
4 | B Drewett K Warwick | 6 | 6 | 4 | B Drewett K Warwick | 4 | 6 | ||||||||||||||||||||
B Levine T Mmoh | 2 | 3 | 4 | B Drewett K Warwick | 6 | 7 | |||||||||||||||||||||
P Carter D Tyson | 4 | 6 | D Cahill M Kratzmann | 4 | 6 | ||||||||||||||||||||||
D Cahill M Kratzmann | 6 | 7 | 1 | B Becker J Fitzgerald | 6 | 7 | |||||||||||||||||||||
B Dyke W Masur | 4 | 6 | 2 | P McNamara P McNamee | 4 | 6 | |||||||||||||||||||||
P McNamara P McNamee | 6 | 3 | 6 | P McNamara P McNamee | 7 | 6 | |||||||||||||||||||||
M Baroch A Lane | 2 | 3 | 3 | M Edmondson S Stewart | 6 | 1 | |||||||||||||||||||||
3 | M Edmondson S Stewart | 6 | 6 | P McNamara P McNamee | 5 | 6 | 6 | ||||||||||||||||||||
D Maasdorp C Miller | 3 | 3 | G Layendecker T Warneke | 7 | 2 | 3 | |||||||||||||||||||||
G Layendecker T Warneke | 6 | 6 | G Layendecker T Warneke | 6 | 5 | 6 | |||||||||||||||||||||
P Doohan L Warder | 6 | 3 | 4 | 2 | I Lendl C van Rensburg | 1 | 7 | 0 | |||||||||||||||||||
2 | I Lendl C van Rensburg | 3 | 6 | 6 |
External links
This article is issued from Wikipedia - version of the 8/1/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.