1987 Senior League World Series
Tournament information | |||
---|---|---|---|
Location | Kissimmee, Florida | ||
Dates | August 17–August 22 | ||
Final positions | |||
Champions | Athens, Ohio | ||
Runner-up | Tampa, Florida | ||
|
The 1987 Senior League World Series took place from August 17–22 in Kissimmee, Florida, United States. Athens, Ohio defeated Tampa, Florida twice in the championship game.
Teams
United States | International |
---|---|
Rhode Island East |
Salaberry-de-Valleyfield, Quebec, Canada Canada |
Athens, Ohio North |
Brussels, Belgium Europe |
Tampa, Florida South |
Taipei, Taiwan Far East |
Moloka'i, Hawaii West |
St. Croix, U.S. Virgin Islands Latin America |
Results
First Round | Second Round | Third Round | Semifinals | World Championship | ||||||||||||||||||||
Winner's Bracket | ||||||||||||||||||||||||
– | Florida | 15 | ||||||||||||||||||||||
– | Canada | 4 | ||||||||||||||||||||||
1–0 | Florida | 9 | ||||||||||||||||||||||
1–0 | U.S. Virgin Islands | 8 | ||||||||||||||||||||||
– | U.S. Virgin Islands | 3 | ||||||||||||||||||||||
– | Taiwan | 2 | ||||||||||||||||||||||
2–0 | Florida | 4 | ||||||||||||||||||||||
2–0 | Ohio | 3 | ||||||||||||||||||||||
– | Rhode Island | 3 | ||||||||||||||||||||||
– | Hawaii | 13 | ||||||||||||||||||||||
1–0 | Hawaii | 3 | ||||||||||||||||||||||
1–0 | Ohio | 19 | ||||||||||||||||||||||
– | Belgium | 2 | ||||||||||||||||||||||
– | Ohio | 5 | 3–0 | Florida | 2 | 4 | ||||||||||||||||||
3–1 | Ohio | 3 | 12 | |||||||||||||||||||||
Loser's Bracket | ||||||||||||||||||||||||
0–1 | Canada | 8 | ||||||||||||||||||||||
0–1 | Rhode Island | 6 | 1–1 | Hawaii | 5 | |||||||||||||||||||
1–1 | Canada | 1 | ||||||||||||||||||||||
2–1 | Hawaii | 9 | ||||||||||||||||||||||
0–1 | Taiwan | 6 | 2–1 | U.S. Virgin Islands | 3 | 2–1 | Ohio | 7 | ||||||||||||||||
0–1 | Belgium | 2 | 1–1 | U.S. Virgin Islands (F/8) | 5 | 3–1 | Hawaii | 5 | ||||||||||||||||
1–1 | Taiwan | 4 |
1987 Senior League World Series Champions |
---|
Athens, Ohio |
References
- ↑ Batter Up! Senior Series Swings Into Action Today. . Orlando Sentinel
- ↑ Tampa Bay Advances In Senior Series, 9-8. . Orlando Sentinel.
- ↑ Tampa Bay Starts Series With 17-hit, 15-4 Victory. . Orlando Sentinel.
- ↑ Tampa Bay Advances To Series' Title Game. . Orlando Sentinel.
- ↑ Senior Series Final To Be All-american. . Orlando Sentinel.
- ↑ Tampa Bay Goes After Senior Crown Today. . Orlando Sentinel.
- ↑ 12 Errors Result In Pennant Loss For Tampa Bay. . Orlando Sentinel.
This article is issued from Wikipedia - version of the 7/15/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.