1988 International Formula 3000 Championship
1988 FIA International Formula 3000 Championship | |||
Previous: | 1987 | Next: | 1989 |
The 1988 International Formula 3000 Championship was contested over 11 rounds. 24 different teams, 69 different drivers, 5 different chassis and 2 different engines competed.
Calendar
Round | Circuit | Date | Laps | Distance | Time | Speed | Pole Position | Fastest Lap | Winner |
---|---|---|---|---|---|---|---|---|---|
1 | Circuito de Jerez | 17 April | 47 | 4.218=198.246 km | 1'17:20.02 | 153.811 km/h | Johnny Herbert | Michel Trollé | Johnny Herbert |
2 | ACI Vallelunga Circuit | 8 May | 63 | 3.2=201.6 km | 1'13:49.83 | 163.835 km/h | Gregor Foitek | Michel Trollé | Gregor Foitek |
3 | Pau Grand Prix | 23 May | 72 | 2.76=201.48 km | 1'29:01.76 | 133.924 km/h | Roberto Moreno | Marco Apicella | Roberto Moreno |
4 | Silverstone Circuit | 5 June | 42 | 4.778=200.676 km | 0'56:33.83 | 212.87 km/h | Bertrand Gachot | Roberto Moreno | Roberto Moreno |
5 | Autodromo Nazionale Monza | 26 June | 14+17 | 5.8=179.8 km | 0'51:40.552 | 208.763 km/h | Roberto Moreno | Johnny Herbert | Roberto Moreno |
6 | Autodromo di Pergusa | 17 July | 3+34 | 4.95=183.150 km | 0'56:20.62 | 195.035 km/h | Olivier Grouillard | Pierluigi Martini | Pierluigi Martini |
7 | Brands Hatch | 21 August | 24+18 | 4.206=176.652 km | 0'54:14.20 | 194.35 km/h | Johnny Herbert | Martin Donnelly | Martin Donnelly |
8 | Birmingham | 29 August | 43 | 4.04=173.72 km | 1'00:19.78 | 173.771 km/h | Olivier Grouillard | Martin Donnelly | Roberto Moreno |
9 | Bugatti Circuit | 25 September | 47 | 4.24=199.28 km | 1'12:15.23 | 166.537 km/h | Olivier Grouillard | Olivier Grouillard | Olivier Grouillard |
10 | Circuit Zolder | 16 October | 49 | 4.194=205.563 km | 1.13:30.27 | 167.75 km/h | Martin Donnelly | Olivier Grouillard | Olivier Grouillard |
11 | Dijon-Prenois | 23 October | 54 | 3.8=205.2 km | 1.04:57.03 | 189.559 km/h | Roberto Moreno | Mark Blundell | Martin Donnelly |
Note:
Race 5, 6 and 7 stopped and restarted.
Final points standings
Driver
For every race points were awarded: 9 points to the winner, 6 for runner-up, 4 for third place, 3 for fourth place, 2 for fifth place and 1 for sixth place. No additional points were awarded.
Complete Overview
first column of every race | 10 | = grid position |
second column of every race | 10 | = race result |
R=retired NS=did not start NQ=did not qualify NT=no time set in qualifying DIS(6)=disqualified after finishing in sixth place
Place | Name | Country | Team | Chassis | Engine | ||||||||||||||||||||||
1 | Roberto Moreno | Brazil | Bromley Motorsport | Reynard | Ford Cosworth | 12 | R | 5 | 4 | 1 | 1 | 2 | 1 | 1 | 1 | 5 | R | 8 | R | 3 | 1 | 5 | 5 | 9 | 5 | 1 | R |
2 | Olivier Grouillard | France | GBDA Motorsport | Lola | Ford Cosworth | 4 | 5 | 3 | 3 | 7 | R | 18 | R | 5 | R | 1 | 2 | 6 | R | 1 | NS | 1 | 1 | 3 | 1 | 3 | 3 |
3 | Martin Donnelly | United Kingdom | Jordan Racing | Reynard | Ford Cosworth | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | 7 | 2 | 3 | 2 | 1 | R | 5 | 1 |
4 | Pierluigi Martini | Italy | First Racing | March | Judd | 17 | 8 | 16 | 11 | 4 | 3 | 7 | 10 | 6 | R | 2 | 1 | 3 | 2 | 4 | 3 | - | - | 10 | R | 12 | 10 |
5 | Bertrand Gachot | Belgium | Spirit/TOM's Racing | Reynard | Ford Cosworth | 3 | R | 6 | 2 | 6 | R | 1 | 2 | 2 | R | 24 | R | 5 | R | 16 | 5 | 6 | 4 | 8 | 6 | 8 | 4 |
6 | Mark Blundell | United Kingdom | Lola Motorsport | Lola | Ford Cosworth | 5 | 2 | 10 | 5 | 20 | R | 11 | 9 | 4 | R | 16 | R | 7 | 3 | 6 | R | 18 | 7 | 2 | 2 | 2 | R |
7 | Gregor Foitek | Switzerland | GA Motorsports | Lola | Ford Cosworth | 8 | R | 1 | 1 | 28 | NQ | 4 | 4 | 11 | 4 | 3 | R | 4 | R | - | - | 17 | R | 11 | R | 7 | R |
8 | Johnny Herbert | United Kingdom | Jordan Racing | Reynard | Ford Cosworth | 1 | 1 | 4 | R | - | - | 9 | 7 | 10 | 3 | 4 | R | 1 | R | - | - | - | - | - | - | - | - |
Éric Bernard | France | Team Ralt | Ralt | Judd | 14 | 6 | 25 | 10 | 5 | 4 | 20 | 11 | 29 | NQ | - | - | |||||||||||
Bromley Motorsport | Reynard | Ford Cosworth | 19 | DIS(6) | 8 | DIS(6) | 2 | R | 6 | 4 | 4 | 2 | |||||||||||||||
10 | Jean Alesi | France | Oreca Motorsport | March | Ford Cosworth | 24 | 11 | 21 | 9 | ||||||||||||||||||
Oreca Motorsport | Reynard | Ford Cosworth | 3 | 2 | 10 | 5 | 13 | R | 11 | 6 | 10 | R | 9 | R | 7 | R | 5 | 9 | 9 | 5 | |||||||
11 | Marco Apicella | Italy | First Racing | March | Judd | 20 | 13 | 7 | 7 | 17 | 5 | 6 | 6 | 3 | 2 | 7 | R | 18 | R | 5 | R | 11 | R | 21 | R | 15 | R |
Michel Trollé | France | GBDA Motorsport | Lola | Ford Cosworth | 7 | 3 | 2 | 6 | 8 | R | 13 | 12 | 8 | R | 10 | 3 | NT | NQ | - | - | - | - | - | - | - | - | |
13 | Pierre-Henri Raphanel | France | Oreca Motorsport | March | Ford Cosworth | 19 | 15 | 24 | 18 | ||||||||||||||||||
Oreca Motorsport | Reynard | Ford Cosworth | 2 | 6 | 3 | 3 | 16 | R | 6 | 5 | 9 | NS | 2 | R | 16 | 6 | 12 | R | 20 | 12 | |||||||
Jean-Denis Délétraz | Switzerland | Sport Auto Racing | Lola | Ford Cosworth | 11 | 9 | 30 | NQ | 16 | R | 27 | NQ | 24 | R | 32 | NQ | - | - | 26 | 10 | |||||||
GBDA Motorsport | Lola | Ford Cosworth | 4 | 3 | 4 | 3 | 16 | R | |||||||||||||||||||
15 | Claudio Langes | Italy | GA Motorsports | Lola | Ford Cosworth | 15 | 7 | 8 | R | 18 | 10 | 15 | R | 12 | 5 | 8 | 4 | 11 | R | 12 | R | 14 | R | 26 | 10 | ||
Barcelona Motorsport | Lola | Ford Cosworth | 22 | R | |||||||||||||||||||||||
Volker Weidler | West Germany | Onyx Racing | March | Ford Cosworth | 21 | R | 20 | 12 | 26 | NQ | 17 | 14 | 26 | 9 | 18 | R | 13 | 6 | 14 | 4 | 10 | NS | 24 | R | 6 | 6 | |
17 | Fabien Giroix | France | Sport Auto Racing | Lola | Ford Cosworth | 2 | 4 | 9 | 17 | 13 | 8 | 16 | R | 15 | R | - | - | - | - | - | - | - | - | - | - | - | - |
Paolo Barilla | Italy | CoBRa Motorsports | March | Ford Cosworth | 23 | R | |||||||||||||||||||||
Spirit/TOM's Racing | Reynard | Ford Cosworth | 31 | NQ | 9 | R | 8 | R | 19 | R | 29 | NQ | 22 | 4 | - | - | |||||||||||
Jordan Racing | Reynard | Ford Cosworth | 8 | R | 22 | R | 14 | 7 | |||||||||||||||||||
19 | Cor Euser | Netherlands | Madgwick International | Reynard | Ford Cosworth | 27 | NQ | 13 | 8 | 11 | 9 | 30 | NQ | 9 | R | 21 | 7 | 14 | 5 | 11 | R | ||||||
Team Ralt | Ralt | Judd | 12 | 9 | 28 | NQ | 31 | NQ | |||||||||||||||||||
20 | Andrea Chiesa | Switzerland | CoBRa Motorsports | March | Ford Cosworth | 32 | NQ | ||||||||||||||||||||
CoBRa Motorsports | Lola | Ford Cosworth | 18 | R | 12 | R | 21 | 15 | 14 | 6 | 20 | 10 | |||||||||||||||
CoBRa Motorsports | Reynard | Ford Cosworth | 25 | 8 | 10 | R | 30 | NQ | 14 | 13 | 18 | NS | |||||||||||||||
Michel Ferté | France | Sport Auto Racing | Lola | Ford Cosworth | - | - | - | - | - | - | - | - | - | - | 25 | 13 | 12 | R | 15 | 6 | 15 | 10 | 25 | 12 | 23 | 15 | |
- | Jari Nurminen | Finland | Colt Racing | Lola | Ford Cosworth | 16 | 14 | 19 | 16 | 30 | NQ | 32 | NQ | 27 | NQ | 13 | R | 24 | R | 13 | 7 | 27 | NQ | 31 | NQ | 13 | 9 |
- | Enrico Bertaggia | Italy | Forti Corse | Dallara | Ford Cosworth | 34 | NQ | 27 | NQ | 24 | NQ | 34 | NQ | 21 | 7 | 19 | 16 | 26 | NS | 31 | NQ | 35 | NQ | ||||
Forti Corse | Lola | Ford Cosworth | 13 | 11 | 17 | R | |||||||||||||||||||||
- | David Hunt | United Kingdom | Cowman Racing | Lola | Ford Cosworth | 31 | NQ | 29 | NQ | 32 | NQ | 23 | 17 | 30 | NQ | - | - | 23 | 7 | 20 | R | 26 | 14 | 16 | R | 24 | R |
- | Mike Thackwell | New Zealand | Team Ralt | Ralt | Judd | - | - | - | - | 10 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Peter Kox | United Kingdom | Tamchester Racing | Reynard | Ford Cosworth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23 | 7 | - | - |
- | Paul Belmondo | France | Lola Motorsport | Lola | Ford Cosworth | 18 | R | 17 | 14 | 19 | R | 28 | NQ | 23 | 8 | 27 | NQ | 30 | NQ | 17 | 9 | 9 | 8 | 7 | R | 11 | 11 |
- | Gary Evans | United Kingdom | GEM Motorsport | Ralt | Ford Cosworth | 28 | NQ | 28 | NQ | 25 | NQ | 22 | 16 | ||||||||||||||
Forti Corse | Lola | Ford Cosworth | 25 | R | 9 | R | 16 | R | 19 | 8 | 23 | R | 30 | NQ | NT | NQ | |||||||||||
- | Thomas Danielsson | Sweden | Jordan Racing | Reynard | Ford Cosworth | 6 | R | 15 | R | 15 | NS | 14 | 8 | 7 | R | - | - | - | - | - | - | - | - | - | - | - | - |
- | Mario Hytten | Switzerland | Team Ralt | Ralt | Judd | - | - | - | - | - | - | - | - | - | - | 23 | 8 | 20 | R | 23 | R | - | - | - | - | - | - |
- | Damon Hill | United Kingdom | GA Motorsports | Lola | Ford Cosworth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18 | R | 10 | 8 |
- | Maurizio Sandro Sala | Brazil | Madgwick International | Reynard | Ford Cosworth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19 | 8 | - | - |
- | Andy Wallace | United Kingdom | GEM Motorsport | Ralt | Ford Cosworth | 25 | 12 | 14 | R | 23 | NQ | 19 | R | ||||||||||||||
GEM Motorsport | Reynard | Ford Cosworth | 22 | R | 14 | 9 | 17 | R | 18 | R | |||||||||||||||||
Madgwick International | Reynard | Ford Cosworth | 13 | R | - | - | - | - | |||||||||||||||||||
- | Giovanna Amati | Italy | Colt Racing | Lola | Ford Cosworth | 13 | 10 | 12 | R | 36 | NQ | 29 | NQ | 20 | 10 | 20 | 12 | 33 | NQ | 30 | NQ | - | - | - | - | - | - |
- | Russell Spence | United Kingdom | Team Ralt | Ralt | Judd | 9 | R | 22 | R | ||||||||||||||||||
Madgwick International | Reynard | Ford Cosworth | 14 | R | 5 | R | 36 | NQ | 12 | NS | 21 | R | 22 | R | |||||||||||||
Onyx Racing | March | Ford Cosworth | 21 | 11 | 32 | NQ | 19 | R | |||||||||||||||||||
- | Aguri Suzuki | Japan | Footwork | March | Ford Cosworth | - | - | - | - | 22 | 11 | 37 | NQ | - | - | - | - | ||||||||||
Footwork | Reynard | Ford Cosworth | 15 | R | - | - | - | - | - | - | - | - | |||||||||||||||
- | Steve Kempton | United Kingdom | Spirit/TOM's Racing | Reynard | Ford Cosworth | 22 | NS | - | - | - | - | - | - | - | - | - | - | 25 | 11 | - | - | - | - | - | - | ||
Onyx Racing | March | Ford Cosworth | 36 | NQ | |||||||||||||||||||||||
- | Alessandro Santin | Italy | Jordan Racing | Reynard | Ford Cosworth | - | - | - | - | - | - | - | - | - | - | 17 | 11 | - | - | - | - | - | - | - | - | - | - |
- | Fermín Vélez | Spain | Barcelona Motorsport | Lola | Ford Cosworth | 29 | NQ | 26 | 13 | 29 | NQ | 33 | NQ | - | - | 26 | 14 | 27 | NQ | 24 | 12 | 24 | 15 | - | - | - | - |
- | Alain Ferté | France | First Racing | March | Judd | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 | 12 | - | - | - | - |
- | Massimo Monti | Italy | Pavesi Racing | Ralt | Judd | 10 | R | 11 | R | 35 | NQ | 24 | 13 | 17 | R | 15 | 15 | NT | NQ | 33 | NQ | 25 | 13 | 33 | NQ | - | - |
- | Johnny Dumfries | United Kingdom | GEM Motorsport | Reynard | Ford Cosworth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 | R | 26 | 13 |
- | Pierre Chauvet | Austria | Racetech 3000 | Lola | Ford Cosworth | 26 | R | 33 | NQ | 21 | R | 12 | 19 | 37 | NQ | - | - | 28 | NQ | - | - | ||||||
Madgwick International | Reynard | Ford Cosworth | 22 | R | - | - | 25 | 14 | |||||||||||||||||||
- | Didier Artzet | France | Racetech 3000 | Lola | Ford Cosworth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 29 | NQ | 17 | 14 | NT | NQ |
- | Franco Scapini | Italy | Cowman Racing | Lola | Ford Cosworth | 33 | NQ | 23 | 15 | 34 | NQ | 36 | NQ | 33 | NQ | 31 | NQ | - | - | - | - | - | - | - | - | - | - |
- | Perry McCarthy | United Kingdom | GA Motorsports | Lola | Ford Cosworth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 27 | NQ | ||||||
Team Ralt | Ralt | Judd | 19 | R | 15 | R | 21 | 16 | |||||||||||||||||||
- | Fabrizio Barbazza | Italy | Pavesi Racing | Ralt | Judd | - | - | 35 | NQ | 27 | NQ | 25 | 18 | ||||||||||||||
Genoa Racing | March | Ford Cosworth | 18 | R | 28 | NQ | - | - | - | - | - | - | - | - | - | - | |||||||||||
- | Steven Andskär | Sweden | CoBRa Motorsports | March | Ford Cosworth | - | - | - | - | - | - | 26 | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Alfonso de Vinuesa | Spain | Onyx Racing | March | Ford Cosworth | 35 | NQ | 32 | NQ | 33 | NQ | - | - | - | - | - | - | ||||||||||
Tamchester Racing | Reynard | Ford Cosworth | 31 | NQ | 21 | R | 37 | NQ | |||||||||||||||||||
Madgwick International | Reynard | Ford Cosworth | 29 | NQ | 28 | NQ | |||||||||||||||||||||
- | Marco Greco | Brazil | Team Ralt | Ralt | Judd | - | - | - | - | - | - | 35 | NQ | 34 | NQ | 34 | NQ | 29 | NQ | 28 | NQ | ||||||
Spirit/TOM's Racing | Reynard | Ford Cosworth | 31 | NQ | 35 | NQ | 30 | NQ | |||||||||||||||||||
- | Fernando Croceri | Argentina | Forti Corse | Dallara | Ford Cosworth | 36 | NQ | 34 | NQ | 31 | NQ | 31 | NQ | 28 | NQ | - | - | - | - | - | - | - | - | - | - | - | - |
- | Daniel Campeau | Canada | CoBRa Motorsports | Lola | Ford Cosworth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 29 | NQ | ||||||
CoBRa Motorsports | Reynard | Ford Cosworth | 33 | NQ | 34 | NQ | 27 | NQ | |||||||||||||||||||
- | Enrico Debenedetti | Italy | CoBRa Motorsports | Lola | Ford Cosworth | - | - | - | - | - | - | - | - | - | - | 33 | NQ | 34 | NQ | - | - | - | - | ||||
Forti Corse | Dallara | Ford Cosworth | 27 | NQ | 36 | NQ | |||||||||||||||||||||
- | Fabio Mancini | Italy | Pavesi Racing | Ralt | Judd | - | - | - | - | - | - | - | - | - | - | NT | NQ | 35 | NQ | 34 | NQ | - | - | - | - | - | - |
- | Benoît Morand | Switzerland | Roni Motorsport | Lola | Ford Cosworth | - | - | - | - | - | - | - | - | - | - | - | - | 32 | NQ | - | - | ||||||
CoBRa Motorsports | Lola | Ford Cosworth | - | - | - | - | - | - | - | - | 34 | NQ | 38 | NQ | - | - | |||||||||||
- | Éric Bellefroid | France | Colt Racing | Lola | Ford Cosworth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 28 | NQ | 36 | NQ | 29 | NQ |
- | Wladimiro De Tomaso | Italy | Pavesi Racing | Ralt | Judd | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 38 | NQ | 39 | NQ | 34 | NQ |
- | Domenico Gitto | Italy | CoBRa Motorsports | Lola | Ford Cosworth | - | - | - | - | - | - | - | - | 31 | NQ | ||||||||||||
Racetech 3000 | Lola | Ford Cosworth | 35 | NQ | - | - | - | - | - | - | - | - | - | - | |||||||||||||
- | Éric Bachelart | Belgium | Spirit/TOM's Racing | Reynard | Ford Cosworth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 32 | NQ | 37 | NQ | - | - |
- | Markus Oestreich | West Germany | Sport Auto Racing | Lola | Ford Cosworth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 36 | NQ | - | - | 33 | NQ |
- | Cathy Muller | France | Pavesi Racing | Ralt | Judd | 30 | NQ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Walter Voulaz | Italy | Pavesi Racing | Ralt | Judd | - | - | - | - | - | - | - | - | 32 | NQ | - | - | - | - | - | - | - | - | - | - | - | - |
- | Michael Greenfield | United States | Cowman Racing | Lola | Ford Cosworth | - | - | - | - | - | - | - | - | 35 | NQ | - | - | - | - | - | - | - | - | - | - | - | - |
- | Nino Famà | Italy | Forti Corse | Dallara | Ford Cosworth | - | - | - | - | - | - | - | - | - | - | 30 | NQ | - | - | - | - | - | - | - | - | - | - |
- | James Weaver | United Kingdom | Racetech 3000 | Lola | Ford Cosworth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 32 | NQ | - | - | - | - | - | - |
- | Phil Andrews | United Kingdom | Middlebridge | March | Ford Cosworth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 35 | NQ | - | - | - | - | - | - |
- | Bernard de Dryver | Belgium | Sport Auto Racing | Lola | Ford Cosworth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 40 | NQ | - | - |
- | Jacques Goudchaux | France | Spirit/TOM's Racing | Reynard | Ford Cosworth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 32 | NQ |
- | Ruggero Melgrati | Italy | Pavesi Racing | Ralt | Judd | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 35 | NQ |
This article is issued from Wikipedia - version of the 9/1/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.