1989–90 Football Conference

The Football Conference season of 1989–90 (known as the GM Vauxhall Conference for sponsorship reasons) was the eleventh season of the Football Conference.

Overview

Darlington, relegated to the Conference from the Fourth Division a year earlier, finished the season as Conference champions and regained their Football League status at the first attempt – just as Lincoln City had done two years earlier. Coming down to the Conference from the Football League were the bottom placed Fourth Division club Colchester United.

New teams in the league this season

Final league table[1]

Football Conference
Season 1989–90[1]
Champions Darlington (1st Football Conference title)
Promoted to the Football League Darlington
Conference League Cup winners Yeading (Isthmian League)
FA Trophy winners Barrow
Relegated to
Level 6
Chorley,
Enfield,
Farnborough Town
Matches played 462
Goals scored 1317 (2.85 per match)
Top goalscorer Robbie Cooke (Kettering Town), 28
Biggest home win Runcorn – Enfield 9–0 (3 March 1990)
Biggest away win Barrow – Merthyr Tydfil 1–5 (18 April 1990);
Stafford Rangers – Darlington 0–4 (21 April 1990);
Telford United – Chorley 0–4 (9 December 1989);
Wycombe Wanderers – Cheltenham Town 0–4 (30 December 1989);
Yeovil Town – Welling United 0–4 (13 September 1989)
Highest scoring Runcorn – Enfield 9–0 (3 March 1990);
Farnborough Town – Runcorn 6–3 (11 November 1989)
Longest winning run Barnet, 8 matches
Longest unbeaten run Darlington, 13 matches
Longest losing run Northwich Victoria, 6 matches
Highest attendance Barnet v Darlington, 5,880 (31 March 1990)
Lowest attendance ?
Average attendance 1,429 (+ 9% from previous season)
Locations of the Football Conference teams 1989–1990
Pos Team Pld W D L F A W D L F A F A GD Pts Notes
1 Darlington 4213624312133533137625+ 5187
2 Barnet 4215424614113735278141+ 4085
3 Runcorn 4216325220310827427962+ 1770
4 Macclesfield Town 421164351669621255641+ 1566
5 Kettering Town 421353351557931386653+ 1366
6 Welling United 4211643616741026346250+ 1264
7 Yeovil Town 42984322584930296254+ 863
8 Sutton United 4214254224541226406864+ 463
9 Merthyr Tydfil 42993413075926336763+ 462
10 Wycombe Wanderers 4211644224641122326456+ 861
11 Cheltenham Town 42966302275928385860– 2259
12 Telford United 42876312976825345663– 758
13 Kidderminster Harriers 427683733831027346467– 354
14 Barrow 4211823325181218425167– 1652
15 Northwich Victoria 429392930621322375167– 1650
16 Altrincham 42858312048918284948+ 149
17 Stafford Rangers 429662523361225395062– 1248
18 Boston United 4210383630351312374867– 1947
19 Fisher Athletic 4291113434461121445578– 2346
20 Chorley 429572626411616414267– 2545Relegated to the Northern Premier League
21 Farnborough Town 427593330371127436073– 1342Relegated to the Southern League
22 Enfield 429393634131716555289– 3736Relegated to the Isthmian League
Key
Football Conference Champions, promoted to Football League Fourth Division
FA Trophy winners
Conference League Cup winners, Yeading (Isthmian League)
Relegated from The Football League, see Darlington
New club in the Conference, see also Barrow, Farnborough Town
Relegated to Level 6

Results[1]

Home ╲ Away ALT BAR BRWBOSCHLCHODARENFFARFISKETKIDMACMERNORRUNSTASUTTELWELWYCYEO
Altrincham 2–1 1–1 0–0 5–0 1–0 0–1 3–0 2–3 1–1 1–1 0–1 0–1 4–1 0–2 1–2 3–1 0–0 0–1 4–0 1–2 2–1
Barnet 1–0 1–0 1–2 4–0 5–0 0–2 2–0 4–1 4–1 4–1 2–1 0–0 4–0 1–0 2–2 1–1 4–1 2–1 1–1 2–0 1–0
Barrow 1–1 1–1 2–1 2–1 3–1 1–1 2–2 3–1 1–1 1–0 2–1 1–1 1–5 1–0 2–2 2–1 1–0 3–0 1–1 0–3 2–1
Boston United 2–3 1–2 2–1 2–1 0–1 1–3 1–0 2–2 2–0 1–2 2–3 3–0 2–2 1–3 3–2 3–0 3–1 2–2 2–1 2–0 0–1
Cheltenham Town 0–0 1–0 1–0 0–0 2–0 0–1 3–1 4–0 0–0 1–1 2–1 2–1 0–2 2–3 2–2 1–3 2–0 1–2 3–2 1–1 2–1
Chorley 2–1 1–4 0–1 0–0 0–2 0–3 2–2 1–0 2–0 2–2 1–0 0–0 1–0 1–2 0–2 1–1 3–2 1–2 4–0 1–0 3–2
Darlington 2–0 1–2 0–0 6–1 5–1 3–0 2–1 1–1 5–0 2–1 3–0 1–1 0–0 4–0 1–1 2–1 2–0 1–1 1–0 0–1 1–0
Enfield 2–1 1–3 3–0 0–1 4–2 2–0 0–3 0–0 1–2 0–3 2–1 1–1 2–0 2–0 3–2 4–1 2–3 1–2 2–3 3–5 1–1
Farnborough Town 0–0 0–1 3–0 1–0 4–0 1–3 1–0 2–3 1–1 1–1 0–1 1–2 0–1 0–1 6–3 3–3 1–3 2–1 3–1 1–1 2–4
Fisher Athletic 3–0 1–2 4–0 1–0 2–5 2–0 0–2 3–2 4–2 3–1 1–1 1–3 1–2 1–0 0–1 0–2 1–2 1–3 1–3 3–1 1–2
Kettering Town 3–0 3–2 2–0 5–0 1–0 2–1 1–3 3–2 1–1 3–0 0–2 0–0 2–0 3–0 1–1 0–0 2–0 1–1 0–1 1–0 1–0
Kidderminster Harriers 1–2 0–1 2–2 1–3 1–2 3–1 3–2 2–0 3–1 1–1 2–3 2–2 1–2 4–0 0–0 3–0 2–2 2–4 1–1 0–2 3–2
Macclesfield Town 1–0 0–1 2–1 0–0 3–0 0–0 0–0 4–0 0–0 0–1 3–1 1–2 3–2 3–1 4–0 2–2 1–1 3–0 3–2 1–0 1–2
Merthyr Tydfil 0–0 2–1 3–3 1–0 1–1 1–0 1–1 5–1 1–1 1–4 3–2 3–1 2–3 1–1 3–2 4–3 2–3 0–0 4–0 1–1 2–2
Northwich Victoria 2–3 0–2 1–0 1–0 0–0 0–1 1–0 1–0 0–2 2–1 2–2 1–2 2–0 3–1 1–1 4–3 2–3 0–2 2–3 3–0 1–4
Runcorn 0–0 2–2 4–3 3–1 2–4 3–2 2–1 9–0 3–2 4–0 3–1 2–1 2–0 1–0 2–1 3–0 1–0 3–0 0–1 2–0 1–1
Stafford Rangers 3–1 1–1 1–1 0–0 0–1 1–0 0–4 1–0 3–2 1–3 1–1 0–1 4–2 1–1 1–0 1–1 3–1 2–0 0–2 1–0 0–1
Sutton United 2–1 1–3 3–3 2–0 0–2 3–0 2–1 2–0 2–3 2–1 2–1 1–2 2–1 1–1 2–1 3–0 1–0 6–1 1–0 1–2 3–1
Telford United 1–3 1–3 3–0 4–2 0–0 0–4 0–1 1–1 4–2 3–1 1–3 1–1 1–0 1–1 2–1 2–1 0–2 1–1 0–0 4–1 1–1
Welling United 1–1 3–1 0–0 6–0 1–1 3–1 0–1 3–0 4–3 2–0 3–0 4–1 0–1 0–3 2–0 1–1 1–0 1–0 1–1 0–0 0–1
Wycombe Wanderers 1–1 1–0 4–0 1–0 0–4 4–0 0–1 1–0 1–0 6–1 2–2 3–3 1–1 1–2 3–3 5–0 2–1 3–2 1–1 1–0 1–2
Yeovil Town 0–0 3–2 2–2 2–1 1–1 2–1 0–2 3–1 0–0 2–2 0–2 3–1 0–0 4–0 1–2 1–1 0–0 3–1 1–0 0–4 4–2

Source: Jack Rollin (ed.), Rothmans Football Yearbook 1990–91. Queen Anne Press, MacDonald & Co., London and Sydney, 1991.
1 ^ The home team is listed in the left-hand column.
Colours: Blue = home team win; Yellow = draw; Red = away team win.

Top scorers in order of league goals[1]

Rank Player Club League FA Cup FA Trophy League Cup Total
1 Robbie Cooke Kettering Town 2800028
2 Efan Ekoku Sutton 2500025
3 Simon Read Farnborough Town 2320126
4 Ian Thompson Merthyr Tydfil 2130024
5 John Borthwick Darlington 1920122
= Mark Carter Runcorn 1902122
7 Mike Doherty Runcorn 1810019
8 Gary Bull Barnet 1750325
= Andrew Clarke Barnet 1720019
= Paul Furlong Enfield 1701119
= Paul Gorman Fisher Athletic 1700017
= Terry Robbins Welling United 1721222
= David Webley Merthyr Tydfil 1720019
14 Steve Burr Macclesfield Town 1632021
= Kim Casey Kidderminster Harriers 1603625
16 Paul McKinnon Sutton 1610320
= Mark West Wycombe Wanderers 1611220
18 Martin Hanchard Northwich Victoria 1420016
= Mark Whitehouse Kidderminster Harriers 1423221
20 David Cork Darlington 1213117
= Colin Cowperthwaite Barrow 1220115
= Ken McKenna Telford United 1202014
= Mickey Spencer Yeovil Town 1211317

Promotion and relegation

Promoted

Relegated

References

  1. 1 2 3 4 Jack Rollin (ed.), Rothmans Football Yearbook 1990–91. Queen Anne Press, MacDonald & Co., London and Sydney, 1991.

External links

This article is issued from Wikipedia - version of the 5/13/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.