1990 Canadian Grand Prix
Race details | |||
---|---|---|---|
Race 5 of 16 in the 1990 Formula One season | |||
Date | June 10, 1990 | ||
Location |
Circuit Gilles Villeneuve Montreal, Quebec, Canada | ||
Course | Partial street circuit | ||
Course length | 4.390 km (2.728 mi) | ||
Distance | 70 laps, 307.300 km (190.947 mi) | ||
Weather | Warm, cloudy, track damp but drying | ||
Pole position | |||
Driver | McLaren-Honda | ||
Time | 1:20.399 | ||
Fastest lap | |||
Driver | Gerhard Berger | McLaren-Honda | |
Time | 1:22.077 on lap 70 | ||
Podium | |||
First | McLaren-Honda | ||
Second | Benetton-Ford | ||
Third | Ferrari |
The 1990 Canadian Grand Prix was a Formula One motor race held on 10 June 1990 at Circuit Gilles Villeneuve. It was the 28th Canadian Grand Prix and the 12th to be held at the Circuit Gilles Villeneuve. The race was held over 70 laps of the four kilometre circuit for a race distance of 307 kilometres.
The race was won for the second time by Brazilian driver Ayrton Senna driving a McLaren MP4/5B. It was Senna's third win for the season having won the season-opening United States Grand Prix and the Monaco Grand Prix just two weeks earlier. Senna won by ten seconds over fellow Brazilian Nelson Piquet who drove a Benetton B190. Three second further back in third was British driver Nigel Mansell driving a Ferrari 641.
The win allowed Senna to gain a twelve-point lead in the drivers' championship over his McLaren team mate Gerhard Berger. His nearest competitive rival, Ferrari driver Alain Prost had less than half of Senna's points.
Race report
In a race with a McLaren front row, the team looked strong. Senna maintained the lead coming into the first corner with Berger second, but the Austrian was deemed to have jumped the start. A few laps into the race it was announced that Berger would have a one-minute penalty added to his race time. As a consequence, after a round of pitstops for new tyres, Senna allowed his teammate to pass him going into the hairpin so that the Austrian could set about gaining time in relation to his competitors.
The weather conditions were moist, making for a mildly slippery track. This caused spins from many. Thierry Boutsen, the 1989 winner, spun mid-race while trying to pass Prost while approaching a corner, and clouted into the Ligier of Nicola Larini as he spun.
Nannini spun off the track into a tire wall. Shortly afterward on lap 26, Jean Alesi lost control while challenging another car and spun into the same tire barrier, ending up on top of Nannini's abandoned Benetton B190. The Benetton was written off when hit by the Tyrrell, leaving team mechanics with a massive rebuild before the next race in Mexico.
In the end, Berger had crossed the line first but was assessed a one-minute penalty for a jumped start. Races at that point in time included the amount of time to finish the race as part of the final scoring, with penalties assessed to that effect. Piquet finished second after a determined battle with the two Ferraris where he forced his way past Prost's Ferrari going into the hairpin. It was the Benetton driver's first podium finish since the 1988 Australian Grand Prix. Prost was later passed at the same place by teammate Mansell who went on to finish third. Berger also beat Prost by taking 4th despite his penalty.
Classification
Pre-qualifying
Pos | No | Driver | Constructor | Time | Gap |
---|---|---|---|---|---|
1 | 33 | Roberto Moreno | EuroBrun-Judd | 1:28.268 | — |
2 | 14 | Olivier Grouillard | Osella-Ford | 1:28.589 | +0.321 |
3 | 30 | Aguri Suzuki | Lola-Lamborghini | 1:29.372 | +1.104 |
4 | 29 | Éric Bernard | Lola-Lamborghini | 1:29.844 | +1.576 |
5 | 17 | Gabriele Tarquini | AGS-Ford | 1:29.855 | +1.587 |
6 | 18 | Yannick Dalmas | AGS-Ford | 1:30.460 | +2.192 |
7 | 31 | Bertrand Gachot | Coloni-Subaru | 1:44.185 | +15.917 |
8 | 34 | Claudio Langes | EuroBrun-Judd | 1:47.118 | +18.850 |
9 | 39 | Bruno Giacomelli | Life | 1:50.253 | +21.985 |
Qualifying
Pos | No | Driver | Constructor | Q1 | Q2 | Gap |
---|---|---|---|---|---|---|
1 | 27 | Ayrton Senna | McLaren-Honda | 1:20.399 | 1:30.514 | — |
2 | 28 | Gerhard Berger | McLaren-Honda | 1:20.465 | 1:33.240 | +0.066 |
3 | 1 | Alain Prost | Ferrari | 1:20.826 | 1:31.514 | +0.427 |
4 | 19 | Alessandro Nannini | Benetton-Ford | 1:21.302 | 1:30.575 | +0.903 |
5 | 20 | Nelson Piquet | Benetton-Ford | 1:21.568 | 1:27.124 | +1.169 |
6 | 5 | Thierry Boutsen | Williams-Renault | 1:21.599 | — | +1.200 |
7 | 2 | Nigel Mansell | Ferrari | 1:21.641 | 1:27.647 | +1.242 |
8 | 4 | Jean Alesi | Tyrrell-Ford | 1:21.748 | — | +1.349 |
9 | 6 | Riccardo Patrese | Williams-Renault | 1:22.018 | 44:52.525 | +1.619 |
10 | 8 | Stefano Modena | Brabham-Judd | 1:22.660 | 1:29.062 | +2.261 |
11 | 11 | Derek Warwick | Lotus-Lamborghini | 1:22.673 | — | +2.274 |
12 | 12 | Martin Donnelly | Lotus-Lamborghini | 1:22.703 | 1:35.198 | +2.304 |
13 | 3 | Satoru Nakajima | Tyrrell-Ford | 1:23.605 | — | +3.205 |
14 | 9 | Michele Alboreto | Arrows-Ford | 1:23.744 | — | +3.345 |
15 | 14 | Olivier Grouillard | Osella-Ford | 1:23.779 | 1:30.872 | +3.380 |
16 | 23 | Pierluigi Martini | Minardi-Ford | 1:23.795 | 1:40.047 | +3.396 |
17 | 26 | Philippe Alliot | Ligier-Ford | 1:23.899 | 1:31.797 | +3.500 |
18 | 30 | Aguri Suzuki | Lola-Lamborghini | 1:23.915 | 1:32.777 | +3.516 |
19 | 21 | Emanuele Pirro | Dallara-Ford | 1:24.269 | 1:38.775 | +3.870 |
20 | 25 | Nicola Larini | Ligier-Ford | 1:24.285 | 1:30.091 | +3.886 |
21 | 35 | Gregor Foitek | Onyx-Ford | 1:24.397 | 1:42.487 | +3.998 |
22 | 36 | JJ Lehto | Onyx-Ford | 1:24.425 | 1:40.607 | +4.026 |
23 | 29 | Éric Bernard | Lola-Lamborghini | 1:24.451 | 1:32.750 | +4.052 |
24 | 16 | Ivan Capelli | Leyton House-Judd | 1:24.554 | 7:00.728 | +4.155 |
25 | 22 | Andrea de Cesaris | Dallara-Ford | 1:24.621 | 1:36.629 | +4.222 |
26 | 10 | Alex Caffi | Arrows-Ford | 1:25.113 | 1:39.209 | +4.714 |
27 | 33 | Roberto Moreno | EuroBrun-Judd | 1:25.172 | 1:31.097 | +4.773 |
28 | 15 | Maurício Gugelmin | Leyton House-Judd | 1:25.712 | 1:45.435 | +5.313 |
29 | 24 | Paolo Barilla | Minardi-Ford | 1:25.951 | 1:51.583 | +5.552 |
30 | 7 | David Brabham | Brabham-Judd | 1:26.771 | 1:36.453 | +6.372 |
Race
Lap leaders
- Lap Leaders: Ayrton Senna 67 laps (1–11, 15–70); Alessandro Nannini 3 laps (12–14)
Championship standings after the race
|
|
- Note: Only the top five positions are included for both sets of standings.
References
- ↑ "1990 Canadian Grand Prix". formula1.com. Archived from the original on 21 December 2014. Retrieved 23 December 2015.
External links
Wikimedia Commons has media related to 1990 Canadian Grand Prix. |
Previous race: 1990 Monaco Grand Prix |
FIA Formula One World Championship 1990 season |
Next race: 1990 Mexican Grand Prix |
Previous race: 1989 Canadian Grand Prix |
Canadian Grand Prix | Next race: 1991 Canadian Grand Prix |