1990 European Athletics Indoor Championships – Women's 3000 metres
Events at the 1990 European Athletics Indoor Championships | |||||
---|---|---|---|---|---|
Track events | |||||
60 m | men | women | |||
200 m | men | women | |||
400 m | men | women | |||
800 m | men | women | |||
1500 m | men | women | |||
3000 m | men | women | |||
60 m hurdles | men | women | |||
3000 m walk | women | ||||
5000 m walk | men | ||||
Field events | |||||
High jump | men | women | |||
Pole vault | men | ||||
Long jump | men | women | |||
Triple jump | men | women | |||
Shot put | men | women | |||
The women's 3000 metres event at the 1990 European Athletics Indoor Championships was held in Kelvin Hall on 3 March.[1]
Results
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Elly van Hulst | Netherlands | 8:57.28 | ||
Margareta Keszeg | Romania | 8:57.50 | ||
Andrea Hahmann | East Germany | 9:00.31 | ||
4 | Viorica Ghican | Romania | 9:00.92 | |
5 | Roisin Smyth | Ireland | 9:04.42 | |
6 | Eva Jurková | Czechoslovakia | 9:06.76 | |
7 | Valentina Tauceri | Italy | 9:11.20 | |
8 | Sonia McGeorge | Great Britain | 9:11.60 | |
9 | Tanja Merchiers | Belgium | 9:16.74 | |
Karen Hutcheson | Great Britain | DNF | ||
Tullia Mancia | Italy | DQ |
References
This article is issued from Wikipedia - version of the 8/13/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.