1991 Riklis Classic – Doubles
Doubles | |
---|---|
1991 Riklis Classic | |
Champions |
David Rikl Michiel Schapers |
Runners-up |
Javier Frana Leonardo Lavalle |
Final score | 6–2, 6–7, 6–3 |
Main article: 1991 Riklis Classic
Nduka Odizor and Christo van Rensburg were the defending champions, but did not participate together this year. Odizor partnered Bryan Shelton, losing in the semifinals. van Rensburg partnered John-Laffnie de Jager, losing in the first round.
David Rikl and Michiel Schapers won the title, defeating Javier Frana and Leonardo Lavalle 6–2, 6–7, 6–3 in the final.
Seeds
- Javier Frana / Leonardo Lavalle (Final)
- David Rikl / Michiel Schapers (Champions)
- Nduka Odizor / Bryan Shelton (Semifinals)
- Andrew Castle / Paul Wekesa (First Round)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
Draw
First Round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | J Frana L Lavalle | 6 | 6 | 6 | |||||||||||||||||||||||
J Eltingh M Mortensen | 4 | 7 | 3 | 1 | J Frana L Lavalle | 7 | 6 | ||||||||||||||||||||
WC | A Cherkasov M Jaite | 4 | 6 | 2 | H Holm N Holm | 5 | 4 | ||||||||||||||||||||
H Holm N Holm | 6 | 3 | 6 | 1 | J Frana L Lavalle | 7 | 6 | ||||||||||||||||||||
3 | N Odizor B Shelton | 6 | 6 | 3 | N Odizor B Shelton | 6 | 3 | ||||||||||||||||||||
A Antonitsch G Bloom | 3 | 4 | 3 | N Odizor B Shelton | 6 | 6 | |||||||||||||||||||||
M Oosting O Rahnasto | 3 | 4 | Q | M Barnard M Ondruska | 4 | 3 | |||||||||||||||||||||
Q | M Barnard M Ondruska | 6 | 6 | 1 | J Frana L Lavalle | 2 | 7 | 3 | |||||||||||||||||||
Ģ Dzelde D Randall | 4 | 6 | 6 | 2 | D Rikl M Schapers | 6 | 6 | 6 | |||||||||||||||||||
P Henricsson O Jonsson | 6 | 2 | 7 | P Henricsson O Jonsson | 7 | 7 | |||||||||||||||||||||
D Eisenman Ted Scherman | 6 | 2 | 6 | D Eisenman T Scherman | 6 | 6 | |||||||||||||||||||||
4 | A Castle P Wekesa | 3 | 6 | 2 | P Henricsson O Jonsson | 7 | 3 | 3 | |||||||||||||||||||
J Čihák T Anzari | 1 | 7 | 1 | 2 | D Rikl M Schapers | 5 | 6 | 6 | |||||||||||||||||||
S Guy B Steven | 6 | 6 | 6 | S Guy B Steven | 3 | 6 | 2 | ||||||||||||||||||||
J-L de Jager C van Rensburg | 6 | 3 | 6 | 2 | D Rikl M Schapers | 6 | 3 | 6 | |||||||||||||||||||
2 | D Rikl M Schapers | 1 | 6 | 7 |
External links
This article is issued from Wikipedia - version of the 7/26/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.