1994–95 Illinois Fighting Illini men's basketball team
1994–95 Illinois Fighting Illini men's basketball | |
---|---|
San Juan Shootout, Champion Illini Classic, Champion | |
Conference | Big Ten Conference |
1994–95 record | 19–12 (10–8 Big Ten) |
Head coach | Lou Henson |
Assistant coach | Dick Nagy |
Assistant coach | Jimmy Collins |
Assistant coach | Mark Bial |
MVP | Kiwane Garris |
Captain |
Robert Bennett Shelly Clark |
Home arena | Assembly Hall |
1994–95 Big Ten Conference men's basketball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#12 Purdue | 15 | – | 3 | .833 | 25 | – | 7 | .781 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#11 Michigan State | 14 | – | 4 | .778 | 22 | – | 6 | .786 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indiana | 11 | – | 7 | .611 | 19 | – | 12 | .613 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michigan | 11 | – | 7 | .611 | 17 | – | 14 | .548 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illinois | 10 | – | 8 | .556 | 19 | – | 12 | .613 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minnesota | 10 | – | 8 | .556 | 20 | – | 11 | .645 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penn State | 9 | – | 9 | .500 | 21 | – | 11 | .656 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iowa | 9 | – | 9 | .500 | 21 | – | 12 | .636 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wisconsin | 7 | – | 11 | .389 | 13 | – | 14 | .481 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ohio State | 2 | – | 16 | .111 | 6 | – | 22 | .214 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northwestern | 1 | – | 17 | .056 | 5 | – | 22 | .185 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rankings from AP Poll *Minnesota 1 NCAA Tourn. game vacated due to sanctions against the program; 1 Win by forfeit (non-conf.) Disputed record (19-13) |
The 1994–95 Illinois Fighting Illini men's basketball team represented the University of Illinois.
Regular season
Team
No. | Player | Hometown | High School | Class | Position |
21 | Matt Heldman | Libertyville, Illinois | Libertyville High School | Fr. | Guard |
12 | Derrick Thomas | Country Club Hills, Illinois | Rich Central High School | Sr. | Guard |
22 | Kiwane Garris | Chicago, Illinois | Westinghouse High School | So. | Guard |
24 | Richard Keene | Collinsville, Illinois | Collinsville High School | Jr. | Guard |
25 | Bryant Notree | Chicago, Illinois | Simeon High School | Fr. | Guard |
30 | Robert Bennett (captain) | Chicago, Illinois | Julian High School | Sr. | Forward |
31 | Brett Robisch | Springfield, Illinois | Calvary Academy | Fr. | Center |
32 | Jerry Gee | Chicago, Illinois | St. Martin de Porres High School | Fr. | Forward |
33 | Kevin Turner | Chicago, Illinois | Simeon High School | Fr. | Guard |
34 | Brian Johnson | Des Plaines, Illinois | Maine West High School | Fr. | Forward |
35 | Shelly Clark (captain) | Chicago, Illinois | South Shore High School | Jr. | Forward/Center |
40 | Jerry Hester | Peoria, Illinois | Manual High School | So. | Forward |
45 | Chris Gandy | Kankakee, Illinois | Bradley Bourbanais High School | So. | Forward |
52 | Steve Roth | Belleville, Illinois | Belleville High School-East | Sr. | Center |
- Head Coach Lou Henson (20th year at Illinois) [1]
Schedule
Source[2]
Date Time, TV |
Rank# | Opponent# | Result | Record | Site (Attendance) City, State | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | |||||||||||
11/25/1994* no, no |
No. NR | vs. American-Puerto Rico San Juan Shootout |
W 89-77 | 1-0 |
Roberto Clemente Coliseum (1,000) San Juan, PR | ||||||
11/26/1994* no, no |
No. NR | vs. College of Charleston San Juan Shootout |
W 66-57 | 2-0 |
Roberto Clemente Coliseum (500) San Juan, PR | ||||||
11/27/1994* no, no |
No. NR | vs. Virginia Tech San Juan Shootout |
W 85-75 | 3-0 |
Roberto Clemente Coliseum (500) San Juan, PR | ||||||
12/3/1994* no, no |
No. NR | vs. #6 Duke | L 65-70 | 3-1 |
United Center (21,500) Chicago, IL | ||||||
12/5/1994* no, no |
No. NR | @ Kansas State | W 76-69 | 4-1 |
Bramlage Coliseum (8,643) Manhattan, KS | ||||||
12/9/1994* no, no |
No. NR | vs. Northeastern Illinois Illini Classic |
W 71-53 | 5-1 |
Assembly Hall (15,084) Champaign, IL | ||||||
12/10/1994* no, no |
No. NR | vs. Princeton Illini Classic |
W 59-37 | 6-1 |
Assembly Hall (14,943) Champaign, IL | ||||||
12/17/1994* no, no |
No. NR | vs. Illinois-Chicago | W 75-60 | 7-1 |
Assembly Hall (15,696) Champaign, IL | ||||||
12/19/1994* no, no |
No. 23 | vs. Mercer | W 90-66 | 8-1 |
Assembly Hall (14,182) Champaign, IL | ||||||
12/22/1994* no, no |
No. 23 | vs. Missouri Braggin' Rights |
L 58-76 | 8-2 |
Scottrade Center (21,714) St. Louis, MO | ||||||
12/27/1994* no, no |
No. NR | @ #8 Connecticut | L 56-71 | 8-3 |
Hartford Civic Center (16,294) Hartford, CT | ||||||
12/29/1994* no, no |
No. NR | vs. Memphis | W 86-76 | 9-3 |
Assembly Hall (16,313) Champaign, IL | ||||||
1/4/1995 no, no |
No. NR | vs. Ohio State | W 79-70 | 10-3 (1-0) |
Assembly Hall (15,813) Champaign, IL | ||||||
1/7/1995 no, no |
No. NR | @ Northwestern | W 82-55 | 11-3 (2-0) |
Welsh-Ryan Arena (8,117) Evanston, IL | ||||||
1/10/1995 no, no |
No. NR | @ Purdue | W 62-58 | 12-3 (3-0) |
Mackey Arena (14,123) West Lafayette, IN | ||||||
1/14/1995 no, no |
No. NR | vs. Indiana | W 78-67 | 13-3 (4-0) |
Assembly Hall (16,450) Champaign, IL | ||||||
1/17/1995 no, no |
No. 20 | vs. Michigan | L 59-69 | 13-4 (4-1) |
Assembly Hall (16,450) Champaign, IL | ||||||
1/21/1995 no, no |
No. 20 | @ Minnesota | L 66-77 | 13-5 (4-2) |
Williams Arena (14,527) Minneapolis, MN | ||||||
1/28/1995 no, no |
No. NR | vs. #10 Michigan State | L 72-64 | 13-6 (4-3) |
Assembly Hall (16,450) Champaign, IL | ||||||
2/1/1995 no, no |
No. NR | @ Iowa | W 79-74 | 14-6 (5-3) |
Carver–Hawkeye Arena (15,500) Iowa City, IA | ||||||
2/4/1995 no, no |
No. NR | @ Wisconsin | L 60-73 | 14-7 (5-4) |
Wisconsin Field House (11,500) Madison, WI | ||||||
2/8/1995 no, no |
No. NR | vs. Penn State | W 67-58 | 15-7 (6-4) |
Assembly Hall (16,090) Champaign, IL | ||||||
2/11/1995 no, no |
No. NR | vs. Iowa | W 104-97 ot | 16-7 (7-4) |
Assembly Hall (16,450) Champaign, IL | ||||||
2/15/1995 no, no |
No. NR | @ #8 Michigan State | L 58-68 | 16-8 (7-5) |
Breslin Student Events Center (15,138) East Lansing, MI | ||||||
2/22/1995 no, no |
No. 20 | vs. #22 Minnesota | W 94-88 ot | 17-8 (8-5) |
Assembly Hall (16,206) Champaign, IL | ||||||
2/26/1995 no, no |
No. NR | @ Michigan | L 51-63 | 17-9 (8-6) |
Crisler Arena (13,562) Ann Arbor, MI | ||||||
3/2/1995 no, no |
No. NR | @ Indiana | L 85-89 | 17-10 (8-7) |
Assembly Hall (17,101) Bloomington, IN | ||||||
3/4/1995 no, no |
No. NR | vs. #17 Purdue | L 56-69 | 17-11 (8-8) |
Assembly Hall (14,123) Champaign, IL | ||||||
3/8/1995 no, no |
No. NR | vs. Northwestern | W 99-57 | 18-11 (9-8) |
Assembly Hall (15,195) Champaign, IL | ||||||
3/11/1995 no, no |
No. NR | @ Ohio State | W 82-63 | 19-11 (10-8) |
St. John Arena (11,216) Columbus, OH | ||||||
NCAA Tournament | |||||||||||
3/17/1995* no, no |
No. NR | vs. Tulsa NCAA Tournament |
L 62-68 | 19-12 |
Knickerbocker Arena (15,100) Albany, NY | ||||||
*Non-conference game. #Rankings from AP Poll. (#) Tournament seedings in parentheses. All times are in Central Time. |
Player stats
Player | Games Played | Field Goals | Three Pointers | Free Throws | Rebounds | Assists | Blocks | Steals | Points |
---|---|---|---|---|---|---|---|---|---|
Shelly Clark[3] | 28 | 131 | 0 | 67 | 233 | 43 | 11 | 28 | 494 |
Kiwane Garris[4] | 31 | 150 | 46 | 148 | 88 | 117 | 0 | 36 | 494 |
Richard Keene[5] | 31 | 123 | 63 | 29 | 119 | 111 | 4 | 30 | 338 |
Jerry Hester[6] | 30 | 119 | 38 | 47 | 145 | 57 | 10 | 23 | 323 |
Robert Bennett[7] | 31 | 98 | 0 | 66 | 191 | 15 | 13 | 22 | 262 |
Jerry Gee[8] | 31 | 73 | 0 | 39 | 106 | 7 | 7 | 12 | 185 |
Awards and honors
- Kiwane Garris
- Team Most Valuable Player [9]
NCAA basketball tournament
- East
- Tulsa 68, Illinois 62
Team players drafted into the NBA
Round | Pick | Player | NBA Club |
Rankings
Main article: 1994–95 NCAA Division I men's basketball rankings
References
- ↑ All-Time Illini Rosters
- ↑ University of Illinois Fighting Illini Statistics Summary for 1994-95, FightingIllini.com
- ↑ Season Stats pg. 123
- ↑ Season Stats pg. 123
- ↑ Season Stats pg. 123
- ↑ Season Stats pg. 123
- ↑ Season Stats pg. 123
- ↑ Season Stats pg. 123
- ↑ List of MVPs
- ↑ 1995 NCAA Tournament
- ↑ 1995 NBA Draft
This article is issued from Wikipedia - version of the 6/24/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.