1994 European Athletics Indoor Championships – Men's pole vault
Events at the 1994 European Athletics Indoor Championships | ||||
---|---|---|---|---|
Track events | ||||
60 m | men | women | ||
200 m | men | women | ||
400 m | men | women | ||
800 m | men | women | ||
1500 m | men | women | ||
3000 m | men | women | ||
60 m hurdles | men | women | ||
3000 m walk | women | |||
5000 m walk | men | |||
Field events | ||||
High jump | men | women | ||
Pole vault | men | |||
Long jump | men | women | ||
Triple jump | men | women | ||
Shot put | men | women | ||
Combined events | ||||
Pentathlon | women | |||
Heptathlon | men | |||
The men's pole vault event at the 1994 European Athletics Indoor Championships was held in Palais Omnisports de Paris-Bercy on 11 and 12 March.[1]
Medalists
Gold | Silver | Bronze |
Pyotr Bochkaryov Russia |
Jean Galfione France |
Igor Trandenkov Russia |
Results
Qualification
Qualification performance: 5.50 (Q) or at least 12 best performers (q) advanced to the final.
Rank | Athlete | Nationality | Result | Notes |
---|---|---|---|---|
1 | Martin Amann | Germany | 5.50 | Q |
1 | István Bagyula | Hungary | 5.50 | Q |
1 | Gérald Baudouin | France | 5.50 | Q |
1 | Pyotr Bochkaryov | Russia | 5.50 | Q |
1 | Valeri Bukrejev | Estonia | 5.50 | Q |
1 | Philippe D'Encausse | France | 5.50 | Q |
1 | Jean Galfione | France | 5.50 | Q |
1 | Gianni Iapichino | Italy | 5.50 | Q |
1 | Danny Krasnov | Israel | 5.50 | Q |
1 | Jani Lehtonen | Finland | 5.50 | Q |
1 | Daniel Martí | Spain | 5.50 | Q |
1 | Denis Petushinskiy | Russia | 5.50 | Q |
1 | Igor Trandenkov | Russia | 5.50 | Q |
1 | Peter Widén | Sweden | 5.50 | Q |
15 | Andrea Pegoraro | Italy | 5.40 | |
15 | Patrik Stenlund | Sweden | 5.40 | |
15 | Mårten Ulvsbäck | Sweden | 5.40 | |
15 | Martin Voss | Denmark | 5.40 | |
19 | Aleksanders Matusevics | Latvia | 5.20 | |
19 | Michael Stolle | Germany | 5.20 | |
21 | Raynald Mury | Switzerland | 5.00 | |
21 | Alan De Naeyer | Belgium | 5.00 | |
22 | Nuno Fernandes | Portugal | NM | |
22 | Aleksandr Jucov | Moldova | NM | |
22 | Tim Lobinger | Germany | NM | |
22 | Domitien Mestre | Belgium | NM |
Final
Rank | Name | Nationality | 5.50 | 5.60 | 5.70 | 5.75 | 5.80 | 5.85 | 5.90 | 5.95 | Result | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pyotr Bochkaryov | Russia | o | – | xo | – | xo | – | xo | – | 5.90 | ||
Jean Galfione | France | o | – | o | – | xo | – | xx– | x | 5.80 | ||
Igor Trandenkov | Russia | – | o | – | o | xx– | x | 5.75 | ||||
4 | Denis Petushinskiy | Russia | 5.75 | |||||||||
5 | István Bagyula | Hungary | 5.70 | |||||||||
6 | Gianni Iapichino | Italy | 5.60 | |||||||||
7 | Danny Krasnov | Israel | 5.60 | NR | ||||||||
8 | Valeri Bukrejev | Estonia | 5.60 | NR | ||||||||
9 | Gérald Baudouin | France | 5.60 | |||||||||
10 | Daniel Martí | Spain | 5.20 | |||||||||
11 | Philippe D'Encausse | France | NM | |||||||||
11 | Peter Widén | Sweden | NM | |||||||||
11 | Jani Lehtonen | Finland | NM | |||||||||
12 | Martin Amann | Germany | DNS |
References
This article is issued from Wikipedia - version of the 11/5/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.