1994 Virginia Tech Hokies football team
1994 Virginia Tech Hokies football | |
---|---|
Gator Bowl, L 23–45 vs. Tennessee | |
Conference | Big East Conference |
Ranking | |
Coaches | No. 24 |
1994 record | 8–4 (5–2 Big East) |
Head coach | Frank Beamer |
Offensive coordinator | Gary Tranquill |
Defensive coordinator | Phil Elmassian |
Home stadium |
Lane Stadium (Capacity: 50,000) |
1994 Big East football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#6 Miami (FL) $ | 7 | – | 0 | – | 0 | 10 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virginia Tech | 5 | – | 2 | – | 0 | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Syracuse | 4 | – | 3 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Virginia | 4 | – | 3 | – | 0 | 7 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#23 Boston College | 3 | – | 3 | – | 1 | 7 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rutgers | 2 | – | 4 | – | 1 | 5 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pittsburgh | 2 | – | 5 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temple | 0 | – | 7 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1994 Virginia Tech Hokies football team represented the Virginia Polytechnic Institute and State University during the 1994 NCAA Division I-A football season. The team's head coach was Frank Beamer.
Schedule
Date | Time | Opponent# | Rank# | Site | TV | Result | Attendance | ||
---|---|---|---|---|---|---|---|---|---|
September 3 | 4:00 PM | Arkansas State* | No. 21 | Lane Stadium • Blacksburg, VA | W 34–7 | 38,626 | |||
September 10 | 6:00 PM | at Southern Miss* | No. 21 | M. M. Roberts Stadium • Hattiesburg, MS | W 24–14 | 17,391 | |||
September 17 | 12:00 PM | at Boston College | No. 18 | Alumni Stadium • Chestnut Hill, MA (Rivalry) | BEN | W 12–7 | 44,500 | ||
September 22 | 8:00 PM | West Virginia | No. 14 | Lane Stadium • Blacksburg, VA (Rivalry) | ESPN | W 34–6 | 49,679 | ||
October 1 | 3:30 PM | at Syracuse | No. 14 | Carrier Dome • Syracuse, NY | ABC | L 20–28 | 47,635 | ||
October 8 | 1:00 PM | Temple | No. 20 | Lane Stadium • Blacksburg, VA | W 41–13 | 44,204 | |||
October 15 | 1:30 PM | at East Carolina* | No. 19 | Dowdy-Ficklen Stadium • Greenville, NC | W 27–20 | 34,741 | |||
October 22 | 1:00 PM | Pittsburgh | No. 17 | Lane Stadium • Blacksburg, VA | W 45–7 | 48,462 | |||
October 29 | 3:30 PM | at No. 6 Miami (FL) | No. 13 | Miami Orange Bowl • Miami, FL (Rivalry) | ABC | L 3–24 | 57,618 | ||
November 12 | 1:00 PM | Rutgers | No. 16 | Lane Stadium • Blacksburg, VA | W 41–34 | 44,171 | |||
November 19 | 12:00 PM | No. 16 Virginia* | No. 14 | Lane Stadium • Blacksburg, VA (Commonwealth Cup) | BEN | L 23–42 | 53,157 | ||
December 30 | 7:30 PM | vs. Tennessee* | No. 17 | Ben Hill Griffin Stadium • Gainesville, FL (Gator Bowl) | TBS | L 23–45 | 62,200 | ||
*Non-conference game. Homecoming. #Rankings from AP Poll. All times are in Eastern Time. |
References
This article is issued from Wikipedia - version of the 10/10/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.