1995–96 Houston Rockets season

1995–96 Houston Rockets season
Head coach Rudy Tomjanovich
Arena The Summit
Results
Record 4834 (.585)
Place Division: 3rd (Midwest)
Conference: 5th (Western)
Playoff finish West Conference Semifinals
(eliminated 0-4)

Stats @ Basketball-Reference.com

The 1995–96 NBA season was the Rockets' 29th season in the NBA, and 25th season in Houston.[1] After two straight NBA championships, the Rockets got new colors, uniforms, and a new logo which was actually unveiled aboard the Space Shuttle. However, injuries would be an issue all year as Clyde Drexler, Sam Cassell and Mario Elie were all out for long stretches. At midseason, the team signed free agent Sam Mack, who previously played in the Continental Basketball Association. Despite the injuries, the Rockets finished third in the Midwest Division with a 48–34 record. In the first round of the playoffs, the Rockets defeated the 4th-seeded Los Angeles Lakers in four games. However, they would be swept in the semifinals by the Seattle SuperSonics in four straight games. Following the season, Cassell and Robert Horry were both traded to the Phoenix Suns, and Kenny Smith signed as a free agent with the Detroit Pistons.

The new logo and uniforms remained until 2003.

Draft picks

Main article: 1995 NBA Draft
Round Pick Player Position Nationality College
2 41 Erik Meek Center  United States Duke

Roster

Houston Rockets roster
Players Coaches
Pos. No. Name Height Weight DOB (YYYY–MM–DD) From
PG 9 United States Booker, Melvin 6 ft 1 in (1.85 m) 185 lb (84 kg) Missouri
SF 15 United States Breaux, Tim 6 ft 7 in (2.01 m) 215 lb (98 kg) Wyoming
PF 52 United States Brown, Chucky 6 ft 7 in (2.01 m) 214 lb (97 kg) North Carolina State
PF 2 United States Bryant, Mark 6 ft 9 in (2.06 m) 245 lb (111 kg) Seton Hall
PG 10 United States Cassell, Sam 6 ft 3 in (1.91 m) 185 lb (84 kg) Florida State
PF 32 United States Chilcutt, Pete 6 ft 10 in (2.08 m) 230 lb (104 kg) North Carolina
SG 22 United States Drexler, Clyde 6 ft 7 in (2.01 m) 210 lb (95 kg) Houston
SF 17 United States Elie, Mario 6 ft 5 in (1.96 m) 210 lb (95 kg) American International
SF 25 United States Horry, Robert 6 ft 9 in (2.06 m) 220 lb (100 kg) Alabama
SG 12 United States Jackson, Jaren 6 ft 4 in (1.93 m) 190 lb (86 kg) Georgetown
SF 21 United States James, Henry 6 ft 8 in (2.03 m) 220 lb (100 kg) Saint Mary's
PF 27 United States Jones, Charles 6 ft 9 in (2.06 m) 215 lb (98 kg) Albany State
SF 4 United States Mack, Sam 6 ft 7 in (2.01 m) 220 lb (100 kg) Houston
SG 20 United States Moore, Tracy 6 ft 4 in (1.93 m) 200 lb (91 kg) Tulsa
C 34 Nigeria Olajuwon, Hakeem 7 ft 0 in (2.13 m) 255 lb (116 kg) Houston
SG 3 United States Recasner, Eldridge 6 ft 3 in (1.91 m) 190 lb (86 kg) Washington
PG 30 United States Smith, Kenny 6 ft 3 in (1.91 m) 170 lb (77 kg) North Carolina
Head coach

Legend
  • (C) Team captain
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • Injured

Roster

Regular season

Season standings

Midwest Division W L PCT GB Home Road Div
y-San Antonio Spurs 59 23 .720 33–8 26–15 19–5
x-Utah Jazz 55 27 .671 4 34–7 21–20 14–10
x-Houston Rockets 48 34 .585 11 27–14 21–20 15–9
Denver Nuggets 35 47 .427 24 24–17 11–30 13–11
Dallas Mavericks 26 56 .317 33 16–25 10–31 10–14
Minnesota Timberwolves 26 56 .317 33 17–24 9–32 10–14
Vancouver Grizzlies 15 67 .183 44 10–31 5–36 3–21
Western Conference
# Team W L PCT GB
1 c-Seattle SuperSonics 64 18 .780
2 y-San Antonio Spurs 59 23 .720 5
3 x-Utah Jazz 55 27 .671 9
4 x-Los Angeles Lakers 53 29 .646 11
5 x-Houston Rockets 48 34 .585 16
6 x-Portland Trail Blazers 44 38 .537 20
7 x-Phoenix Suns 41 41 .500 23
8 x-Sacramento Kings 39 43 .476 25
9 Golden State Warriors 36 46 .439 28
10 Denver Nuggets 35 47 .427 29
11 Los Angeles Clippers 29 53 .354 35
12 Dallas Mavericks 26 56 .317 38
13 Minnesota Timberwolves 26 56 .317 38
14 Vancouver Grizzlies 15 67 .183 49
z – clinched division title
y – clinched division title
x – clinched playoff spot

Record vs. opponents

1995-96 NBA Records
Team ATL BOS CHA CHI CLE DAL DEN DET GSW HOU IND LAC LAL MIA MIL MIN NJN NYK ORL PHI PHO POR SAC SAS SEA TOR UTA VAN WAS
Atlanta 4–0 3–1 0–4 3–1 1–1 1–1 2–2 1–1 1–1 1–3 2–0 0–2 2–2 2–2 1–1 4–0 2–1 2–2 2–1 0–2 2–0 2–0 0–2 0–2 4–0 1–1 2–0 1–3
Boston 0–4 2–2 0–3 1–3 0–2 1–1 2–1 0–2 1–1 0–4 2–0 0–2 3–1 3–1 2–0 2–2 0–4 1–3 4–0 1–1 0–2 2–0 0–2 0–2 3–1 0–2 1–1 2–2
Charlotte 1–3 2–2 1–3 3–1 2–0 2–0 1–3 0–2 0–2 1–3 1–1 2–0 2–2 3–1 1–1 0–3 3–0 0–4 3–1 2–0 1–1 1–1 0–2 0–2 3–1 1–1 2–0 3–1
Chicago 4–0 3–0 3–1 4–0 2–0 1–1 4–0 2–0 2–0 2–2 2–0 2–0 3–1 4–0 2–0 3–0 3–1 3–1 4–0 1–1 2–0 2–0 2–0 1–1 3–1 2–0 2–0 4–0
Cleveland 1–3 3–1 1–3 0–4 2–0 1–1 2–2 2–0 1–1 2–2 2–0 2–0 1–3 4–0 2–0 1–2 3–1 1–2 4–0 2–0 1–1 1–1 0–2 0–2 3–1 0–2 2–0 3–1
Dallas 1–1 2–0 0–2 0–2 0–2 2–2 0–2 2–2 1–3 0–2 2–2 0–4 0–2 1–1 0–4 1–1 0–2 1–1 0–2 1–3 0–4 2–2 2–2 2–2 1–1 1–3 4–0 0–2
Denver 1–1 1–1 0–2 1–1 1–1 2–2 1–1 2–2 1–3 0–2 1–3 2–2 0–2 1–1 4–0 0–2 1–1 1–1 2–0 3–1 0–4 0–4 0–4 1–3 2–0 3–1 3–1 1–1
Detroit 2–2 1–2 3–1 0–4 2–2 2–0 1–1 2–0 1–1 2–2 2–0 0–2 1–3 2–2 1–1 4–0 0–4 1–3 4–0 2–0 2–0 1–1 2–0 1–1 4–0 0–2 2–0 1–2
Golden State 1–1 2–0 2–0 0–2 0–2 2–2 2–2 0–2 2–2 1–1 3–1 1–3 1–1 1–1 3–1 2–0 0–2 0–2 2–0 1–3 1–3 1–3 1–3 0–4 1–1 1–3 4–0 1–1
Houston 1–1 1–1 2–0 0–2 1–1 3–1 3–1 1–1 2–2 2–0 4–0 3–1 0–2 2–0 2–2 2–0 0–2 0–2 2–0 3–1 2–2 2–2 1–3 0–4 2–0 2–2 4–0 1–1
Indiana 3–1 4–0 3–1 2–2 2–2 2–0 2–0 2–2 1–1 0–2 2–0 1–1 3–0 3–1 1–1 1–3 1–3 2–2 3–1 1–1 1–1 0–2 1–1 2–0 4–0 0–2 2–0 3–0
L.A. Clippers 0–2 0–2 1–1 0–2 0–2 2–2 3–1 0–2 1–3 0–4 0–2 0–4 1–1 1–1 3–1 1–1 1–1 0–2 2–0 3–1 2–2 2–2 1–3 0–4 0–2 1–3 3–1 1–1
L.A. Lakers 2–0 2–0 0–2 0–2 0–2 4–0 2–2 2–0 3–1 1–3 1–1 4–0 2–0 2–0 3–1 2–0 1–1 1–1 1–1 3–1 2–2 3–1 1–3 2–2 2–0 2–2 4–0 1–1
Miami 2–2 1–3 2–2 1–3 3–1 2–0 2–0 3–1 1–1 2–0 0–3 1–1 0–2 3–0 1–1 5–0 1–3 1–3 3–1 1–1 0–2 1–1 1–1 0–2 2–1 0–2 1–1 2–2
Milwaukee 2–2 1–3 1–3 0–4 0–4 1–1 1–1 2–2 1–1 0–2 1–3 1–1 0–2 0–3 1–1 1–3 2–2 1–3 2–1 0–2 2–0 0–2 1–1 0–2 2–2 0–2 1–1 1–3
Minnesota 1–1 0–2 1–1 0–2 0–2 4–0 0–4 1–1 1–3 2–2 1–1 1–3 1–3 1–1 1–1 1–1 0–2 0–2 1–1 1–3 0–4 3–1 1–3 0–4 1–1 1–3 2–2 0–2
New Jersey 0–4 2–2 3–0 0–3 2–1 1–1 2–0 0–4 0–2 0–2 3–1 1–1 0–2 0–5 3–1 1–1 2–2 0–4 2–2 0–2 1–1 1–1 0–2 0–2 2–2 0–2 2–0 2–2
New York 1–2 4–0 0–3 1–3 1–3 2–0 1–1 4–0 2–0 2–0 3–1 1–1 1–1 3–1 2–2 2–0 2–2 1–3 3–1 0–2 0–2 0–2 1–1 1–1 4–0 1–1 1–1 3–1
Orlando 2–2 3–1 4–0 1–3 2–1 1–1 1–1 3–1 2–0 2–0 2–2 2–0 1–1 3–1 3–1 2–0 4–0 3–1 4–0 2–0 1–1 1–1 1–1 1–1 2–1 1–1 2–0 4–0
Philadelphia 1–2 0–4 1–3 0–4 0–4 2–0 0–2 0–4 0–2 0–2 1–3 0–2 1–1 1–3 1–2 1–1 2–2 1–3 0–4 0–2 0–2 0–2 0–2 0–2 3–1 1–1 1–1 1–3
Phoenix 2–0 1–1 0–2 1–1 0–2 3–1 1–3 0–2 3–1 1–3 1–1 1–3 1–3 1–1 2–0 3–1 2–0 2–0 0–2 2–0 2–2 2–2 1–3 0–4 2–0 1–3 4–0 2–0
Portland 0–2 2–0 1–1 0–2 1–1 4–0 4–0 0–2 3–1 2–2 1–1 2–2 2–2 2–0 0–2 4–0 1–1 2–0 1–1 2–0 2–2 1–3 1–3 1–3 2–0 1–3 2–2 0–2
Sacramento 0–2 0–2 1–1 0–2 1–1 2–2 4–0 1–1 3–1 2–2 2–0 2–2 1–3 1–1 2–0 1–3 1–1 2–0 1–1 2–0 2–2 3–1 1–3 0–4 2–0 0–4 2–2 0–2
San Antonio 2–0 2–0 2–0 0–2 2–0 2–2 4–0 0–2 3–1 3–1 1–1 3–1 3–1 1–1 1–1 3–1 2–0 1–1 1–1 2–0 3–1 3–1 3–1 2–2 2–0 3–1 4–0 1–1
Seattle 2–0 2–0 2–0 1–1 2–0 2–2 3–1 1–1 4–0 4–0 0–2 4–0 2–2 2–0 2–0 4–0 2–0 1–1 1–1 2–0 4–0 3–1 4–0 2–2 1–1 3–1 3–1 1–1
Toronto 0–4 1–3 1–3 1–3 1–3 1–1 0–2 0–4 1–1 0–2 0–4 2–0 0–2 1–2 2–2 1–1 2–2 0–4 1–2 1–3 0–2 0–2 0–2 0–2 1–1 0–2 1–1 3–1
Utah 1–1 2–0 1–1 0–2 2–0 3–1 1–3 2–0 3–1 2–2 2–0 3–1 2–2 2–0 2–0 3–1 2–0 1–1 1–1 1–1 3–1 3–1 4–0 1–3 1–3 2–0 4–0 1–1
Vancouver 0–2 1–1 0–2 0–2 0–2 0–4 1–3 0–2 0–4 0–4 0–2 1–3 0–4 1–1 1–1 2–2 0–2 1–1 0–2 1–1 0–4 2–2 2–2 0–4 1–3 1–1 0–4 0–2
Washington 3–1 2–2 1–3 0–4 1–3 2–0 1–1 2–1 1–1 1–1 0–3 1–1 1–1 2–2 3–1 2–0 2–2 1–3 0–4 3–1 0–2 2–0 2–0 1–1 1–1 1–3 1–1 2–0

Playoffs

West First Round

(4) Los Angeles Lakers vs. (5) Houston Rockets Last Playoff Meeting: 1991 Western Conference First Round (Houston won 3-0)

Game Date Home Score Visitor Score Record

(LAL-HOU)

Venue Recap Television
1 April 25 Los Angeles 83 Houston 87 0-1 Great Western Forum, Los Angeles 1 TNT 10:30et
2 April 27 Los Angeles 104 Houston 94 1-1 Great Western Forum, Los Angeles, California 2 NBC 3:30et
3 April 30 Houston 104 Los Angeles 98 1-2 The Summit, Houston, Texas 3 TBS 9:00et
4 May 2 Houston 102 Los Angeles 94 1-3 The Summit, Houston, Texas 4 TNT 9:30et
Houston wins series 3–1

West Conference Semifinals

(1) Seattle SuperSonics vs. (5) Houston Rockets Last Playoff Meeting: 1993 Western Conference Semifinals (Seattle won 4-3)

Game Date Home Score Visitor Score Record

(SEA-HOU)

Venue Recap Television
1 May 4 Seattle 108 Houston 75 1-0 KeyArena, Seattle 1 NBC 3:30et
2 May 6 Seattle 105 Houston 101 2-0 KeyArena, Seattle, Washington 2 TNT 9:00et
3 May 10 Houston 112 Seattle 115 3-0 The Summit, Houston, Texas 3 TNT 9:30et
4* May 12 Houston 107 Seattle 114 4-0 The Summit, Houston, Texas 4 NBC 3:00et
Seattle wins series 4–0

*Required overtime

Player statistics

Legend

Season

Player GP GS MPG FG% 3FG% FT% RPG APG SPG BPG PPG

Playoffs

Player GP GS MPG FG% 3FG% FT% RPG APG SPG BPG PPG

Awards and records

Awards

Transactions

Free agents

Additions

Player Signed Former team

Subtractions

Player Left New team

See also

References

This article is issued from Wikipedia - version of the 10/31/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.