1997 Pan Pacific Swimming Championships – Men's 1500 metre freestyle
Men's 1500 metre freestyle at the 1997 Pan Pacific Swimming Championships | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Venue | NISHI Civic Pool | |||||||||
Dates |
August 13, 1997 (heats & finals) | |||||||||
Competitors | 8 from 5 nations | |||||||||
Winning time | 15:13.25 | |||||||||
Medalists | ||||||||||
| ||||||||||
1997 Pan Pacific Swimming Championships Fukuoka, Japan | ||||
---|---|---|---|---|
Freestyle | ||||
50 m | men | women | ||
100 m | men | women | ||
200 m | men | women | ||
400 m | men | women | ||
800 m | men | women | ||
1500 m | men | women | ||
Backstroke | ||||
100 m | men | women | ||
200 m | men | women | ||
Breaststroke | ||||
100 m | men | women | ||
200 m | men | women | ||
Butterfly | ||||
100 m | men | women | ||
200 m | men | women | ||
Individual medley | ||||
200 m | men | women | ||
400 m | men | women | ||
Freestyle relay | ||||
4×100 m | men | women | ||
4×200 m | men | women | ||
Medley relay | ||||
4×100 m | men | women | ||
The men's 1500 metre freestyle competition at the 1997 Pan Pacific Swimming Championships took place on August 13 at the NISHI Civic Pool.[1] The last champion was Kieren Perkins of Australia.[2]
This event was a timed-final where each swimmer swam just once.
Records
Prior to this competition, the existing world and Pan Pacific records were as follows:
World record | Kieren Perkins (AUS) | 14:41.66 | Victoria, Canada | August 24, 1994 |
Pan Pacific Championships record | Kieren Perkins (AUS) | 14:55.92 | Kobe, Japan | August 15, 1993 |
Results
All times are in minutes and seconds.
KEY: | q | Fastest non-qualifiers | Q | Qualified | CR | Championships record | NR | National record | PB | Personal best | SB | Seasonal best |
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Grant Hackett | Australia | 15:13.25 | ||
Tyler Painter | United States | 15:17.01 | ||
Chad Carvin | United States | 15:17.18 | ||
4 | Hisato Yasui | Japan | 15:34.93 | |
5 | Torlarp Sethsothorn | Thailand | 15:38.45 | |
6 | Michael McWha | Canada | 15:40.20 | |
7 | Masato Hirano | Japan | 15:40.88 | |
8 | Brent Sallee | Canada | 15:42.20 |
References
- ↑ "Results of the 1997 Pan Pacific". Swim News. September 1997. Retrieved May 10, 2014.
- ↑ ISHOF list with all medalists in Pan Pacific Championships history
This article is issued from Wikipedia - version of the 4/7/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.