1997 U.S. Women's Hard Court Championships – Singles
Singles | |
---|---|
1997 U.S. Women's Hard Court Championships | |
Champion | Lindsay Davenport |
Runner-up | Sandrine Testud |
Final score | 6–4, 6–1 |
Lindsay Davenport won in the final 6–4, 6–1 against Sandrine Testud.
Seeds
A champion seed is indicated in bold text while text in italics indicates the round in which that seed was eliminated. The top four seeds received a bye to the second round.
|
|
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
Final
Final | ||||||
4 | Lindsay Davenport | 6 | 6 | |||
Sandrine Testud | 4 | 1 |
Section 1
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||
1 | J Novotná | 4 | 6 | 6 | |||||||||||||||||||||
Y Basuki | 6 | 7 | Y Basuki | 6 | 2 | 2 | |||||||||||||||||||
M Babel | 4 | 6 | 1 | J Novotná | 6 | 3 | 1 | ||||||||||||||||||
Q | N Tauziat | 6 | 6 | 5 | A Coetzer | 1 | 6 | 6 | |||||||||||||||||
Å Carlsson | 4 | 3 | Q | N Tauziat | 2 | 7 | 2 | ||||||||||||||||||
WC | L Wild | 1 | 2 | 5 | A Coetzer | 6 | 5 | 6 | |||||||||||||||||
5 | A Coetzer | 6 | 6 | 5 | A Coetzer | 2 | 4 | ||||||||||||||||||
4 | L Davenport | 6 | 6 | ||||||||||||||||||||||
4 | L Davenport | 6 | 6 | ||||||||||||||||||||||
P Schnyder | 6 | 6 | P Schnyder | 3 | 2 | ||||||||||||||||||||
Q | F Labat | 3 | 2 | 4 | L Davenport | 6 | 7 | ||||||||||||||||||
Q | A Miller | 1 | 3 | D Van Roost | 1 | 5 | |||||||||||||||||||
D Van Roost | 6 | 6 | D Van Roost | 6 | 6 | ||||||||||||||||||||
A-G Sidot | 3 | 3 | 7 | R Dragomir | 0 | 2 | |||||||||||||||||||
7 | R Dragomir | 6 | 6 |
Section 2
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||
6 | B Schultz-McCarthy | 7 | 7 | ||||||||||||||||||||||
Q | P Hy-Boulais | 6 | 6 | 6 | B Schultz-McCarthy | 1 | |||||||||||||||||||
M Maleeva | 3 | 6 | LL | S Farina | 1 | r | |||||||||||||||||||
LL | S Farina | 6 | 7 | 6 | B Schultz-McCarthy | 2 | 5 | ||||||||||||||||||
S Appelmans | 6 | 6 | 2/r | 3 | I Majoli | 6 | 7 | ||||||||||||||||||
E Likhovtseva | 4 | 7 | 4 | E Likhovtseva | 2 | 6 | 4 | ||||||||||||||||||
3 | I Majoli | 6 | 3 | 6 | |||||||||||||||||||||
3 | I Majoli | 5 | 3 | ||||||||||||||||||||||
8 | K Habšudová | 3 | 1 | S Testud | 7 | 6 | |||||||||||||||||||
S Testud | 6 | 6 | S Testud | 6 | 6 | ||||||||||||||||||||
C Rubin | 6 | 6 | C Rubin | 4 | 1 | ||||||||||||||||||||
H Suková | 1 | 2 | S Testud | w/o | |||||||||||||||||||||
N Sawamatsu | 7 | 6 | 2 | M Seles | |||||||||||||||||||||
A Sugiyama | 6 | 4 | N Sawamatsu | 4 | 3 | ||||||||||||||||||||
2 | M Seles | 6 | 6 | ||||||||||||||||||||||
External links
This article is issued from Wikipedia - version of the 4/10/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.