1998 African Cup of Nations squads
Below is a list of squads used in the 1998 African Cup of Nations.
Group A
Burkina Faso
Coach: Philippe Troussier
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | GK | Ibrahima Diarra | 16 February 1971 (aged 26) | FUS Rabat | |
2 | FW | Seydou Traoré | 17 September 1970 (aged 27) | Bressuire | |
3 | DF | Firmin Sanou | 21 April 1973 (aged 24) | Etoile Filante | |
4 | MF | Abdoulaye Traoré | 29 November 1974 (aged 23) | USFA | |
5 | DF | Ousmane Coulibaly | 23 February 1969 (aged 28) | Racing Club de Bobo | |
6 | DF | Brahima Korbeogo | 23 January 1975 (aged 23) | USFA | |
7 | FW | Ismael Koudou | 27 September 1975 (aged 22) | ASFA Yennega | |
8 | MF | Manga Diabaté | 13 November 1973 (aged 24) | USFA | |
9 | FW | Kassoum Ouédraogo | 12 April 1966 (aged 31) | VfL Osnabrück | |
10 | FW | Ousmane Sanou | 11 March 1978 (aged 19) | Willem II | |
11 | MF | Alain Nana | 7 December 1971 (aged 26) | Etoile Filante | |
12 | MF | Brahima Traoré | 24 February 1974 (aged 23) | Bressuire | |
13 | MF | Roméo Kambou | 13 November 1980 (aged 17) | USFA | |
14 | DF | Boureima Zongo | 16 March 1972 (aged 25) | Racing Club de Bobo | |
15 | MF | Sidi Napon | 29 August 1972 (aged 25) | AS Evry | |
16 | DF | Jean-Michel Liade Gnonka | 20 July 1980 (aged 17) | ASFA Yennega | |
17 | DF | Souleymane Doumbia | Grand Bassam | ||
18 | DF | Ibrahima Tallé | 31 March 1968 (aged 29) | Séwé Sports de San Pedro | |
19 | FW | Oumar Barro | 3 June 1974 (aged 23) | Etoile Filante | |
20 | FW | Alassane Ouédraogo | 7 September 1980 (aged 17) | Charleroi | |
21 | GK | Ibrahima Traoré | Etoile Filante | ||
22 | GK | Abdoulaye Soulama | 29 November 1979 (aged 18) | ASF Bobo |
Cameroon
Coach: Jean-Manga Onguene
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | GK | Jacques Songo'o | 17 March 1964 (aged 33) | Deportivo La Coruña | |
2 | DF | Ernest Etchi | 4 June 1975 (aged 22) | Cotonsport Garoua | |
3 | DF | Pierre Wome | 26 March 1979 (aged 18) | Lucchese | |
4 | DF | Tobie Mimboe | 30 June 1964 (aged 33) | Gençlerbirliği | |
5 | DF | Raymond Kalla | 22 April 1975 (aged 22) | Panachaiki | |
6 | MF | Geremi | 20 December 1978 (aged 19) | Gençlerbirliği | |
7 | FW | Bernard Tchoutang | 2 September 1976 (aged 21) | Roda JC | |
8 | DF | Romarin Billong | 11 June 1970 (aged 27) | AS Saint-Étienne | |
9 | FW | Alphonse Tchami | 14 February 1971 (aged 26) | Hertha Berlin | |
10 | FW | Patrick M'Boma | 15 November 1970 (aged 27) | Gamba Osaka | |
11 | MF | Cyrille Mangan | 13 September 1976 (aged 21) | Skoda Xanthi | |
12 | MF | Augustine Simo | 18 September 1978 (aged 19) | Saint-Étienne | |
13 | DF | Lucien Mettomo | 19 April 1977 (aged 20) | Saint-Étienne | |
14 | FW | Patrick Suffo | 17 January 1978 (aged 20) | Nantes | |
15 | MF | Marc-Vivien Foé | 1 May 1975 (aged 22) | Lens | |
16 | GK | Vincent Ongandzi | 22 November 1975 (aged 22) | Stade Bandjoun | |
17 | MF | Salomon Olembé | 8 December 1980 (aged 17) | Nantes | |
18 | FW | Samuel Ipoua | 1 March 1973 (aged 24) | Rapid Vienna | |
19 | MF | Fabrice Moreau | 7 October 1967 (aged 30) | Rayo Vallecano | |
20 | DF | Rigobert Song | 1 July 1976 (aged 21) | Metz | |
21 | FW | Joseph-Désiré Job | 1 December 1977 (aged 20) | Lyon | |
22 | GK | Alioum Boukar | 3 January 1972 (aged 26) | Samsunspor |
Algeria
Coach: Abderrahmane Mehdaoui
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | GK | Abdesslam Benabdellah | 12 January 1964 (aged 34) | Wydad Casablanca | |
2 | DF | Fayçal Hamdani | 13 July 1970 (aged 27) | USM Alger | |
3 | DF | Abdelazziz Benhamlat | 22 March 1974 (aged 23) | JS Kabylie | |
4 | DF | Mahieddine Meftah | 25 September 1968 (aged 29) | USM Alger | |
5 | DF | Mounir Zeghdoud | 18 November 1970 (aged 27) | USM Alger | |
6 | MF | Billel Dziri | 21 January 1972 (aged 26) | Etoile du Sahel | |
7 | FW | Lakhdar Adjali | 18 July 1972 (aged 25) | FC Martigues | |
8 | MF | Moussa Saïb | 6 March 1969 (aged 28) | Tottenham Hotspur | |
9 | FW | Ishak Ali Moussa | 27 December 1970 (aged 27) | CR Belcourt | |
10 | FW | Abdelhafid Tasfaout | 11 February 1969 (aged 28) | En Avant Guingamp | |
11 | FW | Kamel Kaci-Saïd | 13 December 1967 (aged 30) | Cannes | |
12 | DF | Abdellatif Osmane | 20 November 1968 (aged 29) | MC Oran | |
13 | MF | Cheïkh Benzerga | 18 November 1972 (aged 25) | MC Oran | |
14 | DF | Kamel Habri | 5 March 1976 (aged 21) | WA Tlemcen | |
15 | DF | Ali Dahleb | 25 August 1969 (aged 28) | WA Tlemcen | |
16 | GK | Aomar Hamened | 7 February 1969 (aged 29) | MC Alger | |
17 | FW | Sid-Ahmed Benamara | 9 July 1973 (aged 24) | MC Oran | |
18 | MF | Billal Zouani | 11 December 1969 (aged 28) | USM Blida | |
19 | DF | Tarek Ghoul | 6 January 1975 (aged 23) | USM Alger | |
20 | MF | Salem Harcheche | 24 July 1972 (aged 25) | Martigues | |
21 | FW | Kheireddine Kherris | 8 May 1973 (aged 24) | WA Tlemcen | |
22 | GK | Sid Ahmed Mahrez | 15 December 1970 (aged 27) | JS Kabylie |
Guinea
Coach: Vladimir Muntyan
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | GK | Saliou Diallo | 20 December 1976 (aged 21) | Deinze | |
2 | DF | Mohamed Ofei Sylla | 15 August 1974 (aged 23) | Ismaily SC | |
3 | MF | Abdoul Salam Sow | 13 August 1970 (aged 27) | Belenenses | |
4 | MF | Pablo Thiam | 3 January 1974 (aged 24) | Köln | |
5 | DF | Edgar Barbara Sylla | 22 March 1970 (aged 27) | Évry | |
6 | DF | Mohammed Camara | 25 June 1975 (aged 22) | Le Havre | |
7 | FW | Fodé Camara | 9 December 1973 (aged 24) | Kortrijk | |
8 | MF | Mohamed Lamine Sylla | 22 February 1971 (aged 26) | Ayr United | |
9 | FW | Souleymane Oularé | 16 October 1972 (aged 25) | Genk | |
10 | FW | Titi Camara | 17 November 1972 (aged 25) | Marseille | |
11 | FW | Momo Soumah | 20 April 1977 (aged 20) | Etoile du Sahel | |
12 | FW | Taifour Diané | 1 November 1972 (aged 25) | Homburg | |
13 | DF | Sekou Oumar Dramé | 23 December 1973 (aged 24) | Lech Poznań | |
14 | MF | Ousmane N'Gom Camara | 26 May 1975 (aged 22) | Waregem | |
15 | DF | Abdoul Karim Bangoura | 9 February 1970 (aged 27) | Amiens | |
16 | GK | Abdallah Bah | 30 November 1975 (aged 22) | L'Île-Rousse | |
17 | DF | Morlaye Soumah | 4 November 1971 (aged 26) | Bastia | |
18 | DF | Maurice Camara | 17 September 1977 (aged 20) | ASFAG | |
19 | DF | Ousmane Fernández | 4 February 1969 (aged 29) | ASFAG | |
20 | MF | Mohamed Alkhaly Soumah | 6 April 1975 (aged 22) | Karpaty Lviv | |
21 | MF | Keffing Dioubaté | 28 November 1975 (aged 22) | Amiens | |
22 | GK | Kemoko Camara | 4 May 1975 (aged 22) | AS Kaloum Star |
Group B
Ghana
Coach: Rinus Israel
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | GK | Richard Kingson | 13 July 1978 (aged 19) | Galatasaray | |
2 | DF | Daniel Edusei | 2 September 1980 (aged 17) | Ghapoha | |
3 | DF | Princeton Owusu-Ansah | 12 August 1976 (aged 21) | Ashanti Gold | |
4 | DF | Samuel Kuffour | 3 September 1976 (aged 21) | Bayern Munich | |
5 | DF | Eric Addo | 12 November 1978 (aged 19) | Club Brugge | |
6 | DF | Mohammed Gargo | 19 June 1975 (aged 22) | Udinese | |
7 | MF | Patrick Allotey | 13 December 1978 (aged 19) | Feyenoord | |
8 | MF | Alex Nyarko | 15 October 1973 (aged 24) | Karlsruher | |
9 | FW | Emmanuel Tetteh | 25 December 1974 (aged 23) | IFK Göteborg | |
10 | FW | Abedi Pelé | 5 November 1964 (aged 33) | 1860 München | |
11 | MF | Charles Akonnor | 12 March 1974 (aged 23) | Fortuna Köln | |
12 | FW | Peter Ofori-Quaye | 21 March 1980 (aged 17) | Olympiacos | |
13 | DF | Emmanuel Osei Kuffour | 6 April 1976 (aged 21) | Ebusua Dwarfs | |
14 | DF | Edward Agyeman-Duah | 17 October 1973 (aged 24) | Ashanti Gold | |
15 | DF | Samuel Johnson | 25 July 1973 (aged 24) | Anderlecht | |
16 | GK | Simon Addo | 11 December 1974 (aged 23) | Kalamata | |
17 | FW | Felix Aboagye | 12 May 1975 (aged 22) | Al-Ahly | |
18 | MF | Ablade Kumah | 26 June 1970 (aged 27) | Al-Ittihad) | |
19 | DF | Foster Bastios | 20 February 1975 (aged 22) | Kalamata | |
20 | MF | Richard Ackon | 10 October 1978 (aged 19) | Stabæk | |
21 | FW | Arthur Moses | 3 March 1973 (aged 24) | Marseille | |
22 | GK | Constance Mantey | 31 August 1976 (aged 21) | Asante Kotoko |
Tunisia
Coach: Henryk Kasperczak
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | GK | Sofiane Khabir | 10 July 1964 (aged 33) | CS Sfaxien | |
2 | DF | Khaled Badra | 8 April 1973 (aged 24) | Espérance | |
3 | DF | Sami Trabelsi | 4 February 1968 (aged 30) | CS Sfaxien | |
4 | DF | Taoufik Hichri | 8 January 1965 (aged 33) | Espérance | |
5 | DF | Mohamed Mkacher | 25 May 1975 (aged 22) | Etoile Sahel | |
6 | DF | Ferid Chouchane | 19 April 1973 (aged 24) | Etoile Sahel | |
7 | FW | Faouzi Rouissi | 26 March 1971 (aged 26) | Club Africain | |
8 | MF | Zoubeir Baya | 15 May 1971 (aged 26) | SC Freiburg | |
9 | FW | Riadh Jelassi | 7 July 1971 (aged 26) | Etoile Sahel | |
10 | MF | Kais Ghodhbane | 7 January 1976 (aged 22) | Etoile Sahel | |
11 | MF | Bechir Sahbani | 22 October 1972 (aged 25) | Espérance | |
12 | MF | Sofiane Fekih | 9 August 1969 (aged 28) | CS Sfaxien | |
13 | MF | Riadh Bouazizi | 8 April 1973 (aged 24) | Etoile Sahel | |
14 | MF | Sirajeddine Chihi | 16 April 1970 (aged 27) | Espérance | |
15 | MF | Maher Zdiri | 5 September 1970 (aged 27) | Club Africain | |
16 | GK | Radhouane Salhi | 18 February 1967 (aged 30) | Etoile Sahel | |
17 | DF | Tarek Thabet | 16 August 1971 (aged 26) | Espérance | |
18 | FW | Mehdi Ben Slimane | 1 January 1974 (aged 24) | SC Freiburg | |
19 | MF | Hassan Gabsi | 23 February 1974 (aged 23) | Espérance | |
20 | DF | Sabri Jaballah | 28 June 1973 (aged 24) | Espérance | |
21 | FW | Ziad Tlemcani | 10 May 1963 (aged 34) | Espérance | |
22 | GK | Ali Boumnijel | 13 April 1966 (aged 31) | Bastia |
Togo
Coach: Eberhard Vogel
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | GK | Weke Nimombe | 19 February 1974 (aged 23) | Ashanti Gold | |
2 | DF | Messan Ametekodo | 3 December 1974 (aged 23) | Mangasport | |
3 | DF | Yao Senaya | 18 October 1979 (aged 18) | Cannes | |
4 | DF | Massamasso Tchangai | 8 August 1978 (aged 19) | Club Athletic Bizertin | |
5 | DF | Yaovi Abalo | 26 June 1975 (aged 22) | Amiens | |
6 | DF | Ratei Takpara | 12 June 1974 (aged 23) | Bengarden | |
7 | MF | Abdoulaye Loukoumanou | 31 December 1973 (aged 24) | Istres | |
8 | MF | Lantame Ouadja | 28 August 1977 (aged 20) | Servette | |
9 | FW | Kossi Miwodeka Noutsoudje | 16 October 1977 (aged 20) | Ashanti Gold SC | |
10 | FW | Bachirou Salou | 15 September 1970 (aged 27) | Duisburg | |
11 | FW | Franck Dote | 15 December 1975 (aged 22) | Mangasport | |
12 | MF | Komlan Assignon | 20 January 1974 (aged 24) | Cannes | |
13 | MF | Mamam Cherif Touré | 13 January 1978 (aged 20) | Nuremberg | |
14 | MF | Kokouni Akpalo | 12 December 1972 (aged 25) | Sporting Toulon Var | |
15 | DF | Kodjo Balogou | 17 November 1976 (aged 21) | Neuchâtel Xamax | |
16 | GK | Kbati Ouadja | 28 August 1977 (aged 20) | Étoile Filante de Lomé | |
17 | FW | Mohamed Kader | 8 April 1979 (aged 18) | Club Athletic Bizertin | |
18 | DF | Amavi Agbobly-Atayi | 25 December 1974 (aged 23) | OC Agaza | |
19 | MF | Rafael Patron Akakpo | 1 December 1973 (aged 24) | Brunei | |
20 | FW | Djima Oyawolé | 18 October 1976 (aged 21) | Lorient | |
21 | MF | Abibou Tchagnao | 23 May 1975 (aged 22) | Sète | |
22 | GK | Adantor Akakpo | 21 September 1965 (aged 32) | OC Agaza |
Congo DR
Coach: Louis "Iyolo" Watunda
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | GK | Nkombe Tokala | 26 March 1977 (aged 20) | Vita Club | |
2 | DF | Okitankoyi Kimoto | 22 July 1976 (aged 21) | Sodigraf | |
3 | DF | Bijou Kisombe Mundaba | 29 September 1976 (aged 21) | Sodigraf | |
4 | DF | Mutamba Makenga | 17 November 1975 (aged 22) | Sodigraf | |
5 | DF | Mutamba Kabongo | 9 December 1970 (aged 27) | Anyang Cheetahs | |
6 | MF | Dandou Kibonge Selenge | 30 May 1976 (aged 21) | Charleroi | |
7 | FW | Banza Kasongo | 26 June 1974 (aged 23) | Vita Club | |
8 | MF | Roger Hitoto | 24 February 1969 (aged 28) | Lille | |
9 | FW | Jerry Tondelua Mbuilua | 27 February 1975 (aged 22) | Cercle Brugge | |
10 | MF | Didier Ekanza Simba | 9 August 1969 (aged 28) | Beveren | |
11 | MF | Botomotoito Skito Litimba | 7 July 1977 (aged 20) | Vita Club | |
12 | GK | Marcel Nkueni | 12 April 1978 (aged 19) | Motemba Pembe | |
13 | DF | Esele Bakasu | 14 September 1974 (aged 23) | Vita Club | |
14 | DF | Lokenge Mungongo | 8 October 1978 (aged 19) | Motemba Pembe | |
15 | MF | Epotele Bazamba | 13 May 1976 (aged 21) | Dragons | |
16 | FW | Kimemba Mbayo | 23 April 1976 (aged 21) | Sodigraf | |
17 | MF | Emeka Mamale | 21 October 1977 (aged 20) | Charleroi | |
18 | FW | Umba Kanokene | Mikishi | ||
19 | DF | Ndama Bapupa | 30 June 1972 (aged 25) | Oostende | |
20 | FW | Eddy Bembuena-Keve | 21 December 1972 (aged 25) | Lommelse | |
21 | MF | Badibanga Ilunga | 16 June 1972 (aged 25) | Motemba Pembe | |
22 | GK | Kapile Mtshipayi | Dragons |
Group C
South Africa
Coach: Jomo Sono
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | GK | Brian Baloyi | 16 March 1974 (aged 23) | Kaizer Chiefs | |
2 | DF | Andrew Rabutla | 21 November 1971 (aged 26) | PAOK | |
3 | DF | David Nyathi | 22 March 1969 (aged 28) | FC St Gallen | |
4 | DF | Willem Jackson | 26 March 1972 (aged 25) | Orlando Pirates | |
5 | DF | Mark Fish | 14 March 1974 (aged 23) | Bolton Wanderers | |
6 | FW | Philemon Masinga | 28 June 1969 (aged 28) | Bari | |
7 | MF | Alex Bapela | 4 October 1969 (aged 28) | Mamelodi Sundowns | |
8 | MF | Dumisa Ngobe | 5 March 1973 (aged 24) | Orlando Pirates | |
9 | MF | Aaron Mokoena | 25 November 1980 (aged 17) | Jomo Cosmos | |
10 | MF | John Moshoeu | 18 December 1965 (aged 32) | Fenerbahçe | |
11 | MF | Helman Mkhalele | 20 October 1969 (aged 28) | Kayserispor | |
12 | FW | Brendan Augustine | 26 November 1971 (aged 26) | LASK Linz | |
13 | FW | Pollen Ndlanya | 22 May 1970 (aged 27) | Bursaspor | |
14 | MF | Quinton Fortune | 21 May 1977 (aged 20) | Manchester United | |
15 | MF | Thabo Mooki | 27 October 1974 (aged 23) | Kaizer Chiefs | |
16 | GK | Simon Gopane | 26 December 1970 (aged 27) | Bloemfontein Celtic | |
17 | FW | Benni McCarthy | 12 November 1977 (aged 20) | Ajax | |
18 | MF | John Moeti | 30 August 1967 (aged 30) | Orlando Pirates | |
19 | DF | Lucas Radebe | 12 April 1969 (aged 28) | Leeds United | |
20 | MF | Brandon Silent | 22 January 1973 (aged 25) | Orlando Pirates | |
21 | MF | Themba Mnguni | 16 December 1973 (aged 24) | Mamelodi Sundowns | |
22 | GK | John Tlale | 15 May 1967 (aged 30) | QwaQwa Stars |
Angola
Coach: Professor Neca
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | GK | Marito | 30 September 1977 (aged 20) | Petro Luanda | |
2 | DF | Bodunha | 28 July 1974 (aged 23) | Petro Luanda | |
3 | DF | Raul Barbosa | 18 May 1972 (aged 25) | Felgueiras | |
4 | DF | Hélder Vicente | 30 September 1975 (aged 22) | 1º de Agosto | |
5 | DF | Antonio Neto | 10 October 1971 (aged 26) | 1º de Agosto | |
6 | DF | Paulo Silva | 5 May 1975 (aged 22) | Chaves | |
7 | FW | Paulão | 22 October 1969 (aged 28) | Académica Coimbra | |
8 | MF | Carlos Pedro | 6 April 1969 (aged 28) | Sporting Espinho | |
9 | MF | Fernando Sousa | 4 August 1967 (aged 30) | Campomaiorense | |
10 | FW | Akwá | 30 May 1977 (aged 20) | Academica Coimbra | |
11 | MF | Lito Vidigal | 11 July 1969 (aged 28) | Belenenses | |
12 | GK | Nando | 27 January 1966 (aged 32) | ASA | |
13 | DF | Aurélio | 18 April 1974 (aged 23) | Académica Coimbra | |
14 | FW | Quinzinho | 4 March 1974 (aged 23) | Rio Ave | |
15 | GK | Simão | 14 March 1962 (aged 35) | Progresso | |
16 | MF | Zito | 3 July 1971 (aged 26) | Chaves | |
17 | MF | Luís Miguel | 22 July 1971 (aged 26) | Sporting CP | |
18 | MF | Miguel Pereira | 23 August 1975 (aged 22) | Schalke | |
19 | MF | Cacharamba | 14 August 1973 (aged 24) | Petro Luanda | |
20 | DF | Julião Kutonda | 5 April 1965 (aged 32) | 1º de Agosto | |
21 | MF | Francisco Assis | 25 December 1974 (aged 23) | 1º de Agosto | |
22 | MF | Lázaro | 27 August 1967 (aged 30) | Estrela da Amadora |
Cote d'Ivoire
Coach: Robert Nouzaret
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | GK | Alain Gouaméné | 15 June 1966 (aged 31) | Toulouse | |
2 | MF | Ibrahima Diomandé | 28 October 1969 (aged 28) | ASEC Abidjan | |
3 | DF | Patrice Zere | 20 December 1970 (aged 27) | Zuid-West-Vlaanderen | |
4 | MF | Lassina Diabaté | 16 September 1974 (aged 23) | Bordeaux | |
5 | DF | Ghislain Akassou | 15 February 1975 (aged 22) | ASEC Abidjan | |
6 | DF | Lassina Dao | 6 February 1972 (aged 26) | Africa Sports | |
7 | FW | Joël Tiéhi | 12 June 1964 (aged 33) | Toulouse | |
8 | DF | Didier Angan | 27 August 1974 (aged 23) | Nice | |
9 | FW | Bonaventure Kalou | 12 January 1978 (aged 20) | Feyenoord | |
10 | FW | Moussa Traoré | 25 December 1971 (aged 26) | Créteil | |
11 | MF | Ibrahima Kone | 26 July 1969 (aged 28) | Ashanti Gold | |
12 | GK | Losseni Konaté | 29 December 1972 (aged 25) | ASEC Abidjan | |
13 | MF | Aliou Siby Badra | 26 February 1971 (aged 26) | ASEC Abidjan | |
14 | MF | Tchiressoua Guel | 27 December 1975 (aged 22) | ASEC Abidjan | |
15 | FW | Sob Evariste Dibo | 27 December 1968 (aged 29) | Rio Ave | |
16 | GK | Seydou Diarra | 16 April 1968 (aged 29) | ASEC Abidjan | |
17 | DF | Cyril Domoraud | 22 July 1971 (aged 26) | Marseille | |
18 | FW | Ahmed Ouattara | 15 December 1969 (aged 28) | Sion | |
19 | DF | Blaise Kouassi | 2 February 1974 (aged 24) | ASEC Abidjan | |
20 | FW | Ibrahima Bakayoko | 31 December 1976 (aged 21) | Montpellier | |
21 | MF | Donald-Olivier Sie | 3 April 1970 (aged 27) | ASEC Abidjan | |
22 | DF | Saliou Lassissi | 15 August 1978 (aged 19) | Rennes |
Namibia
Coach: Ruston Mogane
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | GK | Fillemon Kanalelo | 23 May 1971 (aged 26) | Mamelodi Sundowns | |
2 | DF | Petrus Haraseb | 1 June 1968 (aged 29) | Liverpool | |
3 | DF | Sylvanus Njambari | 28 August 1974 (aged 23) | Black Africa | |
4 | MF | Frans Ananias | 1 December 1972 (aged 25) | Penzberg | |
5 | DF | Bimbo Tjihero | 1 December 1969 (aged 28) | Liverpool | |
6 | MF | Silvester Goraseb | 7 September 1974 (aged 23) | Black Africa | |
7 | MF | Sandro De Gouveia | 28 July 1968 (aged 29) | Blue Waters | |
8 | FW | Gervatius Uri Khob | 3 April 1972 (aged 25) | Chief Santos | |
9 | FW | Ruben Van Wyk | 16 June 1976 (aged 21) | Liverpool | |
10 | MF | Ricardo Mannetti | 24 April 1975 (aged 22) | Santos | |
11 | FW | Berlin Auchumeb | 9 January 1974 (aged 24) | Chief Santos | |
12 | MF | Mohammed Ouseb | 17 July 1974 (aged 23) | Chief Santos | |
13 | DF | Simon Uutoni | 10 February 1970 (aged 27) | Liverpool | |
14 | DF | Stanley Goagoseb | 7 March 1967 (aged 30) | Civics | |
15 | MF | Johannes Hindjou | 8 November 1976 (aged 21) | Liverpool | |
16 | GK | Petrus Andjamba | 4 July 1973 (aged 24) | MP Tigers | |
17 | DF | Robert Nauseb | 23 August 1973 (aged 24) | Civics | |
18 | FW | Eliphas Shivute | 27 September 1974 (aged 23) | Motherwell | |
19 | DF | Phillip Gariseb | 6 September 1973 (aged 24) | Penzberg | |
20 | FW | Fillemon Angula | Oshakati City | ||
21 | GK | Danzyl Bruwer | 5 November 1976 (aged 21) | Civics | |
22 | MF | Johannes Jossop | Black Africa |
Group D
Zambia
Coach: Burkhard Ziese replaced by George Mungwa for last match.
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | GK | James Phiri | 13 February 1968 (aged 29) | Zanaco | |
2 | MF | Tenant Chilumba | 22 August 1972 (aged 25) | Al Taawon | |
3 | FW | Dennis Lota | 8 December 1973 (aged 24) | Witbank Black Aces | |
4 | FW | Masauso Tembo | 25 February 1978 (aged 19) | Zamsure | |
5 | MF | John Lungu | 12 June 1966 (aged 31) | Roan United | |
6 | MF | Mumamba Numba | 21 March 1978 (aged 19) | Konkola Blades | |
7 | DF | Hillary Makasa | 12 January 1975 (aged 23) | Roan United | |
8 | DF | Harrison Chongo | 5 June 1969 (aged 28) | Al Taawon | |
9 | DF | Elijah Litana | 5 December 1970 (aged 27) | Al-Hilal | |
10 | MF | Kenneth Malitoli | 20 August 1966 (aged 31) | Free agent | |
11 | FW | Kalusha Bwalya | 16 August 1963 (aged 34) | Club León | |
12 | GK | Davies Phiri | 1 April 1976 (aged 21) | Kabwe Warriors | |
13 | MF | Maybin Chisanga | Power Dynamos | ||
14 | FW | Frazier Kamwandi | 10 March 1972 (aged 25) | Nkana Red Devils | |
15 | DF | Allan Kamwanga | 30 October 1968 (aged 29) | Mufulira Wanderers | |
16 | MF | Andrew Tembo | 19 August 1971 (aged 26) | Odense | |
17 | DF | Peter Chitila | Power Dynamos | ||
18 | FW | Sylvester Musonda | Kalulushi Modern Stars | ||
19 | MF | Roatson Kilambe | 6 August 1978 (aged 19) | Power Dynamos | |
20 | DF | Mordon Malitoli | 5 August 1968 (aged 29) | Nkana Red Devils | |
21 | DF | Moses Sichone | 31 May 1977 (aged 20) | Nchanga Rangers | |
22 | GK | Collins Mbulo | 15 January 1970 (aged 28) | Mufulira Wanderers |
Morocco
Coach: Henri Michel
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | GK | Abdelkader El Brazi | 5 November 1964 (aged 33) | FAR Rabat | |
2 | DF | Abdelilah Saber | 21 April 1974 (aged 23) | Sporting CP | |
3 | DF | Abdelkarim El Hadrioui | 6 March 1972 (aged 25) | Benfica | |
4 | DF | Youssef Rossi | 28 June 1973 (aged 24) | Rennes | |
5 | DF | Smahi Triki | 1 August 1967 (aged 30) | Lausanne | |
6 | DF | Noureddine Naybet | 10 February 1970 (aged 27) | Deportivo La Coruña | |
7 | MF | Mustapha Hadji | 16 November 1971 (aged 26) | Deportivo La Coruña | |
8 | MF | Saïd Chiba | 28 September 1970 (aged 27) | Compostela | |
9 | FW | Youssef Fertout | 7 July 1970 (aged 27) | Belenenses | |
10 | FW | Abderrahim Ouakili | 11 December 1970 (aged 27) | 1860 München | |
11 | FW | Ali El-Khattabi | 17 January 1977 (aged 21) | Heerenveen | |
12 | GK | Driss Benzekri | 31 December 1970 (aged 27) | RS Settat | |
13 | FW | Ahmed Bahja | 21 December 1970 (aged 27) | Al-Ittihad | |
14 | FW | Salaheddine Bassir | 5 September 1972 (aged 25) | Deportivo La Coruña | |
15 | DF | Lahcen Abrami | 31 December 1969 (aged 28) | Wydad Casablanca | |
16 | MF | Rachid Azzouzi | 10 January 1971 (aged 27) | Greuther Furth | |
17 | MF | Abdellatif Jrindou | 1 October 1974 (aged 23) | Raja Casablanca | |
18 | MF | Youssef Chippo | 10 May 1973 (aged 24) | FC Porto | |
19 | FW | Abdeljalil Hadda | 23 January 1972 (aged 26) | Club Africain | |
20 | MF | Mustapha Khalif | 19 September 1964 (aged 33) | Raja Casablanca | |
21 | MF | Taher El Khalej | 16 June 1968 (aged 29) | Benfica | |
22 | GK | Driss El-Asmar | 4 December 1975 (aged 22) | Difaa El Jadida |
Egypt
Coach: Mahmoud El-Gohary
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | GK | Nader El-Sayed | 13 December 1972 (aged 25) | Al-Zamalek | |
2 | DF | Abdel Zaher El-Saqua | 30 January 1974 (aged 24) | Mansoura | |
3 | DF | Mohamed Emara | 10 June 1974 (aged 23) | Al-Ahly | |
4 | MF | Hany Ramzy | 10 March 1969 (aged 28) | Werder Bremen | |
5 | DF | Samir Ibrahim Kamouna | 2 April 1972 (aged 25) | Al-Ahly | |
6 | DF | Mehdat Abdelhadi | 12 July 1974 (aged 23) | Al-Zamalek | |
7 | DF | Mohamed Youssef | 9 October 1970 (aged 27) | Al-Ahly | |
8 | DF | Yasser Radwan | 22 April 1972 (aged 25) | Hansa Rostock | |
9 | FW | Hossam Hassan | 10 August 1968 (aged 29) | Al-Ahly | |
10 | MF | Abdel Sattar Sabry | 19 June 1974 (aged 23) | Tirol Innsbruck | |
11 | MF | Yasser Rayyan | 26 March 1970 (aged 27) | Al-Ahly | |
