1998 Utah Starzz season
1998 Utah Starzz season | |||||||||||||||
Head Coach | Frank Layden | ||||||||||||||
Arena | Delta Center | ||||||||||||||
Attendance | 8,104 per game | ||||||||||||||
|
The 1998 WNBA season was the 2nd for the Utah Starzz. The team finished dead last in the West for the second consecutive season.
Offseason
WNBA Draft
Round | Pick | Player | Nationality | School/Club Team |
1 | 1 | Margo Dydek (C) | Poland | Poland |
2 | 11 | Olympia Scott (F/C) | United States | Stanford |
3 | 21 | LaTonya Johnson (F) | United States | Memphis |
4 | 31 | Tricia Bader (G) | United States | Boise State |
Regular season
Season standings
Western Conference | W | L | PCT | Conf. | GB |
---|---|---|---|---|---|
Houston Comets x | 27 | 3 | .900 | 15–1 | – |
Phoenix Mercury x | 19 | 11 | .633 | 10–6 | 8.0 |
Los Angeles Sparks o | 12 | 18 | .400 | 6–10 | 15.0 |
Sacramento Monarchs o | 8 | 22 | .267 | 5–11 | 19.0 |
Utah Starzz o | 8 | 22 | .267 | 4–12 | 19.0 |
Season schedule
Date | Opponent | Score | Result | Record |
June 11 | Los Angeles | 83-89 | Loss | 0-1 |
June 13 | Washington | 78-77 | Win | 1-1 |
June 15 | New York | 71-60 | Win | 2-1 |
June 19 | @ Washington | 76-85 | Loss | 2-2 |
June 21 | @ New York | 64-68 | Loss | 2-3 |
June 22 | @ Cleveland | 72-88 | Loss | 2-4 |
June 25 | Charlotte | 83-91 | Loss | 2-5 |
June 26 | @ Phoenix | 63-96 | Loss | 2-6 |
June 30 | Houston | 73-76 | Loss | 2-7 |
July 2 | @ Los Angeles | 58-57 | Win | 3-7 |
July 5 | @ Sacramento | 66-70 | Loss | 3-8 |
July 6 | Sacramento | 68-64 | Win | 4-8 |
July 8 | Charlotte | 69-77 | Loss | 4-9 |
July 11 | @ Houston | 68-72 | Loss | 4-10 |
July 13 | Detroit | 67-74 | Loss | 4-11 |
July 17 | @ Detroit | 67-79 | Loss | 4-12 |
July 19 | @ Washington | 99-88 | Win | 5-12 |
July 22 | @ Charlotte | 61-58 | Win | 6-12 |
July 25 | @ Cleveland | 59-69 | Loss | 6-13 |
July 27 | Phoenix | 90-80 | Win | 7-13 |
July 30 | @ Houston | 65-88 | Loss | 7-14 |
August 1 | Los Angeles | 65-73 | Loss | 7-15 |
August 4 | Houston | 57-77 | Loss | 7-16 |
August 6 | Cleveland | 69-79 | Loss | 7-17 |
August 8 | @ Phoenix | 62-68 | Loss | 7-18 |
August 10 | Detroit | 73-77 | Loss | 7-19 |
August 12 | Sacramento | 81-71 | Win | 8-19 |
August 14 | @ Los Angeles | 67-87 | Loss | 8-20 |
August 15 | @ Sacramento | 55-82 | Loss | 8-21 |
August 17 | Phoenix | 64-75 | Loss | 8-22 |
Player stats
Player | GP | REB | AST | STL | BLK | PTS |
Margo Dydek | 30 | 227 | 53 | 14 | 114 | 386 |
Wendy Palmer | 28 | 186 | 30 | 18 | 5 | 377 |
Elena Baranova | 20 | 186 | 70 | 21 | 30 | 254 |
Kim Williams | 30 | 58 | 46 | 43 | 6 | 227 |
Chantel Tremitiere | 28 | 62 | 102 | 22 | 2 | 155 |
Olympia Scott | 29 | 85 | 22 | 24 | 10 | 154 |
LaTonya Johnson | 28 | 54 | 20 | 11 | 1 | 151 |
Tammi Reiss | 22 | 39 | 48 | 11 | 1 | 143 |
Dena Head | 30 | 52 | 37 | 30 | 0 | 108 |
Fran Harris | 18 | 39 | 30 | 13 | 1 | 71 |
Tricia Bader | 22 | 10 | 20 | 13 | 0 | 46 |
Erin Alexander | 12 | 3 | 3 | 1 | 0 | 17 |
References
External links
This article is issued from Wikipedia - version of the 10/30/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.